Ranking de fiis
Confira o ranking das fundos imobiliários
| Fii | Tipo | Segmento | Preço | VP | DY | PVP |
|---|---|---|---|---|---|---|
ABCP11 | Tijolo | Shoppings | R$ 80,12 | R$ 110,83 | 9,74% | 0,72 |
AFHI11 | Papel | CRIs | R$ 95,53 | R$ 95,08 | 12,64% | 1 |
AIEC11 | Tijolo | Escritórios | R$ 59,74 | R$ 76,45 | 6,67% | 0,78 |
AJFI11 | Tijolo | Shoppings | R$ 8,16 | R$ 11,14 | 8,91% | 0,73 |
ALMI11 | Tijolo | Escritórios | R$ 650,01 | R$ 2.062,46 | 6,89% | 0,32 |
ALZM11 | Papel | Fundo de Fundos | R$ 6,32 | R$ 7,46 | 0% | 0,85 |
ALZR11 | Tijolo | Híbrido | R$ 10,70 | R$ 10,63 | 9,39% | 1,01 |
ANCR11B | Tijolo | Shoppings | - | R$ 120,68 | 0,04% | - |
APTO11 | Híbrido | Híbrido | R$ 8,42 | R$ 9,78 | 12,69% | 0,86 |
ARRI11 | Papel | CRIs | R$ 6,81 | R$ 8,38 | 15,88% | 0,81 |
ASMT11 | Tijolo | Híbrido | R$ 4,10 | R$ 9,89 | 0% | 0,41 |
ATCR11 | Tijolo | Escritórios | R$ 0,01 | R$ 68,44 | 0% | 0 |
ATSA11 | Tijolo | Shoppings | R$ 61,99 | R$ 73,80 | 4,37% | 0,84 |
BARI11 | Papel | CRIs | R$ 79,20 | R$ 78,48 | 7,17% | 1,01 |
BBFI11B | Tijolo | Escritórios | R$ 350,00 | R$ 2.311,74 | 26,32% | 0,15 |
BBFO11 | Papel | Fundo de Fundos | R$ 72,69 | R$ 77,83 | 12,52% | 0,93 |
BBIG11 | Tijolo | Shoppings | R$ 7,06 | R$ 9,76 | 13,6% | 0,72 |
BBIM11 | Papel | CRIs | R$ 98,58 | R$ 0,00 | 0% | - |
BBPO11 | Tijolo | Bancário | R$ 85,20 | R$ 101,39 | 14,36% | 0,84 |
BBRC11 | Tijolo | Bancário | R$ 102,81 | R$ 105,11 | 13,24% | 0,98 |
BCIA11 | Papel | Fundo de Fundos | R$ 93,75 | R$ 104,90 | 10,85% | 0,89 |
BCRI11 | Papel | CRIs | R$ 62,40 | R$ 85,07 | 16,04% | 0,73 |
BICE11 | Papel | CRIs | R$ 888,00 | R$ 1.110,66 | 5,31% | 0,8 |
BICR11 | Papel | CRIs | R$ 35,92 | R$ 41,61 | 0% | 0,86 |
BIME11 | Papel | Híbrido | R$ 6,65 | R$ 8,47 | 14,7% | 0,79 |
BLCA11 | Tijolo | Escritórios | R$ 95,00 | R$ 129,07 | 7,21% | 0,74 |
BLCP11 | Tijolo | Logística | R$ 91,00 | R$ 63,81 | 0% | 1,43 |
BLMC11 | Papel | CRIs | R$ 85,75 | R$ 63,81 | 0% | 1,34 |
BLMG11 | Tijolo | Logística | R$ 34,00 | R$ 46,84 | 14,17% | 0,73 |
BLMO11 | Tijolo | Escritórios | R$ 87,99 | R$ 98,77 | 7,32% | 0,89 |
BLMR11 | Papel | Fundo de Fundos | R$ 6,78 | R$ 63,81 | 0% | 0,11 |
BLUR11 | Papel | CRIs | R$ 76,03 | R$ 76,13 | 3,3% | 1 |
BMII11 | Tijolo | Escritórios | R$ 0,01 | R$ 454,06 | 0% | 0 |
BMLC11 | Tijolo | Híbrido | R$ 99,00 | R$ 113,26 | 9,22% | 0,87 |
BNFS11 | Tijolo | Bancário | R$ 61,07 | R$ 69,61 | 17,44% | 0,88 |
BPFF11 | Papel | Fundo de Fundos | R$ 54,53 | R$ 62,15 | 8,64% | 0,88 |
BPML11 | Tijolo | Shoppings | R$ 96,03 | R$ 124,07 | 15,28% | 0,77 |
BPRP11 | Tijolo | Logística | R$ 107,50 | R$ 125,57 | 0% | 0,86 |
BRCO11 | Tijolo | Logística | R$ 121,75 | R$ 116,67 | 8,74% | 1,04 |
BRCR11 | Tijolo | Escritórios | R$ 48,34 | R$ 85,94 | 11,41% | 0,56 |
BREV11 | Tijolo | Escritórios | R$ 105,00 | R$ 63,81 | 0% | 1,65 |
BRIM11 | Tijolo | Desenvolvimento | R$ 272,62 | R$ 87,43 | 0% | 3,12 |
BRIP11 | Tijolo | Híbrido | R$ 444,99 | R$ 555,76 | 9,96% | 0,8 |
BROF11 | Tijolo | Híbrido | R$ 62,00 | R$ 110,15 | 10,48% | 0,56 |
BTAL11 | Tijolo | Outros | R$ 90,93 | R$ 115,96 | 12,13% | 0,78 |
BTCI11 | Papel | CRIs | R$ 9,27 | R$ 10,12 | 13,54% | 0,92 |
BTCR11 | Papel | CRIs | R$ 88,00 | R$ 63,81 | 0% | 1,38 |
BTHF11 | Híbrido | Híbrido | R$ 9,41 | R$ 10,11 | 13,08% | 0,93 |
BTHI11 | Tijolo | Hotéis | R$ 43,30 | R$ 65,09 | 9,86% | 0,67 |
BTLG11 | Tijolo | Logística | R$ 104,00 | R$ 103,06 | 9,09% | 1,01 |
BTRA11 | Tijolo | Outros | R$ 67,95 | R$ 113,35 | 8,58% | 0,6 |
BTSG11 | Tijolo | Híbrido | R$ 145,92 | R$ 156,06 | 8,09% | 0,94 |
BTWR11 | Tijolo | Escritórios | R$ 93,77 | R$ 118,74 | 8,58% | 0,79 |
BVAR11 | Tijolo | Varejo | R$ 1.246,69 | R$ 779,11 | 5,87% | 1,6 |
BZLI11 | Híbrido | CRIs | R$ 19,78 | R$ 16,81 | 0% | 1,18 |
CACR11 | Papel | CRIs | R$ 80,80 | R$ 94,87 | 19,97% | 0,85 |
CARE11 | Tijolo | Outros | R$ 5,20 | R$ 6,92 | 0% | 0,75 |
CBOP11 | Tijolo | Escritórios | R$ 38,40 | R$ 72,10 | 5,78% | 0,53 |
CEOC11 | Tijolo | Escritórios | R$ 43,75 | R$ 67,87 | 13,98% | 0,64 |
CFHI11 | Tijolo | Desenvolvimento | R$ 20,10 | R$ 26,58 | 308,56% | 0,76 |
CJCT11 | Tijolo | Escritórios | R$ 63,00 | R$ 73,70 | 4,43% | 0,85 |
CLIN11 | Papel | CRIs | R$ 91,58 | R$ 98,20 | 14,31% | 0,93 |
CNES11 | Tijolo | Escritórios | R$ 1,60 | R$ 6,46 | 4,35% | 0,25 |
CPFF11 | Papel | Fundo de Fundos | R$ 69,90 | R$ 62,49 | 0% | 1,12 |
CPSH11 | Tijolo | Shoppings | R$ 10,56 | R$ 11,36 | 12,16% | 0,93 |
CPTS11 | Papel | CRIs | R$ 8,17 | R$ 9,24 | 13,87% | 0,88 |
CRFF11 | Papel | Fundo de Fundos | R$ 75,51 | R$ 87,15 | 10,61% | 0,87 |
CTXT11 | Tijolo | Outros | R$ 5,71 | R$ 17,75 | 0% | 0,32 |
CVBI11 | Papel | CRIs | R$ 85,40 | R$ 93,37 | 13,93% | 0,91 |
CXAG11 | Tijolo | Outros | R$ 75,50 | R$ 110,55 | 11,81% | 0,68 |
CXCE11B | Tijolo | Escritórios | R$ 39,28 | R$ 64,53 | 13,22% | 0,61 |
CXCI11 | Papel | Fundo de Fundos | R$ 73,00 | R$ 88,03 | 13,84% | 0,83 |
CXCO11 | Tijolo | Escritórios | R$ 72,95 | R$ 95,47 | 12,09% | 0,76 |
CXRI11 | Papel | Fundo de Fundos | R$ 67,41 | R$ 87,22 | 11,77% | 0,77 |
CXTL11 | Tijolo | Logística | R$ 340,99 | R$ 415,12 | 2,99% | 0,82 |
CYCR11 | Papel | CRIs | R$ 9,07 | R$ 9,44 | 14,31% | 0,96 |
DAMA11 | Papel | Híbrido | R$ 6,71 | R$ 8,35 | 15,72% | 0,8 |
DAMT11B | Tijolo | Shoppings | R$ 11,45 | R$ 14,48 | 8,59% | 0,79 |
DEVA11 | Papel | CRIs | R$ 24,12 | R$ 98,08 | 20,72% | 0,25 |
DOVL11B | Tijolo | Escritórios | - | R$ 578,84 | 10,37% | - |
DPRO11 | Tijolo | Híbrido | R$ 5,90 | R$ 9,35 | 11,86% | 0,63 |
DRIT11B | Tijolo | Escritórios | R$ 92,45 | R$ 130,56 | 15,43% | 0,71 |
DVFF11 | Papel | Fundo de Fundos | R$ 5,78 | R$ 8,83 | 14,35% | 0,65 |
EDFO11B | Tijolo | Escritórios | R$ 175,03 | R$ 210,47 | 15,33% | 0,83 |
EDGA11 | Tijolo | Escritórios | R$ 14,34 | R$ 45,13 | 3,46% | 0,32 |
EGYR11 | Tijolo | Outros | R$ 2,98 | R$ 148,43 | 0% | 0,02 |
ELDO11B | Tijolo | Shoppings | R$ 762,38 | R$ 1.661,07 | 18,1% | 0,46 |
EQIR11 | Papel | CRIs | R$ 8,62 | R$ 9,63 | 14% | 0,9 |
ERPA11 | Tijolo | Escritórios | R$ 126,10 | R$ 165,51 | 9,55% | 0,76 |
EURO11 | Tijolo | Logística | R$ 347,99 | R$ 397,82 | 7% | 0,87 |
EVBI11 | Tijolo | Híbrido | R$ 10,46 | R$ 9,86 | 9,32% | 1,06 |
FAED11 | Tijolo | Educacional | R$ 155,87 | R$ 222,40 | 14,11% | 0,7 |
FAMB11B | Tijolo | Escritórios | R$ 520,00 | R$ 3.464,43 | 164,2% | 0,15 |
FATN11 | Tijolo | Escritórios | R$ 87,00 | R$ 96,59 | 11,03% | 0,9 |
FCFL11 | Tijolo | Educacional | R$ 126,44 | R$ 122,57 | 8,58% | 1,03 |
FIGS11 | Tijolo | Shoppings | R$ 51,23 | R$ 70,15 | 11,07% | 0,73 |
FIIB11 | Tijolo | Logística | R$ 449,86 | R$ 590,11 | 9,65% | 0,76 |
FIIP11B | Tijolo | Logística | R$ 155,56 | R$ 198,84 | 11,66% | 0,78 |
FINF11 | Tijolo | Logística | - | R$ 110,65 | 0% | - |
FISC11 | Tijolo | Escritórios | R$ 63,29 | R$ 111,03 | 8,8% | 0,57 |
FISD11 | Papel | CRIs | R$ 149,33 | R$ 45,59 | 0% | 3,28 |
FIVN11 | Tijolo | Shoppings | R$ 2,48 | R$ 5,86 | 0% | 0,42 |
FLCR11 | Papel | CRIs | R$ 95,20 | R$ 94,60 | 15,21% | 1,01 |
FLMA11 | Tijolo | Escritórios | R$ 157,62 | R$ 250,22 | 8,26% | 0,63 |
FLRP11 | Tijolo | Shoppings | R$ 20,90 | R$ 21,13 | 9% | 0,99 |
FMOF11 | Tijolo | Escritórios | R$ 38,08 | R$ 46,35 | 37,4% | 0,82 |
FPAB11 | Tijolo | Escritórios | R$ 210,00 | R$ 358,35 | 10,43% | 0,59 |
FPNG11 | Tijolo | Escritórios | R$ 465,05 | R$ 213,15 | 1,04% | 2,18 |
FTCE11B | Tijolo | Híbrido | R$ 41.582,32 | R$ 2.887,82 | 0,14% | 14,4 |
FVPQ11 | Tijolo | Shoppings | R$ 70,63 | R$ 93,78 | 7,35% | 0,75 |
GAME11 | Papel | CRIs | R$ 8,98 | R$ 9,80 | 13,79% | 0,92 |
GARE11 | Tijolo | Logística | R$ 8,34 | R$ 9,52 | 12% | 0,88 |
GCFF11 | Papel | Fundo de Fundos | R$ 69,30 | R$ 63,81 | 0% | 1,09 |
GCOI11 | Tijolo | Híbrido | R$ 72,87 | R$ 73,88 | 8,25% | 0,99 |
GCRI11 | Papel | CRIs | R$ 69,70 | R$ 90,62 | 14,62% | 0,77 |
GESE11B | Tijolo | Educacional | - | R$ 63,81 | 0% | - |
GGRC11 | Tijolo | Logística | R$ 10,19 | R$ 11,21 | 11,8% | 0,91 |
GSFI11 | Tijolo | Shoppings | R$ 10,86 | R$ 12,61 | 0% | 0,86 |
GTWR11 | Tijolo | Escritórios | R$ 85,90 | R$ 101,42 | 12,39% | 0,85 |
GURB11 | Tijolo | Híbrido | R$ 108,00 | R$ 127,40 | 0% | 0,85 |
GZIT11 | Híbrido | Híbrido | R$ 45,30 | R$ 90,91 | 19,74% | 0,5 |
HABT11 | Papel | CRIs | R$ 76,40 | R$ 95,39 | 16,12% | 0,8 |
HBCR11 | Tijolo | Escritórios | R$ 135,00 | R$ 117,50 | 10,39% | 1,15 |
HBRH11 | Tijolo | Escritórios | R$ 89,88 | R$ 112,08 | 6,67% | 0,8 |
HBTT11 | Papel | CRIs | R$ 1.055,00 | R$ 63,81 | 0% | 16,53 |
HCHG11 | Papel | CRIs | R$ 80,25 | R$ 88,71 | 9,88% | 0,9 |
HCRI11 | Tijolo | Hospital | R$ 298,98 | R$ 276,21 | 17,39% | 1,08 |
HCST11 | Tijolo | Shoppings | R$ 79,14 | R$ 65,22 | 0% | 1,21 |
HCTR11 | Papel | CRIs | R$ 21,27 | R$ 105,74 | 18,85% | 0,2 |
HDOF11 | Tijolo | Escritórios | R$ 90,00 | R$ 93,20 | 0% | 0,97 |
HFOF11 | Papel | Fundo de Fundos | R$ 6,89 | R$ 7,96 | 9,87% | 0,87 |
HGBL11 | Tijolo | Logística | R$ 9,18 | R$ 9,36 | 9,67% | 0,98 |
HGBS11 | Tijolo | Shoppings | R$ 20,46 | R$ 20,67 | 9,13% | 0,99 |
HGCR11 | Papel | CRIs | R$ 94,97 | R$ 98,43 | 12,9% | 0,96 |
HGFF11 | Papel | Fundo de Fundos | R$ 62,38 | R$ 71,18 | 9,73% | 0,88 |
HGIC11 | Papel | CRIs | R$ 64,40 | R$ 109,58 | 14,42% | 0,59 |
HGLG11 | Tijolo | Logística | R$ 158,01 | R$ 166,41 | 8,36% | 0,95 |
HGPO11 | Tijolo | Escritórios | R$ 149,21 | R$ 151,19 | 0% | 0,99 |
HGRE11 | Tijolo | Escritórios | R$ 129,28 | R$ 147,63 | 9,71% | 0,88 |
HGRU11 | Tijolo | Híbrido | R$ 129,84 | R$ 129,27 | 9,53% | 1 |
HLOG11 | Tijolo | Logística | R$ 9,29 | R$ 11,99 | 9,55% | 0,77 |
HMOC11 | Tijolo | Shoppings | R$ 226,95 | R$ 63,81 | 0% | 3,56 |
HOFC11 | Tijolo | Escritórios | R$ 31,62 | R$ 57,66 | 0% | 0,55 |
HOSI11 | Tijolo | Outros | R$ 82,00 | R$ 121,16 | 6,74% | 0,68 |
HPDP11 | Tijolo | Shoppings | R$ 87,50 | R$ 96,71 | 9,05% | 0,9 |
HRDF11 | Tijolo | Desenvolvimento | R$ 3,61 | R$ 8,70 | 0% | 0,41 |
HSAF11 | Papel | CRIs | R$ 80,74 | R$ 89,35 | 14,12% | 0,9 |
HSLG11 | Tijolo | Logística | R$ 93,95 | R$ 109,83 | 8,72% | 0,86 |
HSML11 | Tijolo | Shoppings | R$ 94,08 | R$ 103,89 | 8,62% | 0,91 |
HSRE11 | Tijolo | Híbrido | R$ 103,18 | R$ 87,65 | 10,49% | 1,18 |
Discussão sobre o ranking de fiis
Confira os comentários para o ranking dos fundos imobiliários