Ranking de fiis
Confira o ranking das fundos imobiliários
| Fii | Tipo | Segmento | Preço | VP | DY | PVP |
|---|---|---|---|---|---|---|
ABCP11 | Tijolo | Shoppings | R$ 75,32 | R$ 106,93 | 9,92% | 0,7 |
AFHI11 | Papel | CRIs | R$ 94,20 | R$ 94,23 | 12,63% | 1 |
AIEC11 | Tijolo | Escritórios | R$ 53,15 | R$ 80,34 | 9,28% | 0,66 |
AJFI11 | Tijolo | Shoppings | R$ 7,81 | R$ 11,10 | 9,47% | 0,7 |
ALMI11 | Tijolo | Escritórios | R$ 603,34 | R$ 2.103,33 | 7,88% | 0,29 |
ALZM11 | Papel | Fundo de Fundos | R$ 6,32 | R$ 7,46 | 2,61% | 0,85 |
ALZR11 | Tijolo | Híbrido | R$ 10,66 | R$ 10,66 | 9,35% | 1 |
ANCR11B | Tijolo | Shoppings | - | R$ 114,28 | 0,06% | - |
APTO11 | Híbrido | Híbrido | R$ 8,40 | R$ 9,77 | 12,99% | 0,86 |
ARRI11 | Papel | CRIs | R$ 6,57 | R$ 8,40 | 16,51% | 0,78 |
ASMT11 | Tijolo | Híbrido | R$ 4,10 | R$ 9,89 | 0% | 0,41 |
ATCR11 | Tijolo | Escritórios | R$ 0,01 | R$ 68,11 | 0% | 0 |
ATSA11 | Tijolo | Shoppings | R$ 50,61 | R$ 77,06 | 4,98% | 0,66 |
BARI11 | Papel | CRIs | R$ 79,20 | R$ 78,48 | 11,68% | 1,01 |
BBFI11B | Tijolo | Escritórios | R$ 350,00 | R$ 2.311,74 | 26,32% | 0,15 |
BBFO11 | Papel | Fundo de Fundos | R$ 62,78 | R$ 73,44 | 13,94% | 0,85 |
BBIG11 | Tijolo | Shoppings | R$ 6,92 | R$ 9,88 | 14,35% | 0,7 |
BBIM11 | Papel | CRIs | R$ 98,58 | R$ 0,00 | 0% | - |
BBPO11 | Tijolo | Bancário | R$ 85,20 | R$ 101,39 | 14,36% | 0,84 |
BBRC11 | Tijolo | Bancário | R$ 98,23 | R$ 104,99 | 12,99% | 0,94 |
BCIA11 | Papel | Fundo de Fundos | R$ 84,81 | R$ 99,13 | 12,05% | 0,86 |
BCRI11 | Papel | CRIs | R$ 63,79 | R$ 84,37 | 15,73% | 0,76 |
BICE11 | Papel | CRIs | R$ 888,25 | R$ 1.097,71 | 7,19% | 0,81 |
BICR11 | Papel | CRIs | R$ 35,92 | R$ 41,61 | 0% | 0,86 |
BIME11 | Papel | Híbrido | R$ 6,20 | R$ 8,45 | 16,91% | 0,73 |
BLCA11 | Tijolo | Escritórios | R$ 90,61 | R$ 127,08 | 7,05% | 0,71 |
BLCP11 | Tijolo | Logística | R$ 91,00 | R$ 63,81 | 0% | 1,43 |
BLMC11 | Papel | CRIs | R$ 85,75 | R$ 63,81 | 0% | 1,34 |
BLMG11 | Tijolo | Logística | R$ 32,69 | R$ 50,49 | 10,76% | 0,65 |
BLMO11 | Tijolo | Escritórios | R$ 88,99 | R$ 104,67 | 6,9% | 0,85 |
BLMR11 | Papel | Fundo de Fundos | R$ 6,78 | R$ 63,81 | 0% | 0,11 |
BLUR11 | Papel | CRIs | R$ 76,03 | R$ 76,13 | 5,87% | 1 |
BMII11 | Tijolo | Escritórios | R$ 0,01 | R$ 454,06 | 0% | 0 |
BMLC11 | Tijolo | Híbrido | R$ 91,99 | R$ 105,88 | 9,4% | 0,87 |
BNFS11 | Tijolo | Bancário | R$ 73,30 | R$ 78,23 | 16,47% | 0,94 |
BPFF11 | Papel | Fundo de Fundos | R$ 54,53 | R$ 62,15 | 13,08% | 0,88 |
BPML11 | Tijolo | Shoppings | R$ 79,15 | R$ 123,60 | 19,13% | 0,64 |
BPRP11 | Tijolo | Logística | R$ 107,50 | R$ 125,57 | 0% | 0,86 |
BRCO11 | Tijolo | Logística | R$ 116,40 | R$ 117,47 | 9,19% | 0,99 |
BRCR11 | Tijolo | Escritórios | R$ 42,16 | R$ 85,05 | 12,51% | 0,5 |
BREV11 | Tijolo | Escritórios | R$ 105,00 | R$ 63,81 | 0% | 1,65 |
BRIM11 | Tijolo | Desenvolvimento | R$ 308,70 | R$ 191,68 | 0% | 1,61 |
BRIP11 | Tijolo | Híbrido | R$ 599,97 | R$ 560,85 | 32,62% | 1,07 |
BROF11 | Tijolo | Híbrido | R$ 52,75 | R$ 109,18 | 13,1% | 0,48 |
BTAL11 | Tijolo | Outros | R$ 78,00 | R$ 116,54 | 13,59% | 0,67 |
BTCI11 | Papel | CRIs | R$ 9,32 | R$ 10,02 | 12,39% | 0,93 |
BTCR11 | Papel | CRIs | R$ 88,00 | R$ 63,81 | 0% | 1,38 |
BTHF11 | Híbrido | Híbrido | R$ 8,39 | R$ 9,86 | 13,25% | 0,85 |
BTHI11 | Tijolo | Hotéis | R$ 42,45 | R$ 68,36 | 11,18% | 0,62 |
BTLG11 | Tijolo | Logística | R$ 103,98 | R$ 103,53 | 9,1% | 1 |
BTRA11 | Tijolo | Outros | R$ 58,62 | R$ 111,86 | 7,82% | 0,52 |
BTSG11 | Tijolo | Híbrido | R$ 146,92 | R$ 152,10 | 7,9% | 0,97 |
BTWR11 | Tijolo | Escritórios | R$ 105,49 | R$ 118,56 | 6,98% | 0,89 |
BVAR11 | Tijolo | Varejo | R$ 1.170,21 | R$ 768,60 | 6,42% | 1,52 |
BZLI11 | Híbrido | CRIs | R$ 19,78 | R$ 16,81 | 0% | 1,18 |
CACR11 | Papel | CRIs | R$ 74,15 | R$ 75,18 | 21,66% | 0,99 |
CARE11 | Tijolo | Outros | R$ 1,01 | R$ 6,92 | 0% | 0,15 |
CBOP11 | Tijolo | Escritórios | R$ 33,17 | R$ 67,60 | 3,48% | 0,49 |
CEOC11 | Tijolo | Escritórios | R$ 44,11 | R$ 72,53 | 12,75% | 0,61 |
CFHI11 | Tijolo | Desenvolvimento | R$ 16,80 | R$ 26,13 | 435,24% | 0,64 |
CJCT11 | Tijolo | Escritórios | R$ 62,50 | R$ 73,14 | 3,63% | 0,85 |
CLIN11 | Papel | CRIs | R$ 85,07 | R$ 97,61 | 14,58% | 0,87 |
CNES11 | Tijolo | Escritórios | R$ 1,68 | R$ 7,57 | 4,76% | 0,22 |
CPFF11 | Papel | Fundo de Fundos | R$ 69,90 | R$ 62,49 | 1,76% | 1,12 |
CPSH11 | Tijolo | Shoppings | R$ 10,60 | R$ 11,82 | 12,45% | 0,9 |
CPTS11 | Papel | CRIs | R$ 7,46 | R$ 8,91 | 13,43% | 0,84 |
CRFF11 | Papel | Fundo de Fundos | R$ 74,25 | R$ 83,00 | 10,63% | 0,89 |
CTXT11 | Tijolo | Outros | R$ 4,87 | R$ 18,94 | 0% | 0,26 |
CVBI11 | Papel | CRIs | R$ 80,55 | R$ 92,93 | 14,98% | 0,87 |
CXAG11 | Tijolo | Outros | R$ 73,04 | R$ 110,64 | 12,13% | 0,66 |
CXCE11B | Tijolo | Escritórios | R$ 39,28 | R$ 64,53 | 13,22% | 0,61 |
CXCI11 | Papel | Fundo de Fundos | R$ 66,60 | R$ 84,26 | 13,75% | 0,79 |
CXCO11 | Tijolo | Escritórios | R$ 63,43 | R$ 96,40 | 13,21% | 0,66 |
CXRI11 | Papel | Fundo de Fundos | R$ 66,98 | R$ 82,77 | 11,54% | 0,81 |
CXTL11 | Tijolo | Logística | R$ 315,00 | R$ 414,40 | 5,35% | 0,76 |
CYCR11 | Papel | CRIs | R$ 8,37 | R$ 9,33 | 15,05% | 0,9 |
DAMA11 | Papel | Híbrido | R$ 7,61 | R$ 8,13 | 13,07% | 0,94 |
DAMT11B | Tijolo | Shoppings | R$ 11,45 | R$ 14,59 | 3,5% | 0,78 |
DEVA11 | Papel | CRIs | R$ 23,80 | R$ 96,91 | 20,73% | 0,25 |
DOVL11B | Tijolo | Escritórios | - | R$ 577,98 | 9,93% | - |
DPRO11 | Tijolo | Híbrido | R$ 6,04 | R$ 9,15 | 11,48% | 0,66 |
DRIT11B | Tijolo | Escritórios | R$ 92,45 | R$ 130,56 | 15,43% | 0,71 |
DVFF11 | Papel | Fundo de Fundos | R$ 5,83 | R$ 8,49 | 13,57% | 0,69 |
EDFO11B | Tijolo | Escritórios | R$ 175,03 | R$ 210,47 | 15,33% | 0,83 |
EDGA11 | Tijolo | Escritórios | R$ 14,65 | R$ 46,96 | 4,85% | 0,31 |
EGYR11 | Tijolo | Outros | R$ 3,03 | R$ 148,68 | 0% | 0,02 |
ELDO11B | Tijolo | Shoppings | R$ 762,38 | R$ 1.661,07 | 18,1% | 0,46 |
EQIR11 | Papel | CRIs | R$ 7,77 | R$ 9,56 | 15,07% | 0,81 |
ERPA11 | Tijolo | Escritórios | R$ 124,88 | R$ 159,45 | 8,66% | 0,78 |
EURO11 | Tijolo | Logística | R$ 285,99 | R$ 329,30 | 8,35% | 0,87 |
EVBI11 | Tijolo | Híbrido | R$ 10,46 | R$ 9,86 | 9,32% | 1,06 |
FAED11 | Tijolo | Educacional | R$ 148,13 | R$ 221,94 | 13,37% | 0,67 |
FAMB11B | Tijolo | Escritórios | R$ 520,00 | R$ 3.464,43 | 164,2% | 0,15 |
FATN11 | Tijolo | Escritórios | R$ 83,65 | R$ 98,51 | 11,59% | 0,85 |
FCFL11 | Tijolo | Educacional | R$ 125,00 | R$ 123,28 | 8,44% | 1,01 |
FIGS11 | Tijolo | Shoppings | R$ 47,19 | R$ 76,06 | 11,63% | 0,62 |
FIIB11 | Tijolo | Logística | R$ 485,50 | R$ 477,14 | 9,28% | 1,02 |
FIIP11B | Tijolo | Logística | R$ 155,56 | R$ 198,84 | 11,66% | 0,78 |
FINF11 | Tijolo | Logística | - | R$ 111,14 | 0% | - |
FISC11 | Tijolo | Escritórios | R$ 64,99 | R$ 113,76 | 8,97% | 0,57 |
FISD11 | Papel | CRIs | R$ 149,33 | R$ 46,04 | 0% | 3,24 |
FIVN11 | Tijolo | Shoppings | R$ 4,59 | R$ 5,86 | 0% | 0,78 |
FLCR11 | Papel | CRIs | R$ 95,26 | R$ 94,32 | 14,54% | 1,01 |
FLMA11 | Tijolo | Escritórios | R$ 154,48 | R$ 220,91 | 8,57% | 0,7 |
FLRP11 | Tijolo | Shoppings | R$ 20,27 | R$ 20,26 | 9,01% | 1 |
FMOF11 | Tijolo | Escritórios | R$ 38,90 | R$ 47,57 | 33,8% | 0,82 |
FPAB11 | Tijolo | Escritórios | R$ 205,00 | R$ 358,33 | 7,96% | 0,57 |
FPNG11 | Tijolo | Escritórios | R$ 404,41 | R$ 210,70 | 1,19% | 1,92 |
FTCE11B | Tijolo | Híbrido | R$ 2.799,77 | R$ 2.873,60 | 2,66% | 0,97 |
FVPQ11 | Tijolo | Shoppings | R$ 77,35 | R$ 158,65 | 7,33% | 0,49 |
GAME11 | Papel | CRIs | R$ 8,49 | R$ 9,56 | 13,26% | 0,89 |
GARE11 | Tijolo | Logística | R$ 9,03 | R$ 9,46 | 11,25% | 0,95 |
GCFF11 | Papel | Fundo de Fundos | R$ 69,30 | R$ 63,81 | 0% | 1,09 |
GCOI11 | Tijolo | Híbrido | R$ 98,99 | R$ 107,69 | 0% | 0,92 |
GCRI11 | Papel | CRIs | R$ 61,38 | R$ 85,24 | 16,66% | 0,72 |
GESE11B | Tijolo | Educacional | - | R$ 63,81 | 0% | - |
GGRC11 | Tijolo | Logística | R$ 9,91 | R$ 11,24 | 12,07% | 0,88 |
GSFI11 | Tijolo | Shoppings | R$ 9,84 | R$ 13,28 | 0% | 0,74 |
GTWR11 | Tijolo | Escritórios | R$ 76,72 | R$ 99,75 | 13,39% | 0,77 |
GURB11 | Tijolo | Híbrido | R$ 108,00 | R$ 127,55 | 0% | 0,85 |
GZIT11 | Híbrido | Híbrido | R$ 46,00 | R$ 90,44 | 20,47% | 0,51 |
HABT11 | Papel | CRIs | R$ 70,63 | R$ 94,75 | 18,16% | 0,75 |
HBCR11 | Tijolo | Escritórios | R$ 138,00 | R$ 116,92 | 17,38% | 1,18 |
HBRH11 | Tijolo | Escritórios | R$ 89,88 | R$ 112,08 | 6,67% | 0,8 |
HBTT11 | Papel | CRIs | R$ 1.055,00 | R$ 63,81 | 0% | 16,53 |
HCHG11 | Papel | CRIs | R$ 78,19 | R$ 94,86 | 12,58% | 0,82 |
HCRI11 | Tijolo | Hospital | R$ 291,98 | R$ 347,32 | 18,29% | 0,84 |
HCST11 | Tijolo | Shoppings | R$ 71,00 | R$ 60,11 | 0% | 1,18 |
HCTR11 | Papel | CRIs | R$ 20,11 | R$ 104,37 | 18,7% | 0,19 |
HDOF11 | Tijolo | Escritórios | R$ 95,00 | R$ 95,30 | 0% | 1 |
HFOF11 | Papel | Fundo de Fundos | R$ 6,21 | R$ 7,66 | 10,86% | 0,81 |
HGBL11 | Tijolo | Logística | R$ 8,85 | R$ 9,30 | 11,03% | 0,95 |
HGBS11 | Tijolo | Shoppings | R$ 19,98 | R$ 21,67 | 9,41% | 0,92 |
HGCR11 | Papel | CRIs | R$ 91,44 | R$ 96,93 | 13,51% | 0,94 |
HGFF11 | Papel | Fundo de Fundos | R$ 62,38 | R$ 71,18 | 15,2% | 0,88 |
HGIC11 | Papel | CRIs | R$ 64,64 | R$ 110,39 | 15,28% | 0,59 |
HGLG11 | Tijolo | Logística | R$ 159,92 | R$ 162,24 | 8,27% | 0,99 |
HGPO11 | Tijolo | Escritórios | R$ 141,40 | R$ 146,63 | 0% | 0,96 |
HGRE11 | Tijolo | Escritórios | R$ 118,59 | R$ 156,14 | 9,97% | 0,76 |
HGRU11 | Tijolo | Híbrido | R$ 126,60 | R$ 128,36 | 10% | 0,99 |
HLOG11 | Tijolo | Logística | R$ 9,03 | R$ 11,03 | 8,25% | 0,82 |
HMOC11 | Tijolo | Shoppings | R$ 226,95 | R$ 63,81 | 0% | 3,56 |
HOFC11 | Tijolo | Escritórios | R$ 29,90 | R$ 57,47 | 0% | 0,52 |
HOSI11 | Tijolo | Outros | R$ 84,11 | R$ 106,92 | 8,94% | 0,79 |
HPDP11 | Tijolo | Shoppings | R$ 90,00 | R$ 92,52 | 7,43% | 0,97 |
HRDF11 | Tijolo | Desenvolvimento | R$ 3,90 | R$ 7,02 | 0% | 0,56 |
HSAF11 | Papel | CRIs | R$ 77,28 | R$ 88,12 | 14,89% | 0,88 |
HSLG11 | Tijolo | Logística | R$ 92,00 | R$ 110,00 | 8,84% | 0,84 |
HSML11 | Tijolo | Shoppings | R$ 87,41 | R$ 104,10 | 9,49% | 0,84 |
HSRE11 | Tijolo | Híbrido | R$ 104,00 | R$ 88,84 | 10,46% | 1,17 |
Discussão sobre o ranking de fiis
Confira os comentários para o ranking dos fundos imobiliários