Ranking de fiis
Confira o ranking das fundos imobiliários
| Fii | Tipo | Segmento | Preço | VP | DY | PVP |
|---|---|---|---|---|---|---|
ABCP11 | Tijolo | Shoppings | R$ 80,30 | R$ 110,26 | 9,36% | 0,73 |
AFHI11 | Papel | CRIs | R$ 95,81 | R$ 94,54 | 12,66% | 1,01 |
AIEC11 | Tijolo | Escritórios | R$ 51,59 | R$ 80,24 | 8,04% | 0,64 |
AJFI11 | Tijolo | Shoppings | R$ 8,05 | R$ 11,10 | 8,84% | 0,73 |
ALMI11 | Tijolo | Escritórios | R$ 595,06 | R$ 2.105,16 | 7,71% | 0,28 |
ALZM11 | Papel | Fundo de Fundos | R$ 6,32 | R$ 7,46 | 1,27% | 0,85 |
ALZR11 | Tijolo | Híbrido | R$ 10,76 | R$ 10,64 | 9,27% | 1,01 |
ANCR11B | Tijolo | Shoppings | - | R$ 114,28 | 0,06% | - |
APTO11 | Híbrido | Híbrido | R$ 8,58 | R$ 9,77 | 12,75% | 0,88 |
ARRI11 | Papel | CRIs | R$ 6,60 | R$ 8,40 | 16,02% | 0,79 |
ASMT11 | Tijolo | Híbrido | R$ 4,10 | R$ 9,89 | 0% | 0,41 |
ATCR11 | Tijolo | Escritórios | R$ 0,01 | R$ 68,28 | 0% | 0 |
ATSA11 | Tijolo | Shoppings | R$ 57,65 | R$ 77,32 | 4,18% | 0,75 |
BARI11 | Papel | CRIs | R$ 79,20 | R$ 78,48 | 9,48% | 1,01 |
BBFI11B | Tijolo | Escritórios | R$ 350,00 | R$ 2.311,74 | 26,32% | 0,15 |
BBFO11 | Papel | Fundo de Fundos | R$ 64,27 | R$ 74,05 | 13,57% | 0,87 |
BBIG11 | Tijolo | Shoppings | R$ 7,20 | R$ 9,77 | 13,53% | 0,74 |
BBIM11 | Papel | CRIs | R$ 98,58 | R$ 0,00 | 0% | - |
BBPO11 | Tijolo | Bancário | R$ 85,20 | R$ 101,39 | 14,36% | 0,84 |
BBRC11 | Tijolo | Bancário | R$ 99,45 | R$ 105,18 | 13,84% | 0,95 |
BCIA11 | Papel | Fundo de Fundos | R$ 86,80 | R$ 100,69 | 11,69% | 0,86 |
BCRI11 | Papel | CRIs | R$ 68,52 | R$ 84,45 | 14,85% | 0,81 |
BICE11 | Papel | CRIs | R$ 888,28 | R$ 1.104,65 | 6,2% | 0,8 |
BICR11 | Papel | CRIs | R$ 35,92 | R$ 41,61 | 0% | 0,86 |
BIME11 | Papel | Híbrido | R$ 6,06 | R$ 8,49 | 16,1% | 0,71 |
BLCA11 | Tijolo | Escritórios | R$ 94,31 | R$ 126,75 | 6,66% | 0,74 |
BLCP11 | Tijolo | Logística | R$ 91,00 | R$ 63,81 | 0% | 1,43 |
BLMC11 | Papel | CRIs | R$ 85,75 | R$ 63,81 | 0% | 1,34 |
BLMG11 | Tijolo | Logística | R$ 34,40 | R$ 50,34 | 11,36% | 0,68 |
BLMO11 | Tijolo | Escritórios | R$ 90,00 | R$ 104,64 | 7% | 0,86 |
BLMR11 | Papel | Fundo de Fundos | R$ 6,78 | R$ 63,81 | 0% | 0,11 |
BLUR11 | Papel | CRIs | R$ 76,03 | R$ 76,13 | 5,08% | 1 |
BMII11 | Tijolo | Escritórios | R$ 0,01 | R$ 454,06 | 0% | 0 |
BMLC11 | Tijolo | Híbrido | R$ 97,13 | R$ 105,88 | 8,69% | 0,92 |
BNFS11 | Tijolo | Bancário | R$ 72,39 | R$ 77,91 | 15,79% | 0,93 |
BPFF11 | Papel | Fundo de Fundos | R$ 54,53 | R$ 62,15 | 10,87% | 0,88 |
BPML11 | Tijolo | Shoppings | R$ 84,29 | R$ 123,77 | 17,57% | 0,68 |
BPRP11 | Tijolo | Logística | R$ 107,50 | R$ 125,57 | 0% | 0,86 |
BRCO11 | Tijolo | Logística | R$ 117,72 | R$ 117,38 | 9,03% | 1 |
BRCR11 | Tijolo | Escritórios | R$ 46,60 | R$ 86,87 | 11,22% | 0,54 |
BREV11 | Tijolo | Escritórios | R$ 105,00 | R$ 63,81 | 0% | 1,65 |
BRIM11 | Tijolo | Desenvolvimento | R$ 206,06 | R$ 172,28 | 0% | 1,2 |
BRIP11 | Tijolo | Híbrido | R$ 480,00 | R$ 559,68 | 28,32% | 0,86 |
BROF11 | Tijolo | Híbrido | R$ 57,28 | R$ 109,23 | 11,56% | 0,52 |
BTAL11 | Tijolo | Outros | R$ 84,90 | R$ 116,48 | 12,73% | 0,73 |
BTCI11 | Papel | CRIs | R$ 9,35 | R$ 10,07 | 12,34% | 0,93 |
BTCR11 | Papel | CRIs | R$ 88,00 | R$ 63,81 | 0% | 1,38 |
BTHF11 | Híbrido | Híbrido | R$ 8,96 | R$ 10,04 | 12,53% | 0,89 |
BTHI11 | Tijolo | Hotéis | R$ 44,00 | R$ 68,25 | 10,92% | 0,64 |
BTLG11 | Tijolo | Logística | R$ 103,51 | R$ 103,76 | 9,15% | 1 |
BTRA11 | Tijolo | Outros | R$ 60,80 | R$ 111,90 | 7,92% | 0,54 |
BTSG11 | Tijolo | Híbrido | R$ 145,92 | R$ 152,11 | 8,02% | 0,96 |
BTWR11 | Tijolo | Escritórios | R$ 105,49 | R$ 118,44 | 7,5% | 0,89 |
BVAR11 | Tijolo | Varejo | R$ 1.209,10 | R$ 769,58 | 6,37% | 1,57 |
BZLI11 | Híbrido | CRIs | R$ 19,78 | R$ 16,80 | 0% | 1,18 |
CACR11 | Papel | CRIs | R$ 78,02 | R$ 73,91 | 20,7% | 1,06 |
CARE11 | Tijolo | Outros | R$ 1,04 | R$ 6,94 | 0% | 0,15 |
CBOP11 | Tijolo | Escritórios | R$ 33,63 | R$ 67,61 | 4,76% | 0,5 |
CEOC11 | Tijolo | Escritórios | R$ 45,55 | R$ 72,47 | 12,55% | 0,63 |
CFHI11 | Tijolo | Desenvolvimento | R$ 20,10 | R$ 26,58 | 308,56% | 0,76 |
CJCT11 | Tijolo | Escritórios | R$ 63,92 | R$ 73,19 | 4,1% | 0,87 |
CLIN11 | Papel | CRIs | R$ 88,30 | R$ 97,81 | 14,14% | 0,9 |
CNES11 | Tijolo | Escritórios | R$ 1,83 | R$ 6,51 | 4,93% | 0,28 |
CPFF11 | Papel | Fundo de Fundos | R$ 69,90 | R$ 62,49 | 1,29% | 1,12 |
CPSH11 | Tijolo | Shoppings | R$ 10,99 | R$ 11,40 | 11,55% | 0,96 |
CPTS11 | Papel | CRIs | R$ 7,83 | R$ 8,96 | 13,02% | 0,87 |
CRFF11 | Papel | Fundo de Fundos | R$ 73,67 | R$ 84,02 | 10,89% | 0,88 |
CTXT11 | Tijolo | Outros | R$ 5,52 | R$ 18,82 | 0% | 0,29 |
CVBI11 | Papel | CRIs | R$ 84,90 | R$ 93,37 | 14,17% | 0,91 |
CXAG11 | Tijolo | Outros | R$ 77,15 | R$ 110,60 | 11,73% | 0,7 |
CXCE11B | Tijolo | Escritórios | R$ 39,28 | R$ 64,53 | 13,22% | 0,61 |
CXCI11 | Papel | Fundo de Fundos | R$ 70,48 | R$ 85,39 | 13,14% | 0,83 |
CXCO11 | Tijolo | Escritórios | R$ 67,55 | R$ 96,51 | 12,78% | 0,7 |
CXRI11 | Papel | Fundo de Fundos | R$ 64,30 | R$ 84,20 | 11,29% | 0,76 |
CXTL11 | Tijolo | Logística | R$ 357,99 | R$ 410,49 | 3,6% | 0,87 |
CYCR11 | Papel | CRIs | R$ 8,80 | R$ 9,35 | 14,73% | 0,94 |
DAMA11 | Papel | Híbrido | R$ 7,80 | R$ 8,24 | 12,27% | 0,95 |
DAMT11B | Tijolo | Shoppings | R$ 11,45 | R$ 14,65 | 3,5% | 0,78 |
DEVA11 | Papel | CRIs | R$ 26,84 | R$ 97,78 | 18,15% | 0,27 |
DOVL11B | Tijolo | Escritórios | - | R$ 580,13 | 9,82% | - |
DPRO11 | Tijolo | Híbrido | R$ 6,32 | R$ 9,15 | 11,21% | 0,69 |
DRIT11B | Tijolo | Escritórios | R$ 92,45 | R$ 130,56 | 15,43% | 0,71 |
DVFF11 | Papel | Fundo de Fundos | R$ 5,89 | R$ 8,58 | 13,44% | 0,69 |
EDFO11B | Tijolo | Escritórios | R$ 175,03 | R$ 210,47 | 15,33% | 0,83 |
EDGA11 | Tijolo | Escritórios | R$ 13,65 | R$ 47,01 | 4,33% | 0,29 |
EGYR11 | Tijolo | Outros | R$ 2,85 | R$ 148,58 | 0% | 0,02 |
ELDO11B | Tijolo | Shoppings | R$ 762,38 | R$ 1.661,07 | 18,1% | 0,46 |
EQIR11 | Papel | CRIs | R$ 8,23 | R$ 9,58 | 14,59% | 0,86 |
ERPA11 | Tijolo | Escritórios | R$ 129,99 | R$ 159,45 | 9,09% | 0,82 |
EURO11 | Tijolo | Logística | R$ 299,95 | R$ 329,77 | 8,15% | 0,91 |
EVBI11 | Tijolo | Híbrido | R$ 10,46 | R$ 9,86 | 9,32% | 1,06 |
FAED11 | Tijolo | Educacional | R$ 153,53 | R$ 221,97 | 12,93% | 0,69 |
FAMB11B | Tijolo | Escritórios | R$ 520,00 | R$ 3.464,43 | 164,2% | 0,15 |
FATN11 | Tijolo | Escritórios | R$ 86,70 | R$ 98,60 | 11,22% | 0,88 |
FCFL11 | Tijolo | Educacional | R$ 124,60 | R$ 123,27 | 8,46% | 1,01 |
FIGS11 | Tijolo | Shoppings | R$ 46,60 | R$ 75,99 | 11,99% | 0,61 |
FIIB11 | Tijolo | Logística | R$ 478,90 | R$ 475,73 | 9,35% | 1,01 |
FIIP11B | Tijolo | Logística | R$ 155,56 | R$ 198,84 | 11,66% | 0,78 |
FINF11 | Tijolo | Logística | - | R$ 110,97 | 0% | - |
FISC11 | Tijolo | Escritórios | R$ 54,46 | R$ 113,65 | 10,28% | 0,48 |
FISD11 | Papel | CRIs | R$ 149,33 | R$ 45,93 | 0% | 3,25 |
FIVN11 | Tijolo | Shoppings | R$ 3,32 | R$ 5,86 | 0% | 0,57 |
FLCR11 | Papel | CRIs | R$ 96,14 | R$ 94,73 | 14,34% | 1,01 |
FLMA11 | Tijolo | Escritórios | R$ 155,78 | R$ 221,05 | 8,26% | 0,7 |
FLRP11 | Tijolo | Shoppings | R$ 21,66 | R$ 20,27 | 8,7% | 1,07 |
FMOF11 | Tijolo | Escritórios | R$ 40,00 | R$ 49,85 | 30,41% | 0,8 |
FPAB11 | Tijolo | Escritórios | R$ 210,13 | R$ 358,33 | 7,53% | 0,59 |
FPNG11 | Tijolo | Escritórios | R$ 404,41 | R$ 211,45 | 1,19% | 1,91 |
FTCE11B | Tijolo | Híbrido | R$ 34.508,82 | R$ 2.882,81 | 0,22% | 11,97 |
FVPQ11 | Tijolo | Shoppings | R$ 70,01 | R$ 159,33 | 7,69% | 0,44 |
GAME11 | Papel | CRIs | R$ 9,19 | R$ 9,61 | 12,72% | 0,96 |
GARE11 | Tijolo | Logística | R$ 9,02 | R$ 9,45 | 11,04% | 0,95 |
GCFF11 | Papel | Fundo de Fundos | R$ 69,30 | R$ 63,81 | 0% | 1,09 |
GCOI11 | Tijolo | Híbrido | R$ 72,86 | R$ 108,13 | 4,12% | 0,67 |
GCRI11 | Papel | CRIs | R$ 64,73 | R$ 91,57 | 15,54% | 0,71 |
GESE11B | Tijolo | Educacional | - | R$ 63,81 | 0% | - |
GGRC11 | Tijolo | Logística | R$ 9,85 | R$ 11,19 | 12,08% | 0,88 |
GSFI11 | Tijolo | Shoppings | R$ 11,00 | R$ 13,43 | 0% | 0,82 |
GTWR11 | Tijolo | Escritórios | R$ 82,10 | R$ 101,40 | 11,67% | 0,81 |
GURB11 | Tijolo | Híbrido | R$ 108,00 | R$ 128,59 | 0% | 0,84 |
GZIT11 | Híbrido | Híbrido | R$ 46,99 | R$ 90,50 | 20,06% | 0,52 |
HABT11 | Papel | CRIs | R$ 73,09 | R$ 95,16 | 16,93% | 0,77 |
HBCR11 | Tijolo | Escritórios | R$ 144,64 | R$ 112,86 | 14,21% | 1,28 |
HBRH11 | Tijolo | Escritórios | R$ 89,88 | R$ 112,08 | 6,67% | 0,8 |
HBTT11 | Papel | CRIs | R$ 1.055,00 | R$ 63,81 | 0% | 16,53 |
HCHG11 | Papel | CRIs | R$ 80,15 | R$ 94,57 | 12,17% | 0,85 |
HCRI11 | Tijolo | Hospital | R$ 292,07 | R$ 327,02 | 17,54% | 0,89 |
HCST11 | Tijolo | Shoppings | R$ 52,57 | R$ 60,07 | 0% | 0,88 |
HCTR11 | Papel | CRIs | R$ 21,50 | R$ 105,54 | 19,05% | 0,2 |
HDOF11 | Tijolo | Escritórios | R$ 94,00 | R$ 94,25 | 0% | 1 |
HFOF11 | Papel | Fundo de Fundos | R$ 6,45 | R$ 7,66 | 10,42% | 0,84 |
HGBL11 | Tijolo | Logística | R$ 9,53 | R$ 9,30 | 9,21% | 1,02 |
HGBS11 | Tijolo | Shoppings | R$ 19,95 | R$ 20,38 | 9,36% | 0,98 |
HGCR11 | Papel | CRIs | R$ 97,46 | R$ 97,90 | 12,84% | 1 |
HGFF11 | Papel | Fundo de Fundos | R$ 62,38 | R$ 71,18 | 11,91% | 0,88 |
HGIC11 | Papel | CRIs | R$ 65,81 | R$ 110,27 | 14,55% | 0,6 |
HGLG11 | Tijolo | Logística | R$ 157,35 | R$ 165,79 | 8,37% | 0,95 |
HGPO11 | Tijolo | Escritórios | R$ 144,10 | R$ 148,02 | 0% | 0,97 |
HGRE11 | Tijolo | Escritórios | R$ 123,17 | R$ 156,26 | 10,18% | 0,79 |
HGRU11 | Tijolo | Híbrido | R$ 125,83 | R$ 128,17 | 9,77% | 0,98 |
HLOG11 | Tijolo | Logística | R$ 9,17 | R$ 11,21 | 9,59% | 0,82 |
HMOC11 | Tijolo | Shoppings | R$ 226,95 | R$ 63,81 | 0% | 3,56 |
HOFC11 | Tijolo | Escritórios | R$ 29,46 | R$ 56,83 | 0% | 0,52 |
HOSI11 | Tijolo | Outros | R$ 83,50 | R$ 106,85 | 8,1% | 0,78 |
HPDP11 | Tijolo | Shoppings | R$ 91,70 | R$ 92,65 | 7,35% | 0,99 |
HRDF11 | Tijolo | Desenvolvimento | R$ 3,41 | R$ 7,02 | 0% | 0,49 |
HSAF11 | Papel | CRIs | R$ 80,22 | R$ 88,40 | 14,12% | 0,91 |
HSLG11 | Tijolo | Logística | R$ 90,20 | R$ 109,63 | 8,83% | 0,82 |
HSML11 | Tijolo | Shoppings | R$ 90,90 | R$ 104,17 | 8,78% | 0,87 |
HSRE11 | Tijolo | Híbrido | R$ 106,00 | R$ 88,50 | 9,83% | 1,2 |
Discussão sobre o ranking de fiis
Confira os comentários para o ranking dos fundos imobiliários