Ranking de fiis
Confira o ranking das fundos imobiliários
| Fii | Tipo | Segmento | Preço | VP | DY | PVP |
|---|---|---|---|---|---|---|
ABCP11 | Tijolo | Shoppings | R$ 81,68 | R$ 110,80 | 9,2% | 0,74 |
AFHI11 | Papel | CRIs | R$ 95,26 | R$ 94,54 | 12,7% | 1,01 |
AIEC11 | Tijolo | Escritórios | R$ 52,51 | R$ 80,24 | 7,23% | 0,65 |
AJFI11 | Tijolo | Shoppings | R$ 8,13 | R$ 11,10 | 8,49% | 0,73 |
ALMI11 | Tijolo | Escritórios | R$ 630,03 | R$ 2.105,16 | 7,28% | 0,3 |
ALZM11 | Papel | Fundo de Fundos | R$ 6,32 | R$ 7,46 | 0% | 0,85 |
ALZR11 | Tijolo | Híbrido | R$ 10,72 | R$ 10,64 | 8,55% | 1,01 |
ANCR11B | Tijolo | Shoppings | - | R$ 114,28 | 0,06% | - |
APTO11 | Híbrido | Híbrido | R$ 8,61 | R$ 9,76 | 12,66% | 0,88 |
ARRI11 | Papel | CRIs | R$ 6,62 | R$ 8,40 | 16,34% | 0,79 |
ASMT11 | Tijolo | Híbrido | R$ 4,10 | R$ 9,89 | 0% | 0,41 |
ATCR11 | Tijolo | Escritórios | R$ 0,01 | R$ 68,41 | 0% | 0 |
ATSA11 | Tijolo | Shoppings | R$ 56,52 | R$ 77,32 | 4,17% | 0,73 |
BARI11 | Papel | CRIs | R$ 79,20 | R$ 78,48 | 9,48% | 1,01 |
BBFI11B | Tijolo | Escritórios | R$ 350,00 | R$ 2.311,74 | 26,32% | 0,15 |
BBFO11 | Papel | Fundo de Fundos | R$ 65,98 | R$ 76,67 | 13,16% | 0,86 |
BBIG11 | Tijolo | Shoppings | R$ 7,32 | R$ 9,83 | 13,33% | 0,74 |
BBIM11 | Papel | CRIs | R$ 98,58 | R$ 0,00 | 0% | - |
BBPO11 | Tijolo | Bancário | R$ 85,20 | R$ 101,39 | 14,36% | 0,84 |
BBRC11 | Tijolo | Bancário | R$ 102,98 | R$ 104,77 | 13,33% | 0,98 |
BCIA11 | Papel | Fundo de Fundos | R$ 89,07 | R$ 103,15 | 11,42% | 0,86 |
BCRI11 | Papel | CRIs | R$ 69,10 | R$ 84,61 | 14,72% | 0,82 |
BICE11 | Papel | CRIs | R$ 888,28 | R$ 1.104,65 | 6,2% | 0,8 |
BICR11 | Papel | CRIs | R$ 35,92 | R$ 41,61 | 0% | 0,86 |
BIME11 | Papel | Híbrido | R$ 6,28 | R$ 8,51 | 15,81% | 0,74 |
BLCA11 | Tijolo | Escritórios | R$ 93,01 | R$ 126,75 | 6,83% | 0,73 |
BLCP11 | Tijolo | Logística | R$ 91,00 | R$ 63,81 | 0% | 1,43 |
BLMC11 | Papel | CRIs | R$ 85,75 | R$ 63,81 | 0% | 1,34 |
BLMG11 | Tijolo | Logística | R$ 34,73 | R$ 50,34 | 12,59% | 0,69 |
BLMO11 | Tijolo | Escritórios | R$ 90,89 | R$ 104,64 | 6,93% | 0,87 |
BLMR11 | Papel | Fundo de Fundos | R$ 6,78 | R$ 63,81 | 0% | 0,11 |
BLUR11 | Papel | CRIs | R$ 76,03 | R$ 76,13 | 4,09% | 1 |
BMII11 | Tijolo | Escritórios | R$ 0,01 | R$ 454,06 | 0% | 0 |
BMLC11 | Tijolo | Híbrido | R$ 99,49 | R$ 105,88 | 8,46% | 0,94 |
BNFS11 | Tijolo | Bancário | R$ 72,41 | R$ 77,91 | 15,71% | 0,93 |
BPFF11 | Papel | Fundo de Fundos | R$ 54,53 | R$ 62,15 | 10,87% | 0,88 |
BPML11 | Tijolo | Shoppings | R$ 91,06 | R$ 123,77 | 15,26% | 0,74 |
BPRP11 | Tijolo | Logística | R$ 107,50 | R$ 125,57 | 0% | 0,86 |
BRCO11 | Tijolo | Logística | R$ 118,74 | R$ 117,38 | 8,97% | 1,01 |
BRCR11 | Tijolo | Escritórios | R$ 49,04 | R$ 86,87 | 10,38% | 0,56 |
BREV11 | Tijolo | Escritórios | R$ 105,00 | R$ 63,81 | 0% | 1,65 |
BRIM11 | Tijolo | Desenvolvimento | R$ 240,02 | R$ 62,79 | 0% | 3,82 |
BRIP11 | Tijolo | Híbrido | R$ 460,03 | R$ 559,68 | 17,09% | 0,82 |
BROF11 | Tijolo | Híbrido | R$ 56,85 | R$ 109,23 | 10,44% | 0,52 |
BTAL11 | Tijolo | Outros | R$ 91,17 | R$ 116,48 | 11,83% | 0,78 |
BTCI11 | Papel | CRIs | R$ 9,32 | R$ 10,07 | 12,47% | 0,93 |
BTCR11 | Papel | CRIs | R$ 88,00 | R$ 63,81 | 0% | 1,38 |
BTHF11 | Híbrido | Híbrido | R$ 8,94 | R$ 10,04 | 12,58% | 0,89 |
BTHI11 | Tijolo | Hotéis | R$ 43,50 | R$ 68,25 | 10,94% | 0,64 |
BTLG11 | Tijolo | Logística | R$ 102,59 | R$ 103,76 | 8,41% | 0,99 |
BTRA11 | Tijolo | Outros | R$ 66,59 | R$ 111,90 | 7,29% | 0,6 |
BTSG11 | Tijolo | Híbrido | R$ 145,92 | R$ 156,05 | 8,02% | 0,94 |
BTWR11 | Tijolo | Escritórios | R$ 105,49 | R$ 118,44 | 7,5% | 0,89 |
BVAR11 | Tijolo | Varejo | R$ 1.260,89 | R$ 777,44 | 5,44% | 1,62 |
BZLI11 | Híbrido | CRIs | R$ 19,78 | R$ 16,81 | 0% | 1,18 |
CACR11 | Papel | CRIs | R$ 81,35 | R$ 73,91 | 19,91% | 1,1 |
CARE11 | Tijolo | Outros | R$ 1,10 | R$ 6,94 | 0% | 0,16 |
CBOP11 | Tijolo | Escritórios | R$ 40,13 | R$ 67,61 | 3,99% | 0,59 |
CEOC11 | Tijolo | Escritórios | R$ 45,50 | R$ 72,47 | 12,5% | 0,63 |
CFHI11 | Tijolo | Desenvolvimento | R$ 20,10 | R$ 26,58 | 308,56% | 0,76 |
CJCT11 | Tijolo | Escritórios | R$ 64,00 | R$ 73,19 | 4,05% | 0,87 |
CLIN11 | Papel | CRIs | R$ 90,40 | R$ 97,81 | 13,66% | 0,92 |
CNES11 | Tijolo | Escritórios | R$ 1,79 | R$ 6,51 | 5,01% | 0,27 |
CPFF11 | Papel | Fundo de Fundos | R$ 69,90 | R$ 62,49 | 0,72% | 1,12 |
CPSH11 | Tijolo | Shoppings | R$ 10,89 | R$ 11,40 | 10,63% | 0,96 |
CPTS11 | Papel | CRIs | R$ 7,81 | R$ 8,96 | 13,18% | 0,87 |
CRFF11 | Papel | Fundo de Fundos | R$ 73,11 | R$ 86,16 | 10,44% | 0,85 |
CTXT11 | Tijolo | Outros | R$ 5,74 | R$ 17,80 | 0% | 0,32 |
CVBI11 | Papel | CRIs | R$ 85,40 | R$ 93,37 | 13,93% | 0,91 |
CXAG11 | Tijolo | Outros | R$ 76,17 | R$ 110,60 | 11,84% | 0,69 |
CXCE11B | Tijolo | Escritórios | R$ 39,28 | R$ 64,53 | 13,22% | 0,61 |
CXCI11 | Papel | Fundo de Fundos | R$ 71,32 | R$ 85,39 | 13,12% | 0,84 |
CXCO11 | Tijolo | Escritórios | R$ 72,75 | R$ 96,51 | 12,16% | 0,75 |
CXRI11 | Papel | Fundo de Fundos | R$ 65,34 | R$ 86,84 | 11,75% | 0,75 |
CXTL11 | Tijolo | Logística | R$ 300,25 | R$ 410,49 | 4,21% | 0,73 |
CYCR11 | Papel | CRIs | R$ 8,88 | R$ 9,35 | 14,4% | 0,95 |
DAMA11 | Papel | Híbrido | R$ 7,50 | R$ 8,24 | 12,91% | 0,91 |
DAMT11B | Tijolo | Shoppings | R$ 11,45 | R$ 14,65 | 3,5% | 0,78 |
DEVA11 | Papel | CRIs | R$ 26,75 | R$ 97,78 | 17,92% | 0,27 |
DOVL11B | Tijolo | Escritórios | - | R$ 580,13 | 10,49% | - |
DPRO11 | Tijolo | Híbrido | R$ 6,47 | R$ 9,15 | 10,86% | 0,71 |
DRIT11B | Tijolo | Escritórios | R$ 92,45 | R$ 130,56 | 15,43% | 0,71 |
DVFF11 | Papel | Fundo de Fundos | R$ 5,92 | R$ 8,73 | 13,24% | 0,68 |
EDFO11B | Tijolo | Escritórios | R$ 175,03 | R$ 210,47 | 15,33% | 0,83 |
EDGA11 | Tijolo | Escritórios | R$ 13,50 | R$ 47,01 | 4,35% | 0,29 |
EGYR11 | Tijolo | Outros | R$ 2,98 | R$ 148,50 | 0% | 0,02 |
ELDO11B | Tijolo | Shoppings | R$ 762,38 | R$ 1.661,07 | 18,1% | 0,46 |
EQIR11 | Papel | CRIs | R$ 8,58 | R$ 9,58 | 13,99% | 0,9 |
ERPA11 | Tijolo | Escritórios | R$ 130,06 | R$ 159,45 | 8,47% | 0,82 |
EURO11 | Tijolo | Logística | R$ 282,03 | R$ 329,77 | 7,85% | 0,86 |
EVBI11 | Tijolo | Híbrido | R$ 10,46 | R$ 9,86 | 9,32% | 1,06 |
FAED11 | Tijolo | Educacional | R$ 159,10 | R$ 221,97 | 12,75% | 0,72 |
FAMB11B | Tijolo | Escritórios | R$ 520,00 | R$ 3.464,43 | 164,2% | 0,15 |
FATN11 | Tijolo | Escritórios | R$ 85,43 | R$ 98,60 | 11,25% | 0,87 |
FCFL11 | Tijolo | Educacional | R$ 125,01 | R$ 123,27 | 7,92% | 1,01 |
FIGS11 | Tijolo | Shoppings | R$ 46,41 | R$ 75,99 | 12,03% | 0,61 |
FIIB11 | Tijolo | Logística | R$ 478,27 | R$ 590,95 | 9,34% | 0,81 |
FIIP11B | Tijolo | Logística | R$ 155,56 | R$ 198,84 | 11,66% | 0,78 |
FINF11 | Tijolo | Logística | - | R$ 110,80 | 0% | - |
FISC11 | Tijolo | Escritórios | R$ 54,59 | R$ 111,07 | 9,89% | 0,49 |
FISD11 | Papel | CRIs | R$ 149,33 | R$ 45,82 | 0% | 3,26 |
FIVN11 | Tijolo | Shoppings | R$ 3,09 | R$ 5,86 | 0% | 0,53 |
FLCR11 | Papel | CRIs | R$ 95,30 | R$ 94,77 | 14,01% | 1,01 |
FLMA11 | Tijolo | Escritórios | R$ 159,00 | R$ 250,30 | 8,02% | 0,64 |
FLRP11 | Tijolo | Shoppings | R$ 21,32 | R$ 20,27 | 8,82% | 1,05 |
FMOF11 | Tijolo | Escritórios | R$ 39,40 | R$ 49,85 | 37,41% | 0,79 |
FPAB11 | Tijolo | Escritórios | R$ 209,99 | R$ 358,33 | 9,31% | 0,59 |
FPNG11 | Tijolo | Escritórios | R$ 465,05 | R$ 211,45 | 1,04% | 2,2 |
FTCE11B | Tijolo | Híbrido | R$ 34.508,82 | R$ 2.882,81 | 0,22% | 11,97 |
FVPQ11 | Tijolo | Shoppings | R$ 70,20 | R$ 159,33 | 7,68% | 0,44 |
GAME11 | Papel | CRIs | R$ 9,02 | R$ 9,61 | 12,72% | 0,94 |
GARE11 | Tijolo | Logística | R$ 8,92 | R$ 9,45 | 11,15% | 0,94 |
GCFF11 | Papel | Fundo de Fundos | R$ 69,30 | R$ 63,81 | 0% | 1,09 |
GCOI11 | Tijolo | Híbrido | R$ 72,87 | R$ 108,13 | 8,25% | 0,67 |
GCRI11 | Papel | CRIs | R$ 65,29 | R$ 91,57 | 15,45% | 0,71 |
GESE11B | Tijolo | Educacional | - | R$ 63,81 | 0% | - |
GGRC11 | Tijolo | Logística | R$ 9,96 | R$ 11,22 | 12,01% | 0,89 |
GSFI11 | Tijolo | Shoppings | R$ 10,98 | R$ 13,41 | 0% | 0,82 |
GTWR11 | Tijolo | Escritórios | R$ 83,19 | R$ 101,41 | 11,51% | 0,82 |
GURB11 | Tijolo | Híbrido | R$ 108,00 | R$ 127,54 | 0% | 0,85 |
GZIT11 | Híbrido | Híbrido | R$ 47,95 | R$ 90,50 | 19,4% | 0,53 |
HABT11 | Papel | CRIs | R$ 76,24 | R$ 95,16 | 16,28% | 0,8 |
HBCR11 | Tijolo | Escritórios | R$ 136,00 | R$ 112,86 | 14,31% | 1,21 |
HBRH11 | Tijolo | Escritórios | R$ 89,88 | R$ 112,08 | 6,67% | 0,8 |
HBTT11 | Papel | CRIs | R$ 1.055,00 | R$ 63,81 | 0% | 16,53 |
HCHG11 | Papel | CRIs | R$ 80,14 | R$ 94,57 | 11,77% | 0,85 |
HCRI11 | Tijolo | Hospital | R$ 314,33 | R$ 327,02 | 16,65% | 0,96 |
HCST11 | Tijolo | Shoppings | R$ 45,00 | R$ 60,07 | 0% | 0,75 |
HCTR11 | Papel | CRIs | R$ 22,43 | R$ 105,54 | 16,8% | 0,21 |
HDOF11 | Tijolo | Escritórios | R$ 94,00 | R$ 94,25 | 0% | 1 |
HFOF11 | Papel | Fundo de Fundos | R$ 6,60 | R$ 7,66 | 10,2% | 0,86 |
HGBL11 | Tijolo | Logística | R$ 9,12 | R$ 9,30 | 9,65% | 0,98 |
HGBS11 | Tijolo | Shoppings | R$ 20,08 | R$ 20,38 | 9,25% | 0,99 |
HGCR11 | Papel | CRIs | R$ 98,90 | R$ 97,90 | 12,57% | 1,01 |
HGFF11 | Papel | Fundo de Fundos | R$ 62,38 | R$ 71,18 | 11,91% | 0,88 |
HGIC11 | Papel | CRIs | R$ 65,92 | R$ 110,27 | 14,33% | 0,6 |
HGLG11 | Tijolo | Logística | R$ 156,60 | R$ 165,79 | 8,42% | 0,94 |
HGPO11 | Tijolo | Escritórios | R$ 145,50 | R$ 148,02 | 0% | 0,98 |
HGRE11 | Tijolo | Escritórios | R$ 123,84 | R$ 156,26 | 10,1% | 0,79 |
HGRU11 | Tijolo | Híbrido | R$ 127,99 | R$ 128,17 | 9,59% | 1 |
HLOG11 | Tijolo | Logística | R$ 9,22 | R$ 11,21 | 9,49% | 0,82 |
HMOC11 | Tijolo | Shoppings | R$ 226,95 | R$ 63,81 | 0% | 3,56 |
HOFC11 | Tijolo | Escritórios | R$ 29,65 | R$ 56,83 | 0% | 0,52 |
HOSI11 | Tijolo | Outros | R$ 84,47 | R$ 106,85 | 7,71% | 0,79 |
HPDP11 | Tijolo | Shoppings | R$ 92,48 | R$ 92,65 | 7,38% | 1 |
HRDF11 | Tijolo | Desenvolvimento | R$ 3,47 | R$ 7,02 | 0% | 0,49 |
HSAF11 | Papel | CRIs | R$ 80,24 | R$ 88,92 | 14,19% | 0,9 |
HSLG11 | Tijolo | Logística | R$ 90,95 | R$ 109,88 | 8,82% | 0,83 |
HSML11 | Tijolo | Shoppings | R$ 91,45 | R$ 104,17 | 8,78% | 0,88 |
HSRE11 | Tijolo | Híbrido | R$ 107,76 | R$ 88,50 | 9,67% | 1,22 |
Discussão sobre o ranking de fiis
Confira os comentários para o ranking dos fundos imobiliários