Ranking de fiis
Confira o ranking das fundos imobiliários
| Fii | Tipo | Segmento | Preço | VP | DY | PVP |
|---|---|---|---|---|---|---|
ABCP11 | Tijolo | Shoppings | R$ 79,80 | R$ 110,66 | 9,96% | 0,72 |
AFHI11 | Papel | CRIs | R$ 97,00 | R$ 95,10 | 12,51% | 1,02 |
AIEC11 | Tijolo | Escritórios | R$ 62,89 | R$ 75,91 | 6,54% | 0,83 |
AJFI11 | Tijolo | Shoppings | R$ 8,34 | R$ 11,07 | 7,63% | 0,75 |
ALMI11 | Tijolo | Escritórios | R$ 655,50 | R$ 2.012,19 | 6,58% | 0,33 |
ALZM11 | Papel | Fundo de Fundos | R$ 6,32 | R$ 7,46 | 0% | 0,85 |
ALZR11 | Tijolo | Híbrido | R$ 10,60 | R$ 10,59 | 9,55% | 1 |
ANCR11B | Tijolo | Shoppings | - | R$ 119,03 | 0,04% | - |
APTO11 | Híbrido | Híbrido | R$ 8,42 | R$ 9,79 | 12,45% | 0,86 |
ARRI11 | Papel | CRIs | R$ 6,08 | R$ 8,38 | 17,41% | 0,73 |
ASMT11 | Tijolo | Híbrido | R$ 4,10 | R$ 9,89 | 0% | 0,41 |
ATCR11 | Tijolo | Escritórios | R$ 0,01 | R$ 68,52 | 0% | 0 |
ATSA11 | Tijolo | Shoppings | R$ 58,00 | R$ 73,96 | 4,72% | 0,78 |
BARI11 | Papel | CRIs | R$ 79,20 | R$ 78,48 | 5,97% | 1,01 |
BBFI11B | Tijolo | Escritórios | R$ 350,00 | R$ 2.311,74 | 26,32% | 0,15 |
BBFO11 | Papel | Fundo de Fundos | R$ 72,18 | R$ 75,53 | 12,82% | 0,96 |
BBIG11 | Tijolo | Shoppings | R$ 7,00 | R$ 9,55 | 13,61% | 0,73 |
BBIM11 | Papel | CRIs | R$ 98,58 | R$ 0,00 | 0% | - |
BBPO11 | Tijolo | Bancário | R$ 85,20 | R$ 101,39 | 14,36% | 0,84 |
BBRC11 | Tijolo | Bancário | R$ 105,07 | R$ 104,48 | 12,82% | 1,01 |
BCIA11 | Papel | Fundo de Fundos | R$ 96,36 | R$ 103,22 | 10,57% | 0,93 |
BCRI11 | Papel | CRIs | R$ 64,01 | R$ 85,26 | 15,58% | 0,75 |
BICE11 | Papel | CRIs | R$ 764,16 | R$ 1.120,01 | 6,9% | 0,68 |
BICR11 | Papel | CRIs | R$ 35,92 | R$ 41,61 | 0% | 0,86 |
BIME11 | Papel | Híbrido | R$ 5,94 | R$ 8,47 | 15,53% | 0,7 |
BLCA11 | Tijolo | Escritórios | R$ 98,80 | R$ 127,85 | 6,48% | 0,77 |
BLCP11 | Tijolo | Logística | R$ 91,00 | R$ 63,81 | 0% | 1,43 |
BLMC11 | Papel | CRIs | R$ 85,75 | R$ 63,81 | 0% | 1,34 |
BLMG11 | Tijolo | Logística | R$ 32,89 | R$ 47,23 | 13,7% | 0,7 |
BLMO11 | Tijolo | Escritórios | R$ 87,96 | R$ 98,84 | 7,54% | 0,89 |
BLMR11 | Papel | Fundo de Fundos | R$ 6,78 | R$ 63,81 | 0% | 0,11 |
BLUR11 | Papel | CRIs | R$ 76,03 | R$ 76,13 | 2,03% | 1 |
BMII11 | Tijolo | Escritórios | R$ 0,01 | R$ 454,06 | 0% | 0 |
BMLC11 | Tijolo | Híbrido | R$ 101,04 | R$ 109,88 | 8,35% | 0,92 |
BNFS11 | Tijolo | Bancário | R$ 53,19 | R$ 69,76 | 19,07% | 0,76 |
BPFF11 | Papel | Fundo de Fundos | R$ 54,53 | R$ 62,15 | 7,5% | 0,88 |
BPML11 | Tijolo | Shoppings | R$ 94,90 | R$ 123,97 | 15,19% | 0,77 |
BPRP11 | Tijolo | Logística | R$ 107,50 | R$ 125,57 | 0% | 0,86 |
BRCO11 | Tijolo | Logística | R$ 117,99 | R$ 116,31 | 9,11% | 1,01 |
BRCR11 | Tijolo | Escritórios | R$ 47,32 | R$ 85,70 | 10,48% | 0,55 |
BREV11 | Tijolo | Escritórios | R$ 105,00 | R$ 63,81 | 0% | 1,65 |
BRIM11 | Tijolo | Desenvolvimento | R$ 237,00 | R$ 23,71 | 0% | 10 |
BRIP11 | Tijolo | Híbrido | R$ 428,83 | R$ 525,54 | 2,74% | 0,82 |
BROF11 | Tijolo | Híbrido | R$ 62,72 | R$ 110,06 | 10,39% | 0,57 |
BTAL11 | Tijolo | Outros | R$ 88,80 | R$ 115,96 | 11,66% | 0,77 |
BTCI11 | Papel | CRIs | R$ 9,44 | R$ 10,09 | 12,29% | 0,94 |
BTCR11 | Papel | CRIs | R$ 88,00 | R$ 63,81 | 0% | 1,38 |
BTHF11 | Híbrido | Híbrido | R$ 9,35 | R$ 9,88 | 12,26% | 0,95 |
BTHI11 | Tijolo | Hotéis | R$ 44,68 | R$ 65,33 | 10,75% | 0,68 |
BTLG11 | Tijolo | Logística | R$ 103,59 | R$ 102,51 | 9,15% | 1,01 |
BTRA11 | Tijolo | Outros | R$ 66,47 | R$ 113,35 | 9,27% | 0,59 |
BTSG11 | Tijolo | Híbrido | R$ 145,92 | R$ 156,07 | 7,44% | 0,93 |
BTWR11 | Tijolo | Escritórios | R$ 92,99 | R$ 118,53 | 8,71% | 0,78 |
BVAR11 | Tijolo | Varejo | R$ 1.246,69 | R$ 706,21 | 11,02% | 1,77 |
BZLI11 | Híbrido | CRIs | R$ 19,78 | R$ 16,79 | 0% | 1,18 |
CACR11 | Papel | CRIs | R$ 81,03 | R$ 94,86 | 19,52% | 0,85 |
CARE11 | Tijolo | Outros | R$ 4,51 | R$ 34,49 | 0% | 0,13 |
CBOP11 | Tijolo | Escritórios | R$ 39,79 | R$ 72,25 | 5,73% | 0,55 |
CEOC11 | Tijolo | Escritórios | R$ 43,05 | R$ 68,17 | 13,12% | 0,63 |
CFHI11 | Tijolo | Desenvolvimento | R$ 20,10 | R$ 26,58 | 308,56% | 0,76 |
CJCT11 | Tijolo | Escritórios | R$ 64,99 | R$ 73,73 | 0% | 0,88 |
CLIN11 | Papel | CRIs | R$ 93,21 | R$ 97,32 | 12,83% | 0,96 |
CNES11 | Tijolo | Escritórios | R$ 1,52 | R$ 6,40 | 6,17% | 0,24 |
CPFF11 | Papel | Fundo de Fundos | R$ 69,90 | R$ 62,49 | 0% | 1,12 |
CPSH11 | Tijolo | Shoppings | R$ 10,48 | R$ 11,60 | 12,51% | 0,9 |
CPTS11 | Papel | CRIs | R$ 7,94 | R$ 9,01 | 13,36% | 0,88 |
CRFF11 | Papel | Fundo de Fundos | R$ 77,39 | R$ 85,70 | 10,66% | 0,9 |
CTXT11 | Tijolo | Outros | R$ 5,19 | R$ 17,63 | 0% | 0,29 |
CVBI11 | Papel | CRIs | R$ 85,40 | R$ 93,37 | 13,93% | 0,91 |
CXAG11 | Tijolo | Outros | R$ 77,17 | R$ 110,64 | 11,81% | 0,7 |
CXCE11B | Tijolo | Escritórios | R$ 39,28 | R$ 64,53 | 13,22% | 0,61 |
CXCI11 | Papel | Fundo de Fundos | R$ 73,15 | R$ 86,22 | 12,77% | 0,85 |
CXCO11 | Tijolo | Escritórios | R$ 72,99 | R$ 95,53 | 12,22% | 0,76 |
CXRI11 | Papel | Fundo de Fundos | R$ 65,32 | R$ 86,74 | 11,93% | 0,75 |
CXTL11 | Tijolo | Logística | R$ 340,00 | R$ 415,14 | 2,63% | 0,82 |
CYCR11 | Papel | CRIs | R$ 9,05 | R$ 9,40 | 14,34% | 0,96 |
DAMA11 | Papel | Híbrido | R$ 6,96 | R$ 8,12 | 13,78% | 0,86 |
DAMT11B | Tijolo | Shoppings | R$ 11,45 | R$ 14,13 | 8,59% | 0,81 |
DEVA11 | Papel | CRIs | R$ 23,12 | R$ 94,62 | 19,27% | 0,24 |
DOVL11B | Tijolo | Escritórios | - | R$ 583,04 | 10,77% | - |
DPRO11 | Tijolo | Híbrido | R$ 5,97 | R$ 9,17 | 10,89% | 0,65 |
DRIT11B | Tijolo | Escritórios | R$ 92,45 | R$ 130,56 | 15,43% | 0,71 |
DVFF11 | Papel | Fundo de Fundos | R$ 5,75 | R$ 8,68 | 13,59% | 0,66 |
EDFO11B | Tijolo | Escritórios | R$ 175,03 | R$ 210,47 | 15,33% | 0,83 |
EDGA11 | Tijolo | Escritórios | R$ 13,83 | R$ 42,22 | 2,83% | 0,33 |
EGYR11 | Tijolo | Outros | R$ 2,98 | R$ 148,29 | 0% | 0,02 |
ELDO11B | Tijolo | Shoppings | R$ 762,38 | R$ 1.661,07 | 18,1% | 0,46 |
EQIR11 | Papel | CRIs | R$ 8,67 | R$ 9,67 | 13,86% | 0,9 |
ERPA11 | Tijolo | Escritórios | R$ 126,96 | R$ 165,55 | 9,36% | 0,77 |
EURO11 | Tijolo | Logística | R$ 325,01 | R$ 393,67 | 7,65% | 0,83 |
EVBI11 | Tijolo | Híbrido | R$ 10,46 | R$ 9,86 | 9,32% | 1,06 |
FAED11 | Tijolo | Educacional | R$ 160,00 | R$ 227,37 | 12,77% | 0,7 |
FAMB11B | Tijolo | Escritórios | R$ 520,00 | R$ 3.464,43 | 164,2% | 0,15 |
FATN11 | Tijolo | Escritórios | R$ 86,43 | R$ 96,49 | 11,12% | 0,9 |
FCFL11 | Tijolo | Educacional | R$ 123,80 | R$ 124,54 | 8,82% | 0,99 |
FIGS11 | Tijolo | Shoppings | R$ 51,57 | R$ 70,02 | 11,11% | 0,74 |
FIIB11 | Tijolo | Logística | R$ 466,02 | R$ 590,90 | 9,07% | 0,79 |
FIIP11B | Tijolo | Logística | R$ 155,56 | R$ 198,84 | 11,66% | 0,78 |
FINF11 | Tijolo | Logística | - | R$ 110,66 | 0% | - |
FISC11 | Tijolo | Escritórios | R$ 64,00 | R$ 111,06 | 8,88% | 0,58 |
FISD11 | Papel | CRIs | R$ 149,33 | R$ 45,48 | 0% | 3,28 |
FIVN11 | Tijolo | Shoppings | R$ 2,41 | R$ 5,99 | 0% | 0,4 |
FLCR11 | Papel | CRIs | R$ 94,08 | R$ 94,57 | 14,21% | 0,99 |
FLMA11 | Tijolo | Escritórios | R$ 158,50 | R$ 250,67 | 8,27% | 0,63 |
FLRP11 | Tijolo | Shoppings | R$ 21,10 | R$ 21,10 | 8,96% | 1 |
FMOF11 | Tijolo | Escritórios | R$ 34,94 | R$ 46,91 | 39,61% | 0,74 |
FPAB11 | Tijolo | Escritórios | R$ 204,00 | R$ 358,55 | 10,3% | 0,57 |
FPNG11 | Tijolo | Escritórios | R$ 465,05 | R$ 215,03 | 1,04% | 2,16 |
FTCE11B | Tijolo | Híbrido | R$ 41.582,32 | R$ 2.914,90 | 0,14% | 14,27 |
FVPQ11 | Tijolo | Shoppings | R$ 71,06 | R$ 92,30 | 7,16% | 0,77 |
GAME11 | Papel | CRIs | R$ 8,95 | R$ 9,63 | 12,85% | 0,93 |
GARE11 | Tijolo | Logística | R$ 8,37 | R$ 9,44 | 11,91% | 0,89 |
GCFF11 | Papel | Fundo de Fundos | R$ 69,30 | R$ 63,81 | 0% | 1,09 |
GCOI11 | Tijolo | Híbrido | R$ 72,87 | R$ 74,11 | 8,25% | 0,98 |
GCRI11 | Papel | CRIs | R$ 67,55 | R$ 90,17 | 14,88% | 0,75 |
GESE11B | Tijolo | Educacional | - | R$ 63,81 | 0% | - |
GGRC11 | Tijolo | Logística | R$ 10,19 | R$ 11,16 | 11,84% | 0,91 |
GSFI11 | Tijolo | Shoppings | R$ 11,20 | R$ 12,63 | 0% | 0,89 |
GTWR11 | Tijolo | Escritórios | R$ 86,15 | R$ 101,40 | 12,36% | 0,85 |
GURB11 | Tijolo | Híbrido | R$ 108,00 | R$ 128,37 | 0% | 0,84 |
GZIT11 | Híbrido | Híbrido | R$ 43,18 | R$ 87,61 | 19,09% | 0,49 |
HABT11 | Papel | CRIs | R$ 78,31 | R$ 95,62 | 15,61% | 0,82 |
HBCR11 | Tijolo | Escritórios | R$ 137,96 | R$ 114,39 | 10,8% | 1,21 |
HBRH11 | Tijolo | Escritórios | R$ 89,88 | R$ 112,08 | 6,67% | 0,8 |
HBTT11 | Papel | CRIs | R$ 1.055,00 | R$ 63,81 | 0% | 16,53 |
HCHG11 | Papel | CRIs | R$ 81,50 | R$ 88,69 | 9,55% | 0,92 |
HCRI11 | Tijolo | Hospital | R$ 285,50 | R$ 286,34 | 18,02% | 1 |
HCST11 | Tijolo | Shoppings | R$ 79,14 | R$ 58,76 | 0% | 1,35 |
HCTR11 | Papel | CRIs | R$ 19,00 | R$ 105,74 | 18,9% | 0,18 |
HDOF11 | Tijolo | Escritórios | R$ 91,00 | R$ 92,81 | 0% | 0,98 |
HFOF11 | Papel | Fundo de Fundos | R$ 6,84 | R$ 7,92 | 10,04% | 0,86 |
HGBL11 | Tijolo | Logística | R$ 9,22 | R$ 9,03 | 9,67% | 1,02 |
HGBS11 | Tijolo | Shoppings | R$ 20,80 | R$ 20,69 | 9,04% | 1,01 |
HGCR11 | Papel | CRIs | R$ 97,91 | R$ 98,65 | 12,43% | 0,99 |
HGFF11 | Papel | Fundo de Fundos | R$ 62,38 | R$ 71,18 | 8,64% | 0,88 |
HGIC11 | Papel | CRIs | R$ 60,02 | R$ 110,51 | 14,7% | 0,54 |
HGLG11 | Tijolo | Logística | R$ 156,99 | R$ 165,71 | 8,45% | 0,95 |
HGPO11 | Tijolo | Escritórios | R$ 153,30 | R$ 154,21 | 0% | 0,99 |
HGRE11 | Tijolo | Escritórios | R$ 128,58 | R$ 147,58 | 9,78% | 0,87 |
HGRU11 | Tijolo | Híbrido | R$ 131,10 | R$ 128,91 | 9,46% | 1,02 |
HLOG11 | Tijolo | Logística | R$ 9,23 | R$ 11,97 | 9,65% | 0,77 |
HMOC11 | Tijolo | Shoppings | R$ 226,95 | R$ 63,81 | 0% | 3,56 |
HOFC11 | Tijolo | Escritórios | R$ 33,65 | R$ 57,50 | 0% | 0,59 |
HOSI11 | Tijolo | Outros | R$ 80,61 | R$ 121,16 | 0% | 0,67 |
HPDP11 | Tijolo | Shoppings | R$ 95,50 | R$ 108,73 | 8,57% | 0,88 |
HRDF11 | Tijolo | Desenvolvimento | R$ 5,65 | R$ 8,70 | 0% | 0,65 |
HSAF11 | Papel | CRIs | R$ 80,75 | R$ 89,07 | 14,17% | 0,91 |
HSLG11 | Tijolo | Logística | R$ 90,42 | R$ 109,73 | 9,11% | 0,82 |
HSML11 | Tijolo | Shoppings | R$ 95,55 | R$ 103,91 | 8,56% | 0,92 |
HSRE11 | Tijolo | Híbrido | R$ 80,18 | R$ 87,17 | 13,9% | 0,92 |
Discussão sobre o ranking de fiis
Confira os comentários para o ranking dos fundos imobiliários