Ranking de fiis
Confira o ranking das fundos imobiliários
Fii | Tipo | Segmento | Preço | VP | DY | PVP |
---|---|---|---|---|---|---|
ABCP11 | Tijolo | Shoppings | R$ 71,87 | R$ 101,73 | 9,59% | 0,71 |
AFHI11 | Papel | CRIs | R$ 97,68 | R$ 96,31 | 12,11% | 1,01 |
AIEC11 | Tijolo | Escritórios | R$ 53,90 | R$ 84,51 | 16,43% | 0,64 |
AJFI11 | Tijolo | Shoppings | R$ 8,11 | R$ 12,26 | 8,63% | 0,66 |
ALMI11 | Tijolo | Escritórios | R$ 592,01 | R$ 2.166,51 | 1,06% | 0,27 |
ALZM11 | Papel | Fundo de Fundos | R$ 7,71 | R$ 8,25 | 13,66% | 0,93 |
ALZR11 | Tijolo | Híbrido | R$ 107,80 | R$ 106,93 | 8,78% | 1,01 |
ANCR11B | Tijolo | Shoppings | - | R$ 107,67 | 1,32% | - |
APTO11 | Híbrido | Híbrido | R$ 9,64 | R$ 10,05 | 11,32% | 0,96 |
ARRI11 | Papel | CRIs | R$ 8,93 | R$ 8,58 | 13,47% | 1,04 |
ASMT11 | Tijolo | Híbrido | R$ 38,51 | R$ 90,88 | 0% | 0,42 |
ATCR11 | Tijolo | Escritórios | R$ 0,01 | R$ 73,88 | 0% | 0 |
ATSA11 | Tijolo | Shoppings | R$ 54,96 | R$ 76,31 | 1,31% | 0,72 |
BARI11 | Papel | CRIs | R$ 77,46 | R$ 92,35 | 11,65% | 0,84 |
BBFI11B | Tijolo | Escritórios | R$ 511,00 | R$ 2.311,74 | 26,32% | 0,22 |
BBFO11 | Papel | Fundo de Fundos | R$ 72,50 | R$ 80,00 | 10,81% | 0,91 |
BBIG11 | Tijolo | Shoppings | R$ 9,31 | R$ 9,69 | 3,44% | 0,96 |
BBIM11 | Papel | CRIs | R$ 98,58 | R$ 8,94 | 0% | 11,03 |
BBPO11 | Tijolo | Bancário | R$ 101,97 | R$ 101,52 | 11,44% | 1 |
BBRC11 | Tijolo | Bancário | R$ 115,79 | R$ 102,85 | 11,65% | 1,13 |
BCFF11 | Papel | Fundo de Fundos | R$ 8,25 | R$ 9,34 | 10,36% | 0,88 |
BCIA11 | Papel | Fundo de Fundos | R$ 101,18 | R$ 105,28 | 10,22% | 0,96 |
BCRI11 | Papel | CRIs | R$ 68,50 | R$ 87,00 | 15,31% | 0,79 |
BICE11 | Papel | CRIs | R$ 925,25 | R$ 1.009,93 | 10,08% | 0,92 |
BICR11 | Papel | CRIs | R$ 42,98 | R$ 44,51 | 7,3% | 0,97 |
BIME11 | Papel | Híbrido | R$ 7,28 | R$ 8,54 | 13,34% | 0,85 |
BLCA11 | Tijolo | Escritórios | R$ 100,33 | R$ 120,96 | 18,81% | 0,83 |
BLCP11 | Tijolo | Logística | R$ 91,00 | R$ 111,74 | 0% | 0,81 |
BLMC11 | Papel | CRIs | R$ 85,75 | R$ 0,00 | 5,2% | - |
BLMG11 | Tijolo | Logística | R$ 40,57 | R$ 72,24 | 13,07% | 0,56 |
BLMO11 | Tijolo | Escritórios | R$ 78,50 | R$ 104,09 | 392,66% | 0,75 |
BLMR11 | Papel | Fundo de Fundos | R$ 6,78 | R$ 0,00 | 1,56% | - |
BLUR11 | Papel | CRIs | R$ 100,00 | R$ 85,19 | 9,82% | 1,17 |
BMII11 | Tijolo | Escritórios | R$ 0,01 | R$ 454,60 | 0% | 0 |
BMLC11 | Tijolo | Híbrido | R$ 98,20 | R$ 98,82 | 8,51% | 0,99 |
BNFS11 | Tijolo | Bancário | R$ 118,90 | R$ 84,59 | 13,85% | 1,41 |
BPFF11 | Papel | Fundo de Fundos | R$ 67,60 | R$ 75,39 | 11,06% | 0,9 |
BPML11 | Tijolo | Shoppings | R$ 91,02 | R$ 128,79 | 8,92% | 0,71 |
BPRP11 | Tijolo | Logística | R$ 109,90 | R$ 125,57 | 10,09% | 0,88 |
BRCO11 | Tijolo | Logística | R$ 112,62 | R$ 119,03 | 9,46% | 0,95 |
BRCR11 | Tijolo | Escritórios | R$ 49,27 | R$ 89,50 | 11,01% | 0,55 |
BREV11 | Tijolo | Escritórios | R$ 105,00 | R$ 0,00 | 0% | - |
BRIM11 | Tijolo | Desenvolvimento | R$ 1.200,00 | R$ 840,88 | 23,17% | 1,43 |
BRIP11 | Tijolo | Híbrido | R$ 960,00 | R$ 1.036,49 | 28,93% | 0,93 |
BROF11 | Tijolo | Híbrido | R$ 47,80 | R$ 108,54 | 13,27% | 0,44 |
BTAL11 | Tijolo | Outros | R$ 77,84 | R$ 112,78 | 11,18% | 0,69 |
BTCI11 | Papel | CRIs | R$ 9,96 | R$ 10,07 | 11,37% | 0,99 |
BTCR11 | Papel | CRIs | R$ 88,00 | R$ 95,27 | 0% | 0,92 |
BTLG11 | Tijolo | Logística | R$ 101,73 | R$ 104,53 | 9,06% | 0,97 |
BTRA11 | Tijolo | Outros | R$ 44,92 | R$ 110,49 | 11,26% | 0,41 |
BTSG11 | Tijolo | Híbrido | R$ 160,01 | R$ 145,27 | 6,91% | 1,1 |
BTWR11 | Tijolo | Escritórios | R$ 119,44 | R$ 113,75 | 6,25% | 1,05 |
BVAR11 | Tijolo | Varejo | R$ 1.369,61 | R$ 868,52 | 14,21% | 1,58 |
BZLI11 | Híbrido | CRIs | R$ 19,78 | R$ 18,25 | 0% | 1,08 |
CACR11 | Papel | CRIs | R$ 106,08 | R$ 98,98 | 15,78% | 1,07 |
CARE11 | Tijolo | Outros | R$ 1,61 | R$ 7,00 | 0% | 0,23 |
CBOP11 | Tijolo | Escritórios | R$ 27,42 | R$ 71,92 | 5% | 0,38 |
CEOC11 | Tijolo | Escritórios | R$ 43,99 | R$ 72,53 | 11,79% | 0,61 |
CFHI11 | Tijolo | Desenvolvimento | R$ 636,00 | R$ 637,78 | 28,4% | 1 |
CJCT11 | Tijolo | Escritórios | R$ 59,85 | R$ 71,83 | 2,78% | 0,83 |
CNES11 | Tijolo | Escritórios | R$ 1,46 | R$ 7,68 | 6,45% | 0,19 |
CPFF11 | Papel | Fundo de Fundos | R$ 70,21 | R$ 79,60 | 11,14% | 0,88 |
CPTS11 | Papel | CRIs | R$ 8,16 | R$ 8,89 | 11,57% | 0,92 |
CRFF11 | Papel | Fundo de Fundos | R$ 79,37 | R$ 87,29 | 9,86% | 0,91 |
CTXT11 | Tijolo | Outros | R$ 7,94 | R$ 27,51 | 0% | 0,29 |
CVBI11 | Papel | CRIs | R$ 92,87 | R$ 94,38 | 11,73% | 0,98 |
CXAG11 | Tijolo | Outros | R$ 75,96 | R$ 115,47 | 11,08% | 0,66 |
CXCE11B | Tijolo | Escritórios | R$ 40,02 | R$ 64,45 | 11,36% | 0,62 |
CXCI11 | Papel | Fundo de Fundos | R$ 81,50 | R$ 92,58 | 11,52% | 0,88 |
CXCO11 | Tijolo | Escritórios | R$ 69,98 | R$ 101,77 | 12,18% | 0,69 |
CXRI11 | Papel | Fundo de Fundos | R$ 78,02 | R$ 88,16 | 10% | 0,88 |
CXTL11 | Tijolo | Logística | R$ 234,50 | R$ 399,02 | 10,93% | 0,59 |
CYCR11 | Papel | CRIs | R$ 9,79 | R$ 9,53 | 13,09% | 1,03 |
DAMA11 | Papel | Híbrido | R$ 9,80 | R$ 9,80 | 3,2% | 1 |
DAMT11B | Tijolo | Shoppings | R$ 11,45 | R$ 13,47 | 1,98% | 0,85 |
DEVA11 | Papel | CRIs | R$ 37,74 | R$ 98,59 | 16,68% | 0,38 |
DOVL11B | Tijolo | Escritórios | - | R$ 804,87 | 8,29% | - |
DPRO11 | Tijolo | Híbrido | R$ 6,79 | R$ 9,27 | 9,83% | 0,73 |
DRIT11B | Tijolo | Escritórios | R$ 92,45 | R$ 128,11 | 16,57% | 0,72 |
DVFF11 | Papel | Fundo de Fundos | R$ 7,41 | R$ 8,89 | 11,75% | 0,83 |
EDFO11B | Tijolo | Escritórios | R$ 175,03 | R$ 223,52 | 9,24% | 0,78 |
EDGA11 | Tijolo | Escritórios | R$ 18,09 | R$ 62,61 | 5,1% | 0,29 |
EGYR11 | Tijolo | Outros | R$ 3,65 | R$ 122,94 | 0% | 0,03 |
ELDO11B | Tijolo | Shoppings | R$ 762,38 | R$ 1.616,74 | 17,18% | 0,47 |
EQIR11 | Papel | CRIs | R$ 9,00 | R$ 9,88 | 12,95% | 0,91 |
ERPA11 | Tijolo | Escritórios | R$ 133,90 | R$ 141,90 | 7% | 0,94 |
EURO11 | Tijolo | Logística | R$ 250,70 | R$ 337,86 | 9,03% | 0,74 |
EVBI11 | Tijolo | Híbrido | R$ 10,00 | R$ 9,96 | 9,03% | 1 |
FAED11 | Tijolo | Educacional | R$ 152,50 | R$ 219,85 | 12,04% | 0,69 |
FAMB11B | Tijolo | Escritórios | R$ 520,00 | R$ 2.160,46 | 0% | 0,24 |
FATN11 | Tijolo | Escritórios | R$ 91,44 | R$ 102,83 | 11,2% | 0,89 |
FCFL11 | Tijolo | Educacional | R$ 116,89 | R$ 122,85 | 8,81% | 0,95 |
FIGS11 | Tijolo | Shoppings | R$ 52,31 | R$ 81,31 | 10,05% | 0,64 |
FIIB11 | Tijolo | Logística | R$ 505,40 | R$ 472,24 | 8,52% | 1,07 |
FIIP11B | Tijolo | Logística | R$ 171,87 | R$ 200,97 | 10,05% | 0,86 |
FINF11 | Tijolo | Logística | - | R$ 39,56 | 0% | - |
FISC11 | Tijolo | Escritórios | R$ 60,00 | R$ 120,64 | 6,26% | 0,5 |
FISD11 | Papel | CRIs | R$ 149,33 | R$ 59,82 | 0% | 2,5 |
FIVN11 | Tijolo | Shoppings | R$ 2,81 | R$ 6,92 | 0% | 0,41 |
FLCR11 | Papel | CRIs | R$ 97,49 | R$ 94,99 | 13,68% | 1,03 |
FLMA11 | Tijolo | Escritórios | R$ 143,00 | R$ 217,31 | 8,38% | 0,66 |
FLRP11 | Tijolo | Shoppings | R$ 2.000,01 | R$ 2.290,42 | 8,09% | 0,87 |
FMOF11 | Tijolo | Escritórios | R$ 47,40 | R$ 117,07 | 2,03% | 0,4 |
FPAB11 | Tijolo | Escritórios | R$ 240,00 | R$ 341,43 | 4,55% | 0,7 |
FPNG11 | Tijolo | Escritórios | R$ 200,00 | R$ 172,52 | 1,36% | 1,16 |
FTCE11B | Tijolo | Híbrido | - | R$ 2.817,55 | 3,17% | - |
FVPQ11 | Tijolo | Shoppings | R$ 67,76 | R$ 191,62 | 13,25% | 0,35 |
GAME11 | Papel | CRIs | R$ 9,17 | R$ 9,76 | 12,25% | 0,94 |
GARE11 | Tijolo | Logística | R$ 9,18 | R$ 9,28 | 11,22% | 0,99 |
GCFF11 | Papel | Fundo de Fundos | R$ 69,30 | R$ 77,51 | 0% | 0,89 |
GCOI11 | Tijolo | Híbrido | R$ 98,99 | R$ 95,94 | 0% | 1,03 |
GCRI11 | Papel | CRIs | R$ 69,89 | R$ 86,85 | 16,76% | 0,8 |
GESE11B | Tijolo | Educacional | - | R$ 1.119,08 | 79,58% | - |
GGRC11 | Tijolo | Logística | R$ 10,69 | R$ 11,33 | 10,21% | 0,94 |
GSFI11 | Tijolo | Shoppings | R$ 7,69 | R$ 13,61 | 0% | 0,57 |
GTWR11 | Tijolo | Escritórios | R$ 81,95 | R$ 101,38 | 11,7% | 0,81 |
GURB11 | Tijolo | Híbrido | R$ 108,00 | R$ 115,52 | 2,59% | 0,93 |
HABT11 | Papel | CRIs | R$ 87,08 | R$ 95,67 | 14,24% | 0,91 |
HBCR11 | Tijolo | Escritórios | R$ 134,01 | R$ 140,55 | 6,97% | 0,95 |
HBRH11 | Tijolo | Escritórios | R$ 89,96 | R$ 112,08 | 6,67% | 0,8 |
HBTT11 | Papel | CRIs | R$ 1.055,00 | R$ 0,00 | 0% | - |
HCHG11 | Papel | CRIs | R$ 68,60 | R$ 96,25 | 12,35% | 0,71 |
HCRI11 | Tijolo | Hospital | R$ 286,00 | R$ 321,34 | 11,42% | 0,89 |
HCST11 | Tijolo | Shoppings | R$ 49,11 | R$ 100,89 | 0% | 0,49 |
HCTR11 | Papel | CRIs | R$ 29,56 | R$ 114,30 | 14,92% | 0,26 |
HDOF11 | Tijolo | Escritórios | R$ 100,00 | R$ 96,89 | 0% | 1,03 |
HFOF11 | Papel | Fundo de Fundos | R$ 68,72 | R$ 76,80 | 11% | 0,89 |
HGBS11 | Tijolo | Shoppings | R$ 210,91 | R$ 226,11 | 10,29% | 0,93 |
HGCR11 | Papel | CRIs | R$ 102,30 | R$ 100,46 | 11,44% | 1,02 |
HGFF11 | Papel | Fundo de Fundos | R$ 81,20 | R$ 89,72 | 10,37% | 0,91 |
HGIC11 | Papel | CRIs | R$ 99,00 | R$ 114,06 | 11,37% | 0,87 |
HGLG11 | Tijolo | Logística | R$ 160,31 | R$ 157,95 | 8,24% | 1,01 |
HGPO11 | Tijolo | Escritórios | R$ 299,51 | R$ 344,73 | 6,27% | 0,87 |
HGRE11 | Tijolo | Escritórios | R$ 109,68 | R$ 152,22 | 9,57% | 0,72 |
HGRU11 | Tijolo | Híbrido | R$ 125,67 | R$ 125,60 | 9,56% | 1 |
HLOG11 | Tijolo | Logística | R$ 83,68 | R$ 115,95 | 7,43% | 0,72 |
HMOC11 | Tijolo | Shoppings | R$ 226,95 | R$ 238,79 | 0% | 0,95 |
HOFC11 | Tijolo | Escritórios | R$ 29,30 | R$ 69,85 | 2,77% | 0,42 |
HOSI11 | Tijolo | Outros | R$ 96,05 | R$ 91,81 | 9,19% | 1,05 |
HPDP11 | Tijolo | Shoppings | R$ 89,49 | R$ 95,51 | 7,11% | 0,94 |
HRDF11 | Tijolo | Desenvolvimento | R$ 3,17 | R$ 7,77 | 0% | 0,41 |
HSAF11 | Papel | CRIs | R$ 84,01 | R$ 89,25 | 12,32% | 0,94 |
HSLG11 | Tijolo | Logística | R$ 86,62 | R$ 104,56 | 10,34% | 0,83 |
HSML11 | Tijolo | Shoppings | R$ 92,85 | R$ 108,23 | 10,12% | 0,86 |
HSRE11 | Tijolo | Híbrido | R$ 98,09 | R$ 94,95 | 8,48% | 1,03 |
HTMX11 | Tijolo | Hotéis | R$ 197,18 | R$ 135,40 | 14,73% | 1,46 |
HUCG11 | Híbrido | Hospital | R$ 83,50 | R$ 103,84 | 0,98% | 0,8 |
HUSC11 | Tijolo | Hospital | R$ 109,09 | R$ 154,92 | 9,76% | 0,7 |
HUSI11 | Tijolo | Hospital | R$ 1.192,14 | R$ 1.189,01 | 8,18% | 1 |
IBCR11 | Papel | CRIs | R$ 65,73 | R$ 90,21 | 16,76% | 0,73 |
Discussão sobre o ranking de fiis
Confira os comentários para o ranking dos fundos imobiliários