Ranking de fiis
Confira o ranking das fundos imobiliários
| Fii | Tipo | Segmento | Preço | VP | DY | PVP |
|---|---|---|---|---|---|---|
ABCP11 | Tijolo | Shoppings | R$ 75,25 | R$ 110,73 | 10,17% | 0,68 |
AFHI11 | Papel | CRIs | R$ 96,10 | R$ 95,48 | 12,6% | 1,01 |
AIEC11 | Tijolo | Escritórios | R$ 61,00 | R$ 76,01 | 6,66% | 0,8 |
AJFI11 | Tijolo | Shoppings | R$ 8,45 | R$ 11,07 | 6,53% | 0,76 |
ALMI11 | Tijolo | Escritórios | R$ 640,89 | R$ 2.048,45 | 6,65% | 0,31 |
ALZM11 | Papel | Fundo de Fundos | R$ 6,32 | R$ 7,46 | 0% | 0,85 |
ALZR11 | Tijolo | Híbrido | R$ 10,06 | R$ 10,55 | 10,04% | 0,95 |
ANCR11B | Tijolo | Shoppings | - | R$ 120,19 | 0,04% | - |
APTO11 | Híbrido | Híbrido | R$ 8,33 | R$ 9,78 | 12,68% | 0,85 |
ARRI11 | Papel | CRIs | R$ 4,44 | R$ 8,43 | 23,18% | 0,53 |
ASMT11 | Tijolo | Híbrido | R$ 4,10 | R$ 9,89 | 0% | 0,41 |
ATCR11 | Tijolo | Escritórios | R$ 0,01 | R$ 68,43 | 0% | 0 |
ATSA11 | Tijolo | Shoppings | R$ 58,97 | R$ 74,04 | 4,75% | 0,8 |
BARI11 | Papel | CRIs | R$ 79,20 | R$ 78,48 | 3,49% | 1,01 |
BBFI11B | Tijolo | Escritórios | R$ 350,00 | R$ 2.311,74 | 26,32% | 0,15 |
BBFO11 | Papel | Fundo de Fundos | R$ 70,50 | R$ 74,21 | 13,72% | 0,95 |
BBIG11 | Tijolo | Shoppings | R$ 6,26 | R$ 9,58 | 14,76% | 0,65 |
BBIM11 | Papel | CRIs | R$ 98,58 | R$ 0,00 | 0% | - |
BBPO11 | Tijolo | Bancário | R$ 85,20 | R$ 101,39 | 14,36% | 0,84 |
BBRC11 | Tijolo | Bancário | R$ 102,84 | R$ 105,04 | 13,22% | 0,98 |
BCIA11 | Papel | Fundo de Fundos | R$ 89,78 | R$ 101,76 | 11,41% | 0,88 |
BCRI11 | Papel | CRIs | R$ 59,22 | R$ 84,55 | 16,52% | 0,7 |
BICE11 | Papel | CRIs | R$ 764,16 | R$ 1.085,70 | 7,6% | 0,7 |
BICR11 | Papel | CRIs | R$ 35,92 | R$ 41,61 | 0% | 0,86 |
BIME11 | Papel | Híbrido | R$ 5,28 | R$ 8,38 | 16,48% | 0,63 |
BLCA11 | Tijolo | Escritórios | R$ 98,23 | R$ 126,49 | 6,62% | 0,78 |
BLCP11 | Tijolo | Logística | R$ 91,00 | R$ 63,81 | 0% | 1,43 |
BLMC11 | Papel | CRIs | R$ 85,75 | R$ 63,81 | 0% | 1,34 |
BLMG11 | Tijolo | Logística | R$ 30,58 | R$ 47,09 | 15% | 0,65 |
BLMO11 | Tijolo | Escritórios | R$ 86,94 | R$ 98,73 | 7,37% | 0,88 |
BLMR11 | Papel | Fundo de Fundos | R$ 6,78 | R$ 63,81 | 0% | 0,11 |
BLUR11 | Papel | CRIs | R$ 76,03 | R$ 76,13 | 1,33% | 1 |
BMII11 | Tijolo | Escritórios | R$ 0,01 | R$ 454,06 | 0% | 0 |
BMLC11 | Tijolo | Híbrido | R$ 102,40 | R$ 110,09 | 8,34% | 0,93 |
BNFS11 | Tijolo | Bancário | R$ 39,36 | R$ 69,82 | 23,5% | 0,56 |
BPFF11 | Papel | Fundo de Fundos | R$ 54,53 | R$ 62,15 | 5,08% | 0,88 |
BPML11 | Tijolo | Shoppings | R$ 88,98 | R$ 124,31 | 15,98% | 0,72 |
BPRP11 | Tijolo | Logística | R$ 107,50 | R$ 125,57 | 0% | 0,86 |
BRCO11 | Tijolo | Logística | R$ 114,78 | R$ 116,02 | 9,47% | 0,99 |
BRCR11 | Tijolo | Escritórios | R$ 43,08 | R$ 85,65 | 11,42% | 0,5 |
BREV11 | Tijolo | Escritórios | R$ 105,00 | R$ 63,81 | 0% | 1,65 |
BRIM11 | Tijolo | Desenvolvimento | R$ 95,00 | R$ 1,58 | 0% | 60,13 |
BRIP11 | Tijolo | Híbrido | R$ 382,90 | R$ 471,12 | 0% | 0,81 |
BROF11 | Tijolo | Híbrido | R$ 55,15 | R$ 109,86 | 11,68% | 0,5 |
BTAL11 | Tijolo | Outros | R$ 88,07 | R$ 115,96 | 13% | 0,76 |
BTCI11 | Papel | CRIs | R$ 9,15 | R$ 10,16 | 12,77% | 0,9 |
BTCR11 | Papel | CRIs | R$ 88,00 | R$ 63,81 | 0% | 1,38 |
BTHF11 | Híbrido | Híbrido | R$ 9,01 | R$ 10,07 | 12,86% | 0,89 |
BTHI11 | Tijolo | Hotéis | R$ 43,98 | R$ 65,33 | 10,89% | 0,67 |
BTLG11 | Tijolo | Logística | R$ 102,95 | R$ 102,47 | 9,23% | 1 |
BTRA11 | Tijolo | Outros | R$ 59,58 | R$ 113,35 | 12,64% | 0,53 |
BTSG11 | Tijolo | Híbrido | R$ 145,92 | R$ 156,08 | 6,13% | 0,93 |
BTWR11 | Tijolo | Escritórios | R$ 90,94 | R$ 118,61 | 9,07% | 0,77 |
BVAR11 | Tijolo | Varejo | R$ 1.246,69 | R$ 703,53 | 11,17% | 1,77 |
BZLI11 | Híbrido | CRIs | R$ 19,78 | R$ 16,74 | 0% | 1,18 |
CACR11 | Papel | CRIs | R$ 22,98 | R$ 96,03 | 58,59% | 0,24 |
CARE11 | Tijolo | Outros | R$ 3,24 | R$ 34,53 | 0% | 0,09 |
CBOP11 | Tijolo | Escritórios | R$ 32,69 | R$ 72,25 | 7,34% | 0,45 |
CEOC11 | Tijolo | Escritórios | R$ 40,71 | R$ 68,18 | 13,65% | 0,6 |
CFHI11 | Tijolo | Desenvolvimento | R$ 20,10 | R$ 26,58 | 226,47% | 0,76 |
CJCT11 | Tijolo | Escritórios | R$ 65,75 | R$ 73,88 | 4,5% | 0,89 |
CLIN11 | Papel | CRIs | R$ 89,89 | R$ 98,69 | 13,17% | 0,91 |
CNES11 | Tijolo | Escritórios | R$ 1,40 | R$ 6,37 | 6,78% | 0,22 |
CPFF11 | Papel | Fundo de Fundos | R$ 69,90 | R$ 62,49 | 0% | 1,12 |
CPSH11 | Tijolo | Shoppings | R$ 10,00 | R$ 11,65 | 13,19% | 0,86 |
CPTS11 | Papel | CRIs | R$ 7,56 | R$ 8,85 | 12,93% | 0,85 |
CRFF11 | Papel | Fundo de Fundos | R$ 75,83 | R$ 86,42 | 10,72% | 0,88 |
CTXT11 | Tijolo | Outros | R$ 4,94 | R$ 17,48 | 0% | 0,28 |
CXAG11 | Tijolo | Outros | R$ 76,12 | R$ 110,64 | 12,02% | 0,69 |
CXCE11B | Tijolo | Escritórios | R$ 39,28 | R$ 64,53 | 13,22% | 0,61 |
CXCI11 | Papel | Fundo de Fundos | R$ 65,80 | R$ 86,21 | 14,21% | 0,76 |
CXCO11 | Tijolo | Escritórios | R$ 67,01 | R$ 95,59 | 13,59% | 0,7 |
CXRI11 | Papel | Fundo de Fundos | R$ 63,66 | R$ 86,92 | 12,36% | 0,73 |
CXTL11 | Tijolo | Logística | R$ 327,99 | R$ 407,89 | 1,86% | 0,8 |
CYCR11 | Papel | CRIs | R$ 8,88 | R$ 9,44 | 14,44% | 0,94 |
DAMA11 | Papel | Híbrido | R$ 6,76 | R$ 7,83 | 13,75% | 0,86 |
DAMT11B | Tijolo | Shoppings | R$ 11,45 | R$ 14,24 | 8,59% | 0,8 |
DEVA11 | Papel | CRIs | R$ 16,44 | R$ 94,96 | 25,17% | 0,17 |
DOVL11B | Tijolo | Escritórios | - | R$ 584,44 | 13,11% | - |
DPRO11 | Tijolo | Híbrido | R$ 5,53 | R$ 9,36 | 13,02% | 0,59 |
DRIT11B | Tijolo | Escritórios | R$ 92,45 | R$ 130,56 | 15,43% | 0,71 |
DVFF11 | Papel | Fundo de Fundos | R$ 5,41 | R$ 8,49 | 14,51% | 0,64 |
EDFO11B | Tijolo | Escritórios | R$ 175,03 | R$ 210,47 | 15,33% | 0,83 |
EDGA11 | Tijolo | Escritórios | R$ 13,50 | R$ 46,32 | 2,6% | 0,29 |
EGYR11 | Tijolo | Outros | R$ 2,98 | R$ 132,31 | 0% | 0,02 |
ELDO11B | Tijolo | Shoppings | R$ 762,38 | R$ 1.661,07 | 18,1% | 0,46 |
EQIR11 | Papel | CRIs | R$ 8,43 | R$ 9,70 | 14,3% | 0,87 |
ERPA11 | Tijolo | Escritórios | R$ 126,91 | R$ 165,57 | 8,83% | 0,77 |
EURO11 | Tijolo | Logística | R$ 334,91 | R$ 393,91 | 7,76% | 0,85 |
EVBI11 | Tijolo | Híbrido | R$ 10,46 | R$ 9,86 | 9,32% | 1,06 |
FAED11 | Tijolo | Educacional | R$ 148,12 | R$ 227,39 | 13,77% | 0,65 |
FAMB11B | Tijolo | Escritórios | R$ 520,00 | R$ 3.464,43 | 164,2% | 0,15 |
FATN11 | Tijolo | Escritórios | R$ 80,53 | R$ 96,69 | 11,92% | 0,83 |
FCFL11 | Tijolo | Educacional | R$ 123,80 | R$ 125,08 | 8,86% | 0,99 |
FIGS11 | Tijolo | Shoppings | R$ 48,99 | R$ 70,03 | 11,76% | 0,7 |
FIIB11 | Tijolo | Logística | R$ 448,29 | R$ 591,34 | 9,05% | 0,76 |
FIIP11B | Tijolo | Logística | R$ 155,56 | R$ 198,84 | 11,66% | 0,78 |
FINF11 | Tijolo | Logística | - | R$ 110,18 | 0% | - |
FISC11 | Tijolo | Escritórios | R$ 65,00 | R$ 111,12 | 8,97% | 0,58 |
FISD11 | Papel | CRIs | R$ 149,33 | R$ 45,12 | 0% | 3,31 |
FIVN11 | Tijolo | Shoppings | R$ 3,57 | R$ 5,98 | 0% | 0,6 |
FLCR11 | Papel | CRIs | R$ 94,25 | R$ 94,05 | 14,16% | 1 |
FLMA11 | Tijolo | Escritórios | R$ 156,27 | R$ 250,49 | 8,64% | 0,62 |
FLRP11 | Tijolo | Shoppings | R$ 20,46 | R$ 21,04 | 9,34% | 0,97 |
FMOF11 | Tijolo | Escritórios | R$ 36,17 | R$ 47,28 | 36% | 0,77 |
FPAB11 | Tijolo | Escritórios | R$ 205,00 | R$ 358,50 | 10,73% | 0,57 |
FPNG11 | Tijolo | Escritórios | R$ 480,00 | R$ 215,85 | 1,01% | 2,22 |
FTCE11B | Tijolo | Híbrido | R$ 38.280,10 | R$ 2.933,71 | 0,15% | 13,05 |
FVPQ11 | Tijolo | Shoppings | R$ 63,35 | R$ 92,58 | 6,93% | 0,68 |
GAME11 | Papel | CRIs | R$ 8,80 | R$ 9,63 | 13,24% | 0,91 |
GARE11 | Tijolo | Logística | R$ 8,14 | R$ 9,39 | 12,25% | 0,87 |
GCFF11 | Papel | Fundo de Fundos | R$ 69,30 | R$ 63,81 | 0% | 1,09 |
GCOI11 | Tijolo | Híbrido | R$ 72,87 | R$ 74,41 | 8,25% | 0,98 |
GCRI11 | Papel | CRIs | R$ 68,39 | R$ 90,88 | 17,17% | 0,75 |
GESE11B | Tijolo | Educacional | - | R$ 63,81 | 0% | - |
GGRC11 | Tijolo | Logística | R$ 9,97 | R$ 11,08 | 12,09% | 0,9 |
GSFI11 | Tijolo | Shoppings | R$ 11,40 | R$ 12,68 | 0% | 0,9 |
GTWR11 | Tijolo | Escritórios | R$ 79,65 | R$ 101,39 | 13,55% | 0,79 |
GURB11 | Tijolo | Híbrido | R$ 108,00 | R$ 128,27 | 0% | 0,84 |
GZIT11 | Híbrido | Híbrido | R$ 41,69 | R$ 87,28 | 19% | 0,48 |
HABT11 | Papel | CRIs | R$ 69,88 | R$ 95,40 | 16,89% | 0,73 |
HBCR11 | Tijolo | Escritórios | R$ 146,00 | R$ 115,54 | 10,13% | 1,26 |
HBRH11 | Tijolo | Escritórios | R$ 89,88 | R$ 112,08 | 6,67% | 0,8 |
HBTT11 | Papel | CRIs | R$ 1.055,00 | R$ 63,81 | 0% | 16,53 |
HCHG11 | Papel | CRIs | R$ 80,00 | R$ 92,37 | 9,34% | 0,87 |
HCRI11 | Tijolo | Hospital | R$ 272,19 | R$ 286,57 | 18,87% | 0,95 |
HCST11 | Tijolo | Shoppings | R$ 79,14 | R$ 58,58 | 0% | 1,35 |
HCTR11 | Papel | CRIs | R$ 15,76 | R$ 105,74 | 22,53% | 0,15 |
HDOF11 | Tijolo | Escritórios | R$ 90,00 | R$ 92,74 | 0% | 0,97 |
HFOF11 | Papel | Fundo de Fundos | R$ 6,58 | R$ 7,97 | 10,5% | 0,83 |
HGBL11 | Tijolo | Logística | R$ 9,00 | R$ 9,36 | 9,87% | 0,96 |
HGBS11 | Tijolo | Shoppings | R$ 19,59 | R$ 20,65 | 9,7% | 0,95 |
HGCR11 | Papel | CRIs | R$ 94,08 | R$ 98,67 | 12,66% | 0,95 |
HGFF11 | Papel | Fundo de Fundos | R$ 62,38 | R$ 71,18 | 6,46% | 0,88 |
HGIC11 | Papel | CRIs | R$ 58,17 | R$ 111,18 | 15,1% | 0,52 |
HGLG11 | Tijolo | Logística | R$ 151,40 | R$ 166,49 | 8,72% | 0,91 |
HGPO11 | Tijolo | Escritórios | R$ 45,82 | R$ 155,67 | 234,83% | 0,29 |
HGRE11 | Tijolo | Escritórios | R$ 123,02 | R$ 147,56 | 10,2% | 0,83 |
HGRU11 | Tijolo | Híbrido | R$ 128,97 | R$ 128,87 | 9,67% | 1 |
HLOG11 | Tijolo | Logística | R$ 9,07 | R$ 11,95 | 9,92% | 0,76 |
HMOC11 | Tijolo | Shoppings | R$ 226,95 | R$ 63,81 | 0% | 3,56 |
HOFC11 | Tijolo | Escritórios | R$ 34,10 | R$ 57,43 | 0% | 0,59 |
HOSI11 | Tijolo | Outros | R$ 79,16 | R$ 121,16 | 4,9% | 0,65 |
HPDP11 | Tijolo | Shoppings | R$ 89,00 | R$ 95,50 | 9,3% | 0,93 |
HRDF11 | Tijolo | Desenvolvimento | R$ 5,20 | R$ 8,70 | 0% | 0,6 |
HSAF11 | Papel | CRIs | R$ 80,21 | R$ 89,56 | 14,08% | 0,9 |
HSLG11 | Tijolo | Logística | R$ 88,36 | R$ 109,62 | 9,54% | 0,81 |
HSML11 | Tijolo | Shoppings | R$ 87,47 | R$ 103,65 | 9,53% | 0,84 |
HSRE11 | Tijolo | Híbrido | R$ 84,80 | R$ 86,79 | 13,47% | 0,98 |
HTMX11 | Tijolo | Hotéis | R$ 132,70 | R$ 149,20 | 11,86% | 0,89 |
Discussão sobre o ranking de fiis
Confira os comentários para o ranking dos fundos imobiliários