Ranking de fiis
Confira o ranking das fundos imobiliários
Fii | Tipo | Segmento | Preço | VP | DY | PVP |
---|---|---|---|---|---|---|
ABCP11 | Tijolo | Shoppings | R$ 67,50 | R$ 91,88 | 8,46% | 0,73 |
AFHI11 | Papel | CRIs | R$ 95,94 | R$ 95,83 | 12,95% | 1 |
AIEC11 | Tijolo | Escritórios | R$ 65,34 | R$ 94,79 | 13,91% | 0,69 |
ALMI11 | Tijolo | Escritórios | R$ 749,97 | R$ 2.033,68 | 0% | 0,37 |
ALZM11 | Papel | Fundo de Fundos | R$ 92,30 | R$ 91,60 | 11,73% | 1,01 |
ALZR11 | Tijolo | Híbrido | R$ 114,73 | R$ 106,25 | 8,32% | 1,08 |
ANCR11B | Tijolo | Shoppings | R$ 3.466,00 | R$ 3.593,56 | 2,95% | 0,96 |
APTO11 | Híbrido | Híbrido | R$ 9,88 | R$ 10,39 | 12,39% | 0,95 |
ARRI11 | Papel | CRIs | R$ 8,94 | R$ 8,95 | 15,27% | 1 |
ASMT11 | Tijolo | Híbrido | R$ 46,60 | R$ 84,11 | 8,38% | 0,55 |
ATCR11 | Tijolo | Escritórios | - | R$ 85,01 | 0% | - |
ATSA11 | Tijolo | Shoppings | R$ 57,72 | R$ 81,76 | 0,52% | 0,71 |
BARI11 | Papel | CRIs | R$ 84,52 | R$ 96,70 | 12,82% | 0,87 |
BBFI11B | Tijolo | Escritórios | R$ 964,08 | R$ 2.147,72 | 24,67% | 0,45 |
BBFO11 | Papel | Fundo de Fundos | R$ 73,85 | R$ 82,73 | 11,07% | 0,89 |
BBIM11 | Papel | CRIs | R$ 0,01 | R$ 18,57 | 0% | 0 |
BBPO11 | Tijolo | Bancário | R$ 96,89 | R$ 99,86 | 11,35% | 0,97 |
BBRC11 | Tijolo | Bancário | R$ 115,90 | R$ 108,05 | 10,76% | 1,07 |
BCFF11 | Papel | Fundo de Fundos | R$ 72,95 | R$ 78,00 | 9,35% | 0,94 |
BCIA11 | Papel | Fundo de Fundos | R$ 102,50 | R$ 110,18 | 9,28% | 0,93 |
BCRI11 | Papel | CRIs | R$ 70,71 | R$ 97,78 | 15,1% | 0,72 |
BICE11 | Papel | CRIs | R$ 980,00 | R$ 987,76 | 13,43% | 0,99 |
BICR11 | Papel | CRIs | R$ 96,00 | R$ 102,36 | 10,82% | 0,94 |
BIME11 | Papel | Híbrido | R$ 7,36 | R$ 8,75 | 12,52% | 0,84 |
BLCA11 | Tijolo | Escritórios | R$ 126,31 | R$ 135,91 | 5,32% | 0,93 |
BLCP11 | Tijolo | Logística | R$ 91,00 | R$ 111,74 | 0,62% | 0,81 |
BLMC11 | Papel | CRIs | R$ 81,00 | R$ 98,48 | 12,86% | 0,82 |
BLMG11 | Tijolo | Logística | R$ 57,60 | R$ 87,52 | 15,8% | 0,66 |
BLMO11 | Tijolo | Escritórios | R$ 18.898,00 | R$ 33.367,60 | 4,29% | 0,57 |
BLMR11 | Papel | Fundo de Fundos | R$ 7,06 | R$ 7,87 | 11,21% | 0,9 |
BLUR11 | Papel | CRIs | R$ 98,51 | R$ 93,45 | 12,55% | 1,05 |
BMII11 | Tijolo | Escritórios | R$ 1,00 | R$ 471,14 | 0% | 0 |
BMLC11 | Tijolo | Híbrido | R$ 103,00 | R$ 110,76 | 11,53% | 0,93 |
BNFS11 | Tijolo | Bancário | R$ 122,50 | R$ 91,74 | 14,45% | 1,34 |
BPFF11 | Papel | Fundo de Fundos | R$ 71,00 | R$ 78,20 | 10,73% | 0,91 |
BPML11 | Tijolo | Shoppings | R$ 80,98 | R$ 132,20 | 1,81% | 0,61 |
BPRP11 | Tijolo | Logística | R$ 96,00 | R$ 109,15 | 11,17% | 0,88 |
BRCO11 | Tijolo | Logística | R$ 124,82 | R$ 121,13 | 7,46% | 1,03 |
BRCR11 | Tijolo | Escritórios | R$ 59,10 | R$ 99,91 | 9,19% | 0,59 |
BREV11 | Tijolo | Escritórios | R$ 105,00 | R$ 117,73 | 7,73% | 0,89 |
BRIM11 | Tijolo | Desenvolvimento | R$ 500,00 | R$ 1.121,86 | 17,23% | 0,45 |
BRIP11 | Tijolo | Híbrido | R$ 951,00 | R$ 1.170,97 | 12,86% | 0,81 |
BROF11 | Tijolo | Híbrido | R$ 66,48 | R$ 106,25 | 4,44% | 0,63 |
BTAL11 | Tijolo | Outros | R$ 86,75 | R$ 104,49 | 11,21% | 0,83 |
BTCI11 | Papel | CRIs | R$ 9,94 | R$ 10,29 | 12,69% | 0,97 |
BTCR11 | Papel | CRIs | R$ 88,00 | R$ 95,27 | 2,05% | 0,92 |
BTLG11 | Tijolo | Logística | R$ 101,70 | R$ 98,25 | 8,89% | 1,04 |
BTRA11 | Tijolo | Outros | R$ 66,28 | R$ 125,65 | 14,36% | 0,53 |
BTSG11 | Tijolo | Híbrido | R$ 139,08 | R$ 137,73 | 7,57% | 1,01 |
BTWR11 | Tijolo | Escritórios | R$ 107,00 | R$ 111,93 | 6,04% | 0,96 |
BVAR11 | Tijolo | Varejo | R$ 0,20 | R$ 1.046,48 | 0% | 0 |
BZLI11 | Híbrido | CRIs | R$ 17,01 | R$ 10,50 | 0% | 1,62 |
CACR11 | Papel | CRIs | R$ 106,00 | R$ 102,99 | 16,57% | 1,03 |
CARE11 | Tijolo | Outros | R$ 1,80 | R$ 8,31 | 0% | 0,22 |
CBOP11 | Tijolo | Escritórios | R$ 31,95 | R$ 73,80 | 11,31% | 0,43 |
CCRF11 | Papel | CRIs | R$ 92,12 | R$ 98,92 | 9,58% | 0,93 |
CEOC11 | Tijolo | Escritórios | R$ 48,90 | R$ 78,24 | 14,58% | 0,63 |
CFHI11 | Tijolo | Desenvolvimento | - | R$ 646,92 | 0% | - |
CJCT11 | Tijolo | Escritórios | R$ 68,10 | R$ 66,17 | 0,77% | 1,03 |
CNES11 | Tijolo | Escritórios | R$ 22,84 | R$ 90,76 | 5,35% | 0,25 |
CPFF11 | Papel | Fundo de Fundos | R$ 75,89 | R$ 83,50 | 8,65% | 0,91 |
CPTS11 | Papel | CRIs | R$ 8,72 | R$ 89,93 | 106,41% | 0,1 |
CRFF11 | Papel | Fundo de Fundos | R$ 81,57 | R$ 90,81 | 9,16% | 0,9 |
CTXT11 | Tijolo | Outros | R$ 12,40 | R$ 31,49 | 0% | 0,39 |
CVBI11 | Papel | CRIs | R$ 92,19 | R$ 96,32 | 12,07% | 0,96 |
CXAG11 | Tijolo | Outros | R$ 82,60 | R$ 115,57 | 11,11% | 0,71 |
CXCE11B | Tijolo | Escritórios | R$ 42,31 | R$ 65,30 | 12,1% | 0,65 |
CXCI11 | Papel | Fundo de Fundos | R$ 88,00 | R$ 97,49 | 11,38% | 0,9 |
CXCO11 | Tijolo | Escritórios | R$ 81,56 | R$ 99,16 | 11,53% | 0,82 |
CXRI11 | Papel | Fundo de Fundos | R$ 81,56 | R$ 91,62 | 8,32% | 0,89 |
CXTL11 | Tijolo | Logística | R$ 294,00 | R$ 416,19 | 6,23% | 0,71 |
CYCR11 | Papel | CRIs | R$ 9,48 | R$ 9,83 | 12,87% | 0,96 |
DAMT11B | Tijolo | Shoppings | R$ 17,43 | R$ 13,03 | 4,78% | 1,34 |
DEVA11 | Papel | CRIs | R$ 39,91 | R$ 97,41 | 22,5% | 0,41 |
DOVL11B | Tijolo | Escritórios | R$ 1.200,69 | R$ 1.182,69 | 6,87% | 1,02 |
DPRO11 | Tijolo | Híbrido | R$ 88,97 | R$ 96,59 | 12,51% | 0,92 |
DRIT11B | Tijolo | Escritórios | R$ 85,52 | R$ 132,57 | 8,45% | 0,65 |
DVFF11 | Papel | Fundo de Fundos | R$ 84,10 | R$ 95,53 | 10,56% | 0,88 |
EDFO11B | Tijolo | Escritórios | R$ 192,10 | R$ 180,71 | 10,82% | 1,06 |
EDGA11 | Tijolo | Escritórios | R$ 19,90 | R$ 61,24 | 6,88% | 0,32 |
EGYR11 | Tijolo | Outros | R$ 8,00 | R$ 123,61 | 0% | 0,06 |
ELDO11B | Tijolo | Shoppings | R$ 762,38 | R$ 1.439,97 | 13,8% | 0,53 |
EQIR11 | Papel | CRIs | R$ 9,75 | R$ 9,84 | 13,68% | 0,99 |
ERPA11 | Tijolo | Escritórios | R$ 122,90 | R$ 137,16 | 6,87% | 0,9 |
EURO11 | Tijolo | Logística | R$ 248,00 | R$ 325,24 | 9,05% | 0,76 |
EVBI11 | Tijolo | Híbrido | R$ 96,31 | R$ 98,00 | 9,3% | 0,98 |
FAED11 | Tijolo | Educacional | R$ 157,50 | R$ 217,62 | 11,88% | 0,72 |
FAMB11B | Tijolo | Escritórios | R$ 900,00 | R$ 2.822,38 | 0% | 0,32 |
FATN11 | Tijolo | Escritórios | R$ 90,07 | R$ 99,63 | 11,29% | 0,9 |
FCFL11 | Tijolo | Educacional | R$ 115,46 | R$ 116,22 | 8,2% | 0,99 |
FIGS11 | Tijolo | Shoppings | R$ 64,05 | R$ 76,20 | 8,08% | 0,84 |
FIIB11 | Tijolo | Logística | R$ 523,05 | R$ 461,60 | 8,15% | 1,13 |
FIIP11B | Tijolo | Logística | R$ 170,14 | R$ 203,30 | 9,69% | 0,84 |
FINF11 | Tijolo | Logística | - | R$ 40,70 | 0% | - |
FISC11 | Tijolo | Escritórios | R$ 165,00 | R$ 115,20 | 2,63% | 1,43 |
FISD11 | Papel | CRIs | - | R$ 66,52 | 0% | - |
FIVN11 | Tijolo | Shoppings | R$ 3,94 | R$ 7,67 | 0% | 0,51 |
FLCR11 | Papel | CRIs | R$ 95,70 | R$ 98,91 | 13,4% | 0,97 |
FLMA11 | Tijolo | Escritórios | R$ 135,47 | R$ 160,08 | 7,78% | 0,85 |
FLRP11 | Tijolo | Shoppings | R$ 2.024,99 | R$ 1.823,97 | 7,46% | 1,11 |
FMOF11 | Tijolo | Escritórios | R$ 56,98 | R$ 119,01 | 0,82% | 0,48 |
FPAB11 | Tijolo | Escritórios | R$ 200,02 | R$ 374,15 | 10,59% | 0,53 |
FPNG11 | Tijolo | Escritórios | R$ 80,01 | R$ 161,96 | 10,37% | 0,49 |
FTCE11B | Tijolo | Híbrido | R$ 2.900,89 | R$ 2.868,91 | 6,86% | 1,01 |
FVPQ11 | Tijolo | Shoppings | R$ 119,73 | R$ 192,18 | 9,81% | 0,62 |
GALG11 | Tijolo | Logística | R$ 9,28 | R$ 9,14 | 10,73% | 1,02 |
GAME11 | Papel | CRIs | R$ 9,20 | R$ 9,90 | 13,09% | 0,93 |
GCFF11 | Papel | Fundo de Fundos | R$ 69,30 | R$ 77,51 | 7,39% | 0,89 |
GCOI11 | Tijolo | Híbrido | R$ 98,99 | R$ 97,73 | 0,81% | 1,01 |
GCRI11 | Papel | CRIs | R$ 89,00 | R$ 94,40 | 14,43% | 0,94 |
GESE11B | Tijolo | Educacional | R$ 1,52 | R$ 1.761,50 | 11,07% | 0 |
GGRC11 | Tijolo | Logística | R$ 116,54 | R$ 113,70 | 10,3% | 1,02 |
GSFI11 | Tijolo | Shoppings | R$ 7,90 | R$ 14,28 | 0% | 0,55 |
GTWR11 | Tijolo | Escritórios | R$ 84,26 | R$ 95,08 | 11,14% | 0,89 |
GURB11 | Tijolo | Híbrido | R$ 109,00 | R$ 111,23 | 2,78% | 0,98 |
HABT11 | Papel | CRIs | R$ 93,93 | R$ 99,22 | 14,84% | 0,95 |
HBCR11 | Tijolo | Escritórios | R$ 119,00 | R$ 102,95 | 4,6% | 1,16 |
HBRH11 | Tijolo | Escritórios | R$ 92,88 | R$ 111,95 | 7,77% | 0,83 |
HBTT11 | Papel | CRIs | R$ 1,05 | R$ 0,00 | 0% | - |
HCHG11 | Papel | CRIs | R$ 78,53 | R$ 97,08 | 14,86% | 0,81 |
HCRI11 | Tijolo | Hospital | R$ 294,99 | R$ 308,26 | 10,68% | 0,96 |
HCST11 | Tijolo | Shoppings | R$ 52,00 | R$ 101,89 | 0% | 0,51 |
HCTR11 | Papel | CRIs | R$ 30,80 | R$ 112,38 | 29,63% | 0,27 |
HDOF11 | Tijolo | Escritórios | R$ 115,00 | R$ 97,62 | 0% | 1,18 |
HFOF11 | Papel | Fundo de Fundos | R$ 79,30 | R$ 83,31 | 9,47% | 0,95 |
HGBS11 | Tijolo | Shoppings | R$ 231,85 | R$ 225,18 | 7,6% | 1,03 |
HGCR11 | Papel | CRIs | R$ 108,45 | R$ 102,99 | 13,18% | 1,05 |
HGFF11 | Papel | Fundo de Fundos | R$ 88,34 | R$ 94,22 | 9,12% | 0,94 |
HGIC11 | Papel | CRIs | R$ 105,00 | R$ 120,65 | 11,65% | 0,87 |
HGLG11 | Tijolo | Logística | R$ 161,66 | R$ 153,74 | 9,15% | 1,05 |
HGPO11 | Tijolo | Escritórios | R$ 276,58 | R$ 299,02 | 7,03% | 0,92 |
HGRE11 | Tijolo | Escritórios | R$ 136,45 | R$ 155,15 | 7,79% | 0,88 |
HGRU11 | Tijolo | Híbrido | R$ 138,27 | R$ 123,50 | 8,69% | 1,12 |
HLOG11 | Tijolo | Logística | R$ 91,59 | R$ 115,40 | 8,46% | 0,79 |
HMOC11 | Tijolo | Shoppings | R$ 226,95 | R$ 238,79 | 0% | 0,95 |
HOFC11 | Tijolo | Escritórios | R$ 21,16 | R$ 89,19 | 9,55% | 0,24 |
HOSI11 | Tijolo | Outros | R$ 67,60 | R$ 92,43 | 11,57% | 0,73 |
HPDP11 | Tijolo | Shoppings | R$ 84,22 | R$ 89,24 | 7,21% | 0,94 |
HRDF11 | Tijolo | Desenvolvimento | R$ 4,19 | R$ 6,14 | 0% | 0,68 |
HSAF11 | Papel | CRIs | R$ 86,66 | R$ 93,12 | 12,87% | 0,93 |
HSLG11 | Tijolo | Logística | R$ 96,18 | R$ 104,15 | 9,12% | 0,92 |
HSML11 | Tijolo | Shoppings | R$ 93,65 | R$ 95,06 | 9,21% | 0,99 |
HSRE11 | Tijolo | Híbrido | R$ 103,99 | R$ 93,49 | 7,21% | 1,11 |
HTMX11 | Tijolo | Hotéis | R$ 145,76 | R$ 136,01 | 10,86% | 1,07 |
HUCG11 | Híbrido | Hospital | R$ 95,99 | R$ 103,63 | 5,91% | 0,93 |
HUSC11 | Tijolo | Hospital | R$ 111,60 | R$ 145,36 | 9,22% | 0,77 |
HUSI11 | Tijolo | Hospital | R$ 1.159,53 | R$ 1.112,26 | 9,09% | 1,04 |
IBCR11 | Papel | CRIs | R$ 78,04 | R$ 96,36 | 13,96% | 0,81 |
IBFF11 | Papel | Fundo de Fundos | R$ 66,40 | R$ 14,78 | 0% | 4,49 |
IRDM11 | Papel | CRIs | R$ 79,19 | R$ 87,44 | 12,98% | 0,91 |
Discussão sobre o ranking de fiis
Confira os comentários para o ranking dos fundos imobiliários