Ranking de fiis
Confira o ranking das fundos imobiliários
Fii | Tipo | Segmento | Preço | VP | DY | PVP |
---|---|---|---|---|---|---|
ABCP11 | Tijolo | Shoppings | R$ 75,03 | R$ 106,92 | 9,46% | 0,7 |
AFHI11 | Papel | CRIs | R$ 90,87 | R$ 94,88 | 12,6% | 0,96 |
AIEC11 | Tijolo | Escritórios | R$ 44,69 | R$ 84,94 | 19,06% | 0,53 |
AJFI11 | Tijolo | Shoppings | R$ 7,31 | R$ 12,25 | 12,45% | 0,6 |
ALMI11 | Tijolo | Escritórios | R$ 585,15 | R$ 2.172,28 | 3,63% | 0,27 |
ALZM11 | Papel | Fundo de Fundos | R$ 6,05 | R$ 7,94 | 17,42% | 0,76 |
ALZR11 | Tijolo | Híbrido | R$ 95,45 | R$ 105,35 | 9,72% | 0,91 |
ANCR11B | Tijolo | Shoppings | - | R$ 108,69 | 1,37% | - |
APTO11 | Híbrido | Híbrido | R$ 8,38 | R$ 9,89 | 12,89% | 0,85 |
ARRI11 | Papel | CRIs | R$ 8,34 | R$ 8,60 | 14,34% | 0,97 |
ASMT11 | Tijolo | Híbrido | R$ 34,33 | R$ 91,53 | 0% | 0,38 |
ATCR11 | Tijolo | Escritórios | R$ 0,01 | R$ 73,84 | 0% | 0 |
ATSA11 | Tijolo | Shoppings | R$ 50,03 | R$ 76,69 | 2,44% | 0,65 |
BARI11 | Papel | CRIs | R$ 66,98 | R$ 91,23 | 14,23% | 0,73 |
BBFI11B | Tijolo | Escritórios | R$ 322,01 | R$ 2.311,74 | 26,32% | 0,14 |
BBFO11 | Papel | Fundo de Fundos | R$ 59,92 | R$ 74,86 | 12,97% | 0,8 |
BBIG11 | Tijolo | Shoppings | R$ 6,85 | R$ 9,72 | 8,39% | 0,7 |
BBIM11 | Papel | CRIs | R$ 98,58 | R$ 0,00 | 0% | - |
BBPO11 | Tijolo | Bancário | R$ 89,96 | R$ 101,41 | 12,9% | 0,89 |
BBRC11 | Tijolo | Bancário | R$ 104,53 | R$ 111,96 | 12,73% | 0,93 |
BCFF11 | Papel | Fundo de Fundos | R$ 7,28 | R$ 8,74 | 11,67% | 0,83 |
BCIA11 | Papel | Fundo de Fundos | R$ 81,06 | R$ 98,63 | 12,76% | 0,82 |
BCRI11 | Papel | CRIs | R$ 60,91 | R$ 86,87 | 15,25% | 0,7 |
BICE11 | Papel | CRIs | R$ 1.000,00 | R$ 1.030,93 | 9,27% | 0,97 |
BICR11 | Papel | CRIs | R$ 35,92 | R$ 42,81 | 6,86% | 0,84 |
BIME11 | Papel | Híbrido | R$ 6,78 | R$ 8,48 | 14,62% | 0,8 |
BLCA11 | Tijolo | Escritórios | R$ 95,00 | R$ 119,45 | 19,58% | 0,8 |
BLCP11 | Tijolo | Logística | R$ 91,00 | R$ 63,81 | 0% | 1,43 |
BLMC11 | Papel | CRIs | R$ 85,75 | R$ 63,81 | 2,78% | 1,34 |
BLMG11 | Tijolo | Logística | R$ 27,00 | R$ 67,64 | 18,37% | 0,4 |
BLMO11 | Tijolo | Escritórios | R$ 77,69 | R$ 104,00 | 6,86% | 0,75 |
BLMR11 | Papel | Fundo de Fundos | R$ 6,78 | R$ 63,81 | 0% | 0,11 |
BLUR11 | Papel | CRIs | R$ 80,05 | R$ 83,77 | 11,38% | 0,96 |
BMII11 | Tijolo | Escritórios | R$ 0,01 | R$ 457,66 | 0% | 0 |
BMLC11 | Tijolo | Híbrido | R$ 97,85 | R$ 99,42 | 9,66% | 0,98 |
BNFS11 | Tijolo | Bancário | R$ 96,20 | R$ 84,42 | 17% | 1,14 |
BPFF11 | Papel | Fundo de Fundos | R$ 56,64 | R$ 70,45 | 13,07% | 0,8 |
BPML11 | Tijolo | Shoppings | R$ 72,63 | R$ 128,62 | 15,48% | 0,56 |
BPRP11 | Tijolo | Logística | R$ 107,50 | R$ 125,57 | 8,56% | 0,86 |
BRCO11 | Tijolo | Logística | R$ 95,92 | R$ 118,83 | 10,9% | 0,81 |
BRCR11 | Tijolo | Escritórios | R$ 41,03 | R$ 88,93 | 14,96% | 0,46 |
BREV11 | Tijolo | Escritórios | R$ 105,00 | R$ 63,81 | 0% | 1,65 |
BRIM11 | Tijolo | Desenvolvimento | R$ 1.099,00 | R$ 721,35 | 28,6% | 1,52 |
BRIP11 | Tijolo | Híbrido | R$ 910,00 | R$ 943,49 | 37,67% | 0,96 |
BROF11 | Tijolo | Híbrido | R$ 44,03 | R$ 108,65 | 13,66% | 0,41 |
BTAL11 | Tijolo | Outros | R$ 69,50 | R$ 112,27 | 13,12% | 0,62 |
BTCI11 | Papel | CRIs | R$ 8,19 | R$ 10,01 | 14,68% | 0,82 |
BTCR11 | Papel | CRIs | R$ 88,00 | R$ 63,81 | 0% | 1,38 |
BTLG11 | Tijolo | Logística | R$ 91,30 | R$ 103,93 | 10,13% | 0,88 |
BTRA11 | Tijolo | Outros | R$ 42,51 | R$ 110,67 | 9,27% | 0,38 |
BTSG11 | Tijolo | Híbrido | R$ 159,05 | R$ 145,28 | 7,05% | 1,09 |
BTWR11 | Tijolo | Escritórios | R$ 105,49 | R$ 113,75 | 7,2% | 0,93 |
BVAR11 | Tijolo | Varejo | R$ 1.442,50 | R$ 864,59 | 7,97% | 1,67 |
BZLI11 | Híbrido | CRIs | R$ 19,78 | R$ 18,21 | 0% | 1,09 |
CACR11 | Papel | CRIs | R$ 88,10 | R$ 97,48 | 18,61% | 0,9 |
CARE11 | Tijolo | Outros | R$ 1,32 | R$ 6,99 | 0% | 0,19 |
CBOP11 | Tijolo | Escritórios | R$ 22,50 | R$ 71,80 | 5,16% | 0,31 |
CEOC11 | Tijolo | Escritórios | R$ 39,06 | R$ 72,38 | 14,61% | 0,54 |
CFHI11 | Tijolo | Desenvolvimento | R$ 637,00 | R$ 646,10 | 28,36% | 0,99 |
CJCT11 | Tijolo | Escritórios | R$ 51,99 | R$ 71,82 | 3,14% | 0,72 |
CLIN11 | Papel | CRIs | R$ 85,38 | R$ 97,30 | 13,96% | 0,88 |
CNES11 | Tijolo | Escritórios | R$ 1,11 | R$ 7,68 | 8,42% | 0,14 |
CPFF11 | Papel | Fundo de Fundos | R$ 60,20 | R$ 75,02 | 12,46% | 0,8 |
CPSH11 | Tijolo | Shoppings | R$ 9,15 | R$ 11,19 | 13,17% | 0,82 |
CPTS11 | Papel | CRIs | R$ 6,56 | R$ 8,63 | 13,42% | 0,76 |
CRFF11 | Papel | Fundo de Fundos | R$ 67,47 | R$ 78,80 | 11,5% | 0,86 |
CTXT11 | Tijolo | Outros | R$ 6,68 | R$ 27,03 | 0% | 0,25 |
CVBI11 | Papel | CRIs | R$ 79,26 | R$ 92,88 | 14,04% | 0,85 |
CXAG11 | Tijolo | Outros | R$ 71,74 | R$ 115,58 | 11,65% | 0,62 |
CXCE11B | Tijolo | Escritórios | R$ 39,89 | R$ 64,53 | 12,92% | 0,62 |
CXCI11 | Papel | Fundo de Fundos | R$ 68,80 | R$ 85,19 | 14,52% | 0,81 |
CXCO11 | Tijolo | Escritórios | R$ 54,48 | R$ 101,99 | 14,8% | 0,53 |
CXRI11 | Papel | Fundo de Fundos | R$ 68,50 | R$ 79,37 | 11,14% | 0,86 |
CXTL11 | Tijolo | Logística | R$ 215,00 | R$ 399,19 | 11,98% | 0,54 |
CYCR11 | Papel | CRIs | R$ 8,23 | R$ 9,43 | 15,13% | 0,87 |
DAMA11 | Papel | Híbrido | R$ 9,60 | R$ 9,27 | 5,63% | 1,04 |
DAMT11B | Tijolo | Shoppings | R$ 11,45 | R$ 13,86 | 0,37% | 0,83 |
DEVA11 | Papel | CRIs | R$ 30,80 | R$ 99,59 | 21,28% | 0,31 |
DOVL11B | Tijolo | Escritórios | - | R$ 653,30 | 7,43% | - |
DPRO11 | Tijolo | Híbrido | R$ 6,16 | R$ 9,20 | 10,99% | 0,67 |
DRIT11B | Tijolo | Escritórios | R$ 92,45 | R$ 128,53 | 17,71% | 0,72 |
DVFF11 | Papel | Fundo de Fundos | R$ 6,42 | R$ 8,36 | 14,33% | 0,77 |
EDFO11B | Tijolo | Escritórios | R$ 175,03 | R$ 223,26 | 8,81% | 0,78 |
EDGA11 | Tijolo | Escritórios | R$ 17,43 | R$ 62,40 | 5,06% | 0,28 |
EGYR11 | Tijolo | Outros | R$ 3,64 | R$ 122,57 | 0% | 0,03 |
ELDO11B | Tijolo | Shoppings | R$ 762,38 | R$ 1.616,87 | 17,63% | 0,47 |
EQIR11 | Papel | CRIs | R$ 7,60 | R$ 9,60 | 14,82% | 0,79 |
ERPA11 | Tijolo | Escritórios | R$ 130,00 | R$ 141,93 | 8% | 0,92 |
EURO11 | Tijolo | Logística | R$ 212,73 | R$ 338,11 | 10,61% | 0,63 |
EVBI11 | Tijolo | Híbrido | R$ 10,38 | R$ 9,85 | 8,01% | 1,05 |
FAED11 | Tijolo | Educacional | R$ 135,99 | R$ 219,83 | 14,78% | 0,62 |
FAMB11B | Tijolo | Escritórios | R$ 520,00 | R$ 2.142,37 | 0% | 0,24 |
FATN11 | Tijolo | Escritórios | R$ 80,00 | R$ 102,41 | 12,72% | 0,78 |
FCFL11 | Tijolo | Educacional | R$ 108,49 | R$ 122,90 | 9,38% | 0,88 |
FIGS11 | Tijolo | Shoppings | R$ 47,51 | R$ 81,25 | 10,91% | 0,58 |
FIIB11 | Tijolo | Logística | R$ 486,00 | R$ 472,36 | 8,82% | 1,03 |
FIIP11B | Tijolo | Logística | R$ 139,48 | R$ 200,92 | 10,66% | 0,69 |
FINF11 | Tijolo | Logística | - | R$ 38,68 | 0% | - |
FISC11 | Tijolo | Escritórios | R$ 65,00 | R$ 120,50 | 7,29% | 0,54 |
FISD11 | Papel | CRIs | R$ 149,33 | R$ 57,70 | 0% | 2,59 |
FIVN11 | Tijolo | Shoppings | R$ 2,02 | R$ 6,90 | 0% | 0,29 |
FLCR11 | Papel | CRIs | R$ 96,85 | R$ 96,99 | 15,11% | 1 |
FLMA11 | Tijolo | Escritórios | R$ 130,46 | R$ 217,36 | 9,47% | 0,6 |
FLRP11 | Tijolo | Shoppings | R$ 1.890,00 | R$ 2.287,98 | 8,6% | 0,83 |
FMOF11 | Tijolo | Escritórios | R$ 50,99 | R$ 117,28 | 1,88% | 0,43 |
FPAB11 | Tijolo | Escritórios | R$ 204,00 | R$ 341,98 | 5,38% | 0,6 |
FPNG11 | Tijolo | Escritórios | R$ 290,01 | R$ 173,73 | 0,46% | 1,67 |
FTCE11B | Tijolo | Híbrido | - | R$ 2.824,94 | 3,17% | - |
FVPQ11 | Tijolo | Shoppings | R$ 44,00 | R$ 190,71 | 15,16% | 0,23 |
GAME11 | Papel | CRIs | R$ 8,46 | R$ 9,49 | 13,1% | 0,89 |
GARE11 | Tijolo | Logística | R$ 8,63 | R$ 9,00 | 12,18% | 0,96 |
GCFF11 | Papel | Fundo de Fundos | R$ 69,30 | R$ 63,81 | 0% | 1,09 |
GCOI11 | Tijolo | Híbrido | R$ 98,99 | R$ 94,93 | 0% | 1,04 |
GCRI11 | Papel | CRIs | R$ 64,09 | R$ 90,61 | 16,84% | 0,71 |
GESE11B | Tijolo | Educacional | - | R$ 63,81 | 0,99% | - |
GGRC11 | Tijolo | Logística | R$ 9,66 | R$ 11,29 | 11,53% | 0,86 |
GSFI11 | Tijolo | Shoppings | R$ 7,57 | R$ 13,49 | 0% | 0,56 |
GTWR11 | Tijolo | Escritórios | R$ 70,37 | R$ 101,43 | 13,47% | 0,69 |
GURB11 | Tijolo | Híbrido | R$ 108,00 | R$ 115,58 | 0,65% | 0,93 |
HABT11 | Papel | CRIs | R$ 72,28 | R$ 94,84 | 16,85% | 0,76 |
HBCR11 | Tijolo | Escritórios | R$ 136,00 | R$ 129,41 | 7,62% | 1,05 |
HBRH11 | Tijolo | Escritórios | R$ 87,82 | R$ 112,08 | 6,67% | 0,78 |
HBTT11 | Papel | CRIs | R$ 1.055,00 | R$ 63,81 | 0% | 16,53 |
HCHG11 | Papel | CRIs | R$ 69,52 | R$ 93,75 | 13,09% | 0,74 |
HCRI11 | Tijolo | Hospital | R$ 263,50 | R$ 321,47 | 12,28% | 0,82 |
HCST11 | Tijolo | Shoppings | R$ 45,98 | R$ 76,74 | 0% | 0,6 |
HCTR11 | Papel | CRIs | R$ 25,26 | R$ 114,31 | 17,62% | 0,22 |
HDOF11 | Tijolo | Escritórios | R$ 99,00 | R$ 97,18 | 0% | 1,02 |
HFOF11 | Papel | Fundo de Fundos | R$ 54,80 | R$ 71,76 | 13,52% | 0,76 |
HGBL11 | Tijolo | Logística | R$ 10,24 | R$ 9,72 | 15,53% | 1,05 |
HGBS11 | Tijolo | Shoppings | R$ 184,90 | R$ 224,49 | 10,88% | 0,82 |
HGCR11 | Papel | CRIs | R$ 92,58 | R$ 98,41 | 12,54% | 0,94 |
HGFF11 | Papel | Fundo de Fundos | R$ 69,21 | R$ 83,03 | 12,14% | 0,83 |
HGIC11 | Papel | CRIs | R$ 90,00 | R$ 111,92 | 12,53% | 0,8 |
HGLG11 | Tijolo | Logística | R$ 149,67 | R$ 156,85 | 8,78% | 0,95 |
HGPO11 | Tijolo | Escritórios | R$ 120,80 | R$ 155,43 | 122,68% | 0,78 |
HGRE11 | Tijolo | Escritórios | R$ 98,41 | R$ 152,18 | 10,67% | 0,65 |
HGRU11 | Tijolo | Híbrido | R$ 113,40 | R$ 124,21 | 10,71% | 0,91 |
HLOG11 | Tijolo | Logística | R$ 81,95 | R$ 115,46 | 6,67% | 0,71 |
HMOC11 | Tijolo | Shoppings | R$ 226,95 | R$ 63,81 | 0% | 3,56 |
HOFC11 | Tijolo | Escritórios | R$ 21,20 | R$ 70,22 | 2,17% | 0,3 |
HOSI11 | Tijolo | Outros | R$ 89,37 | R$ 92,33 | 10,04% | 0,97 |
HPDP11 | Tijolo | Shoppings | R$ 84,72 | R$ 95,50 | 7,51% | 0,89 |
HRDF11 | Tijolo | Desenvolvimento | R$ 3,59 | R$ 8,82 | 0% | 0,41 |
HSAF11 | Papel | CRIs | R$ 72,59 | R$ 87,28 | 14,4% | 0,83 |
HSLG11 | Tijolo | Logística | R$ 78,40 | R$ 104,25 | 11,33% | 0,75 |
HSML11 | Tijolo | Shoppings | R$ 75,77 | R$ 107,71 | 12,54% | 0,7 |
HSRE11 | Tijolo | Híbrido | R$ 95,99 | R$ 94,14 | 10,01% | 1,02 |
HTMX11 | Tijolo | Hotéis | R$ 151,90 | R$ 132,57 | 17,32% | 1,15 |
HUCG11 | Híbrido | Hospital | R$ 87,51 | R$ 103,72 | 0,25% | 0,84 |
Discussão sobre o ranking de fiis
Confira os comentários para o ranking dos fundos imobiliários