Ranking de fiis
Confira o ranking das fundos imobiliários
Fii | Tipo | Segmento | Preço | VP | DY | PVP |
---|---|---|---|---|---|---|
ABCP11 | Tijolo | Shoppings | R$ 73,95 | R$ 107,46 | 8,97% | 0,69 |
AFHI11 | Papel | CRIs | R$ 94,56 | R$ 93,79 | 11,02% | 1,01 |
AIEC11 | Tijolo | Escritórios | R$ 45,50 | R$ 77,43 | 16,92% | 0,59 |
AJFI11 | Tijolo | Shoppings | R$ 7,21 | R$ 12,17 | 11,34% | 0,59 |
ALMI11 | Tijolo | Escritórios | R$ 625,00 | R$ 2.108,80 | 5,36% | 0,3 |
ALZM11 | Papel | Fundo de Fundos | R$ 6,32 | R$ 7,46 | 13,37% | 0,85 |
ALZR11 | Tijolo | Híbrido | R$ 100,14 | R$ 103,59 | 9,16% | 0,97 |
ANCR11B | Tijolo | Shoppings | - | R$ 97,69 | 1,43% | - |
APTO11 | Híbrido | Híbrido | R$ 8,51 | R$ 9,75 | 12,69% | 0,87 |
ARRI11 | Papel | CRIs | R$ 7,50 | R$ 8,53 | 15,33% | 0,88 |
ASMT11 | Tijolo | Híbrido | R$ 37,00 | R$ 94,75 | 0% | 0,39 |
ATCR11 | Tijolo | Escritórios | R$ 0,01 | R$ 70,64 | 0% | 0 |
ATSA11 | Tijolo | Shoppings | R$ 51,00 | R$ 76,03 | 4,41% | 0,67 |
BARI11 | Papel | CRIs | R$ 70,87 | R$ 90,32 | 13,78% | 0,78 |
BBFI11B | Tijolo | Escritórios | R$ 350,00 | R$ 2.311,74 | 26,32% | 0,15 |
BBFO11 | Papel | Fundo de Fundos | R$ 63,20 | R$ 70,72 | 12,69% | 0,89 |
BBIG11 | Tijolo | Shoppings | R$ 6,74 | R$ 9,56 | 12,95% | 0,71 |
BBIM11 | Papel | CRIs | R$ 98,58 | R$ 0,00 | 0% | - |
BBPO11 | Tijolo | Bancário | R$ 85,20 | R$ 101,39 | 14,36% | 0,84 |
BBRC11 | Tijolo | Bancário | R$ 95,75 | R$ 104,93 | 13,76% | 0,91 |
BCFF11 | Papel | Fundo de Fundos | R$ 7,28 | R$ 8,76 | 7,79% | 0,83 |
BCIA11 | Papel | Fundo de Fundos | R$ 84,10 | R$ 89,57 | 12,55% | 0,94 |
BCRI11 | Papel | CRIs | R$ 65,89 | R$ 84,77 | 14,85% | 0,78 |
BICE11 | Papel | CRIs | R$ 899,95 | R$ 1.046,90 | 9,45% | 0,86 |
BICR11 | Papel | CRIs | R$ 35,92 | R$ 41,61 | 6,47% | 0,86 |
BIME11 | Papel | Híbrido | R$ 6,88 | R$ 8,35 | 14,99% | 0,82 |
BLCA11 | Tijolo | Escritórios | R$ 86,97 | R$ 134,33 | 6,96% | 0,65 |
BLCP11 | Tijolo | Logística | R$ 91,00 | R$ 63,81 | 0% | 1,43 |
BLMC11 | Papel | CRIs | R$ 85,75 | R$ 63,81 | 0% | 1,34 |
BLMG11 | Tijolo | Logística | R$ 28,95 | R$ 69,96 | 15,21% | 0,41 |
BLMO11 | Tijolo | Escritórios | R$ 79,93 | R$ 105,18 | 6,17% | 0,76 |
BLMR11 | Papel | Fundo de Fundos | R$ 6,78 | R$ 63,81 | 0% | 0,11 |
BLUR11 | Papel | CRIs | R$ 69,52 | R$ 74,77 | 12,02% | 0,93 |
BMII11 | Tijolo | Escritórios | R$ 0,01 | R$ 454,06 | 0% | 0 |
BMLC11 | Tijolo | Híbrido | R$ 98,29 | R$ 106,45 | 8,78% | 0,92 |
BNFS11 | Tijolo | Bancário | R$ 69,99 | R$ 77,63 | 22,04% | 0,9 |
BPFF11 | Papel | Fundo de Fundos | R$ 56,11 | R$ 65,31 | 13,14% | 0,86 |
BPML11 | Tijolo | Shoppings | R$ 79,00 | R$ 130,34 | 15,8% | 0,61 |
BPRP11 | Tijolo | Logística | R$ 107,50 | R$ 125,57 | 5,16% | 0,86 |
BRCO11 | Tijolo | Logística | R$ 103,94 | R$ 118,47 | 10,19% | 0,88 |
BRCR11 | Tijolo | Escritórios | R$ 39,84 | R$ 86,97 | 14,91% | 0,46 |
BREV11 | Tijolo | Escritórios | R$ 105,00 | R$ 63,81 | 0% | 1,65 |
BRIM11 | Tijolo | Desenvolvimento | R$ 495,00 | R$ 569,56 | 49,2% | 0,87 |
BRIP11 | Tijolo | Híbrido | R$ 771,00 | R$ 796,15 | 50,27% | 0,97 |
BROF11 | Tijolo | Híbrido | R$ 47,32 | R$ 109,53 | 12,71% | 0,43 |
BTAL11 | Tijolo | Outros | R$ 73,82 | R$ 111,72 | 13,12% | 0,66 |
BTCI11 | Papel | CRIs | R$ 8,65 | R$ 9,89 | 12,8% | 0,87 |
BTCR11 | Papel | CRIs | R$ 88,00 | R$ 63,81 | 0% | 1,38 |
BTHF11 | Híbrido | Híbrido | R$ 7,60 | R$ 9,83 | 6,32% | 0,77 |
BTLG11 | Tijolo | Logística | R$ 95,96 | R$ 103,82 | 9,78% | 0,92 |
BTRA11 | Tijolo | Outros | R$ 53,10 | R$ 110,21 | 7,38% | 0,48 |
BTSG11 | Tijolo | Híbrido | R$ 158,10 | R$ 152,01 | 7,13% | 1,04 |
BTWR11 | Tijolo | Escritórios | R$ 105,49 | R$ 113,90 | 6,85% | 0,93 |
BVAR11 | Tijolo | Varejo | R$ 1.442,50 | R$ 809,43 | 6,71% | 1,78 |
BZLI11 | Híbrido | CRIs | R$ 19,78 | R$ 18,20 | 0% | 1,09 |
CACR11 | Papel | CRIs | R$ 94,06 | R$ 96,21 | 17,33% | 0,98 |
CARE11 | Tijolo | Outros | R$ 1,38 | R$ 6,98 | 0% | 0,2 |
CBOP11 | Tijolo | Escritórios | R$ 20,90 | R$ 67,48 | 5,26% | 0,31 |
CEOC11 | Tijolo | Escritórios | R$ 38,10 | R$ 73,12 | 13,99% | 0,52 |
CFHI11 | Tijolo | Desenvolvimento | R$ 626,20 | R$ 631,58 | 4,01% | 0,99 |
CJCT11 | Tijolo | Escritórios | R$ 54,98 | R$ 73,16 | 2,68% | 0,75 |
CLIN11 | Papel | CRIs | R$ 84,72 | R$ 96,98 | 12,75% | 0,87 |
CNES11 | Tijolo | Escritórios | R$ 1,07 | R$ 7,58 | 8,57% | 0,14 |
CPFF11 | Papel | Fundo de Fundos | R$ 69,45 | R$ 72,33 | 8,82% | 0,96 |
CPSH11 | Tijolo | Shoppings | R$ 8,91 | R$ 11,71 | 13,8% | 0,76 |
CPTS11 | Papel | CRIs | R$ 6,99 | R$ 8,56 | 12,14% | 0,82 |
CRFF11 | Papel | Fundo de Fundos | R$ 62,23 | R$ 74,51 | 12,25% | 0,84 |
CTXT11 | Tijolo | Outros | R$ 6,15 | R$ 25,54 | 0% | 0,24 |
CVBI11 | Papel | CRIs | R$ 84,30 | R$ 91,44 | 12,22% | 0,92 |
CXAG11 | Tijolo | Outros | R$ 71,68 | R$ 115,69 | 11,5% | 0,62 |
CXCE11B | Tijolo | Escritórios | R$ 39,28 | R$ 64,53 | 13,22% | 0,61 |
CXCI11 | Papel | Fundo de Fundos | R$ 66,49 | R$ 76,65 | 13,98% | 0,87 |
CXCO11 | Tijolo | Escritórios | R$ 57,00 | R$ 95,78 | 14,37% | 0,6 |
CXRI11 | Papel | Fundo de Fundos | R$ 63,48 | R$ 74,36 | 12,15% | 0,85 |
CXTL11 | Tijolo | Logística | R$ 215,00 | R$ 405,85 | 12,08% | 0,53 |
CYCR11 | Papel | CRIs | R$ 8,72 | R$ 9,33 | 13,95% | 0,93 |
DAMA11 | Papel | Híbrido | R$ 7,93 | R$ 8,48 | 9,51% | 0,94 |
DAMT11B | Tijolo | Shoppings | R$ 11,45 | R$ 14,08 | 0% | 0,81 |
DEVA11 | Papel | CRIs | R$ 28,45 | R$ 97,06 | 21,18% | 0,29 |
DOVL11B | Tijolo | Escritórios | - | R$ 653,47 | 7,24% | - |
DPRO11 | Tijolo | Híbrido | R$ 6,02 | R$ 9,12 | 10,29% | 0,66 |
DRIT11B | Tijolo | Escritórios | R$ 92,45 | R$ 130,28 | 15,97% | 0,71 |
DVFF11 | Papel | Fundo de Fundos | R$ 6,37 | R$ 7,97 | 14,3% | 0,8 |
EDFO11B | Tijolo | Escritórios | R$ 175,03 | R$ 209,05 | 8,6% | 0,84 |
EDGA11 | Tijolo | Escritórios | R$ 16,67 | R$ 64,78 | 5,84% | 0,26 |
EGYR11 | Tijolo | Outros | R$ 3,15 | R$ 122,41 | 0% | 0,03 |
ELDO11B | Tijolo | Shoppings | R$ 762,38 | R$ 1.667,04 | 17,97% | 0,46 |
EQIR11 | Papel | CRIs | R$ 7,94 | R$ 9,24 | 15,21% | 0,86 |
ERPA11 | Tijolo | Escritórios | R$ 133,99 | R$ 159,30 | 7,39% | 0,84 |
EURO11 | Tijolo | Logística | R$ 228,95 | R$ 329,02 | 10,55% | 0,7 |
EVBI11 | Tijolo | Híbrido | R$ 10,46 | R$ 9,86 | 9,32% | 1,06 |
FAED11 | Tijolo | Educacional | R$ 140,27 | R$ 220,29 | 14,13% | 0,64 |
FAMB11B | Tijolo | Escritórios | R$ 520,00 | R$ 3.464,43 | 164,2% | 0,15 |
FATN11 | Tijolo | Escritórios | R$ 75,16 | R$ 99,42 | 13,29% | 0,76 |
FCFL11 | Tijolo | Educacional | R$ 112,90 | R$ 123,12 | 9,32% | 0,92 |
FIGS11 | Tijolo | Shoppings | R$ 47,29 | R$ 76,32 | 12,41% | 0,62 |
FIIB11 | Tijolo | Logística | R$ 500,40 | R$ 476,50 | 8,88% | 1,05 |
FIIP11B | Tijolo | Logística | R$ 155,56 | R$ 198,45 | 10,61% | 0,78 |
FINF11 | Tijolo | Logística | - | R$ 39,01 | 0% | - |
FISC11 | Tijolo | Escritórios | R$ 64,19 | R$ 114,22 | 7,86% | 0,56 |
FISD11 | Papel | CRIs | R$ 149,33 | R$ 57,47 | 0% | 2,6 |
FIVN11 | Tijolo | Shoppings | R$ 1,55 | R$ 5,92 | 0% | 0,26 |
FLCR11 | Papel | CRIs | R$ 97,18 | R$ 92,99 | 14,66% | 1,05 |
FLMA11 | Tijolo | Escritórios | R$ 126,06 | R$ 220,16 | 9,68% | 0,57 |
FLRP11 | Tijolo | Shoppings | R$ 1.850,00 | R$ 2.030,63 | 8,74% | 0,91 |
FMOF11 | Tijolo | Escritórios | R$ 34,73 | R$ 115,83 | 4,77% | 0,3 |
FPAB11 | Tijolo | Escritórios | R$ 173,48 | R$ 352,67 | 6,24% | 0,49 |
FPNG11 | Tijolo | Escritórios | R$ 343,35 | R$ 172,06 | 0,35% | 2 |
FTCE11B | Tijolo | Híbrido | R$ 2.900,89 | R$ 2.805,82 | 3,17% | 1,03 |
FVPQ11 | Tijolo | Shoppings | R$ 51,63 | R$ 174,17 | 15,43% | 0,3 |
GAME11 | Papel | CRIs | R$ 8,34 | R$ 9,20 | 13,3% | 0,91 |
GARE11 | Tijolo | Logística | R$ 8,35 | R$ 9,30 | 13,39% | 0,9 |
GCFF11 | Papel | Fundo de Fundos | R$ 69,30 | R$ 63,81 | 0% | 1,09 |
GCOI11 | Tijolo | Híbrido | R$ 98,99 | R$ 94,28 | 0% | 1,05 |
GCRI11 | Papel | CRIs | R$ 63,18 | R$ 87,73 | 18,56% | 0,72 |
GESE11B | Tijolo | Educacional | - | R$ 63,81 | 0% | - |
GGRC11 | Tijolo | Logística | R$ 9,85 | R$ 11,32 | 12,17% | 0,87 |
GSFI11 | Tijolo | Shoppings | R$ 7,77 | R$ 12,89 | 0% | 0,6 |
GTWR11 | Tijolo | Escritórios | R$ 70,15 | R$ 99,43 | 13,81% | 0,71 |
GURB11 | Tijolo | Híbrido | R$ 108,00 | R$ 115,37 | 0% | 0,94 |
HABT11 | Papel | CRIs | R$ 78,99 | R$ 93,66 | 17,31% | 0,84 |
HBCR11 | Tijolo | Escritórios | R$ 133,00 | R$ 125,63 | 9,96% | 1,06 |
HBRH11 | Tijolo | Escritórios | R$ 89,88 | R$ 112,08 | 6,67% | 0,8 |
HBTT11 | Papel | CRIs | R$ 1.055,00 | R$ 63,81 | 0% | 16,53 |
HCHG11 | Papel | CRIs | R$ 74,89 | R$ 93,92 | 14,24% | 0,8 |
HCRI11 | Tijolo | Hospital | R$ 245,00 | R$ 323,18 | 12,35% | 0,76 |
HCST11 | Tijolo | Shoppings | R$ 49,44 | R$ 76,46 | 0% | 0,65 |
HCTR11 | Papel | CRIs | R$ 20,21 | R$ 109,76 | 19,31% | 0,18 |
HDOF11 | Tijolo | Escritórios | R$ 100,00 | R$ 96,63 | 0% | 1,03 |
HFOF11 | Papel | Fundo de Fundos | R$ 54,85 | R$ 66,93 | 13,93% | 0,82 |
HGBL11 | Tijolo | Logística | R$ 8,62 | R$ 9,07 | 19,36% | 0,95 |
HGBS11 | Tijolo | Shoppings | R$ 184,30 | R$ 214,98 | 11,42% | 0,86 |
HGCR11 | Papel | CRIs | R$ 95,11 | R$ 95,65 | 12,93% | 0,99 |
HGFF11 | Papel | Fundo de Fundos | R$ 67,80 | R$ 78,41 | 13,77% | 0,86 |
HGIC11 | Papel | CRIs | R$ 59,99 | R$ 108,37 | 15,16% | 0,55 |
HGLG11 | Tijolo | Logística | R$ 151,14 | R$ 163,07 | 8,84% | 0,93 |
HGPO11 | Tijolo | Escritórios | R$ 131,51 | R$ 155,59 | 116,14% | 0,85 |
HGRE11 | Tijolo | Escritórios | R$ 103,50 | R$ 154,45 | 10,53% | 0,67 |
HGRU11 | Tijolo | Híbrido | R$ 115,01 | R$ 126,60 | 10,33% | 0,91 |
HLOG11 | Tijolo | Logística | R$ 76,40 | R$ 110,42 | 6,57% | 0,69 |
HMOC11 | Tijolo | Shoppings | R$ 226,95 | R$ 63,81 | 0% | 3,56 |
HOFC11 | Tijolo | Escritórios | R$ 26,00 | R$ 65,26 | 0,9% | 0,4 |
HOSI11 | Tijolo | Outros | R$ 87,39 | R$ 91,56 | 10,31% | 0,95 |
HPDP11 | Tijolo | Shoppings | R$ 88,58 | R$ 93,52 | 7,34% | 0,95 |
HRDF11 | Tijolo | Desenvolvimento | R$ 3,00 | R$ 7,72 | 0% | 0,39 |
HSAF11 | Papel | CRIs | R$ 78,89 | R$ 87,23 | 14,36% | 0,9 |
HSLG11 | Tijolo | Logística | R$ 75,30 | R$ 103,82 | 12,38% | 0,73 |
HSML11 | Tijolo | Shoppings | R$ 78,30 | R$ 109,23 | 13,31% | 0,72 |
HSRE11 | Tijolo | Híbrido | R$ 101,99 | R$ 90,75 | 10,08% | 1,12 |
HTMX11 | Tijolo | Hotéis | R$ 145,76 | R$ 136,75 | 16,74% | 1,07 |
Discussão sobre o ranking de fiis
Confira os comentários para o ranking dos fundos imobiliários