Ranking de fiis
Confira o ranking das fundos imobiliários
| Fii | Tipo | Segmento | Preço | VP | DY | PVP |
|---|---|---|---|---|---|---|
ABCP11 | Tijolo | Shoppings | R$ 73,70 | R$ 110,73 | 9,69% | 0,67 |
AFHI11 | Papel | CRIs | R$ 93,19 | R$ 94,67 | 12,95% | 0,98 |
AIEC11 | Tijolo | Escritórios | R$ 65,60 | R$ 75,79 | 6,39% | 0,87 |
AJFI11 | Tijolo | Shoppings | R$ 8,33 | R$ 10,45 | 7,22% | 0,8 |
ALMI11 | Tijolo | Escritórios | R$ 639,71 | R$ 2.048,97 | 6,51% | 0,31 |
ALZC11 | Papel | CRIs | R$ 7,49 | R$ 9,08 | 16,31% | 0,82 |
ALZM11 | Papel | Fundo de Fundos | R$ 6,32 | R$ 7,46 | 0% | 0,85 |
ALZR11 | Tijolo | Híbrido | R$ 9,99 | R$ 10,78 | 10,15% | 0,93 |
ANCR11B | Tijolo | Shoppings | - | R$ 120,29 | 0,04% | - |
APTO11 | Híbrido | Híbrido | R$ 8,05 | R$ 9,70 | 13,04% | 0,83 |
ARRI11 | Papel | CRIs | R$ 4,36 | R$ 8,39 | 20,68% | 0,52 |
ASMT11 | Tijolo | Híbrido | R$ 4,10 | R$ 9,89 | 0% | 0,41 |
ATCR11 | Tijolo | Escritórios | R$ 0,01 | R$ 74,24 | 0% | 0 |
ATSA11 | Tijolo | Shoppings | R$ 56,00 | R$ 73,84 | 6,07% | 0,76 |
BARI11 | Papel | CRIs | R$ 79,20 | R$ 78,48 | 0,96% | 1,01 |
BBFI11B | Tijolo | Escritórios | R$ 350,00 | R$ 2.311,74 | 26,32% | 0,15 |
BBFO11 | Papel | Fundo de Fundos | R$ 65,76 | R$ 71,75 | 15,24% | 0,92 |
BBIG11 | Tijolo | Shoppings | R$ 4,98 | R$ 9,79 | 17,01% | 0,51 |
BBIM11 | Papel | CRIs | R$ 98,58 | R$ 0,00 | 0% | - |
BBPO11 | Tijolo | Bancário | R$ 85,20 | R$ 101,39 | 14,36% | 0,84 |
BBRC11 | Tijolo | Bancário | R$ 101,50 | R$ 104,35 | 14,38% | 0,97 |
BCIA11 | Papel | Fundo de Fundos | R$ 87,50 | R$ 97,68 | 11,75% | 0,9 |
BCRI11 | Papel | CRIs | R$ 55,95 | R$ 84,82 | 17,2% | 0,66 |
BICE11 | Papel | CRIs | R$ 479,00 | R$ 801,52 | 13,11% | 0,6 |
BICR11 | Papel | CRIs | R$ 35,92 | R$ 41,61 | 0% | 0,86 |
BIME11 | Papel | Híbrido | R$ 4,36 | R$ 7,83 | 18,49% | 0,56 |
BLCA11 | Tijolo | Escritórios | R$ 97,02 | R$ 124,98 | 10,33% | 0,78 |
BLCP11 | Tijolo | Logística | R$ 91,00 | R$ 111,74 | 0% | 0,81 |
BLMC11 | Papel | CRIs | R$ 85,75 | R$ 0,00 | 0% | - |
BLMG11 | Tijolo | Logística | R$ 32,00 | R$ 45,69 | 15,32% | 0,7 |
BLMO11 | Tijolo | Escritórios | R$ 92,33 | R$ 98,61 | 6,51% | 0,94 |
BLMR11 | Papel | Fundo de Fundos | R$ 6,78 | R$ 0,00 | 0% | - |
BLUR11 | Papel | CRIs | R$ 76,03 | R$ 76,13 | 0% | 1 |
BMII11 | Tijolo | Escritórios | R$ 0,01 | R$ 454,06 | 0% | 0 |
BMLC11 | Tijolo | Híbrido | R$ 98,24 | R$ 110,33 | 8,78% | 0,89 |
BNFS11 | Tijolo | Bancário | R$ 38,20 | R$ 68,65 | 20,9% | 0,56 |
BPFF11 | Papel | Fundo de Fundos | R$ 54,53 | R$ 62,15 | 2,51% | 0,88 |
BPML11 | Tijolo | Shoppings | R$ 85,11 | R$ 119,45 | 12,99% | 0,71 |
BPRP11 | Tijolo | Logística | R$ 107,50 | R$ 125,57 | 0% | 0,86 |
BRCO11 | Tijolo | Logística | R$ 111,50 | R$ 114,87 | 9,62% | 0,97 |
BRCR11 | Tijolo | Escritórios | R$ 41,24 | R$ 80,72 | 12,3% | 0,51 |
BREV11 | Tijolo | Escritórios | R$ 105,00 | R$ 0,00 | 0% | - |
BRIM11 | Tijolo | Desenvolvimento | R$ 95,00 | R$ 0,00 | 0% | - |
BRIP11 | Tijolo | Híbrido | R$ 360,00 | R$ 572,92 | 0% | 0,63 |
BROF11 | Tijolo | Híbrido | R$ 60,60 | R$ 108,45 | 11,99% | 0,56 |
BTAL11 | Tijolo | Outros | R$ 82,50 | R$ 115,96 | 13,43% | 0,71 |
BTCI11 | Papel | CRIs | R$ 9,19 | R$ 10,09 | 13,1% | 0,91 |
BTCR11 | Papel | CRIs | R$ 88,00 | R$ 95,27 | 0% | 0,92 |
BTHF11 | Híbrido | Híbrido | R$ 8,95 | R$ 9,86 | 13,47% | 0,91 |
BTHI11 | Tijolo | Hotéis | R$ 43,05 | R$ 64,59 | 11,11% | 0,67 |
BTLG11 | Tijolo | Logística | R$ 99,00 | R$ 107,04 | 9,8% | 0,92 |
BTRA11 | Tijolo | Outros | R$ 69,30 | R$ 113,35 | 12,54% | 0,61 |
BTSG11 | Tijolo | Híbrido | R$ 145,92 | R$ 156,14 | 4,8% | 0,93 |
BTWR11 | Tijolo | Escritórios | R$ 90,00 | R$ 126,75 | 10,63% | 0,71 |
BVAR11 | Tijolo | Varejo | R$ 1.144,33 | R$ 684,28 | 12,56% | 1,67 |
BZLI11 | Híbrido | CRIs | R$ 19,78 | R$ 16,73 | 0% | 1,18 |
CACR11 | Papel | CRIs | R$ 15,44 | R$ 102,16 | 72,33% | 0,15 |
CARE11 | Tijolo | Outros | R$ 4,00 | R$ 6,92 | 0% | 0,58 |
CBOP11 | Tijolo | Escritórios | R$ 28,00 | R$ 71,83 | 7,5% | 0,39 |
CEOC11 | Tijolo | Escritórios | R$ 40,52 | R$ 67,94 | 14% | 0,6 |
CFHI11 | Tijolo | Desenvolvimento | R$ 20,10 | R$ 26,58 | 98,11% | 0,76 |
CJCT11 | Tijolo | Escritórios | R$ 76,73 | R$ 73,75 | 4,46% | 1,04 |
CLIN11 | Papel | CRIs | R$ 87,73 | R$ 97,60 | 14,06% | 0,9 |
CNES11 | Tijolo | Escritórios | R$ 1,36 | R$ 6,37 | 6,27% | 0,21 |
CPFF11 | Papel | Fundo de Fundos | R$ 69,90 | R$ 62,49 | 0% | 1,12 |
CPSH11 | Tijolo | Shoppings | R$ 9,61 | R$ 11,10 | 14,06% | 0,87 |
CPTS11 | Papel | CRIs | R$ 7,53 | R$ 8,65 | 14,53% | 0,87 |
CRFF11 | Papel | Fundo de Fundos | R$ 65,00 | R$ 82,43 | 11,64% | 0,79 |
CTXT11 | Tijolo | Outros | R$ 4,93 | R$ 16,07 | 0% | 0,31 |
CXAG11 | Tijolo | Outros | R$ 70,00 | R$ 103,47 | 11,98% | 0,68 |
CXCE11B | Tijolo | Escritórios | R$ 39,28 | R$ 64,53 | 13,22% | 0,61 |
CXCI11 | Papel | Fundo de Fundos | R$ 64,85 | R$ 78,67 | 14,16% | 0,82 |
CXCO11 | Tijolo | Escritórios | R$ 70,47 | R$ 97,23 | 12,72% | 0,72 |
CXRI11 | Papel | Fundo de Fundos | R$ 64,67 | R$ 82,56 | 11,53% | 0,78 |
CXTL11 | Tijolo | Logística | R$ 298,00 | R$ 413,85 | 2,72% | 0,72 |
CYCR11 | Papel | CRIs | R$ 8,40 | R$ 9,47 | 14,98% | 0,89 |
DAMA11 | Papel | Híbrido | R$ 4,90 | R$ 7,34 | 18,62% | 0,67 |
DAMT11B | Tijolo | Shoppings | R$ 11,45 | R$ 14,56 | 11,3% | 0,79 |
DEVA11 | Papel | CRIs | R$ 17,47 | R$ 94,49 | 23,68% | 0,18 |
DOVL11B | Tijolo | Escritórios | - | R$ 583,56 | 10,33% | - |
DPRO11 | Tijolo | Híbrido | R$ 5,20 | R$ 9,37 | 14,4% | 0,55 |
DRIT11B | Tijolo | Escritórios | R$ 92,45 | R$ 130,56 | 15,43% | 0,71 |
DVFF11 | Papel | Fundo de Fundos | R$ 5,15 | R$ 8,00 | 20,74% | 0,64 |
EDFO11B | Tijolo | Escritórios | R$ 175,03 | R$ 210,47 | 15,33% | 0,83 |
EDGA11 | Tijolo | Escritórios | R$ 13,10 | R$ 42,81 | 4,54% | 0,31 |
EGYR11 | Tijolo | Outros | R$ 2,98 | R$ 132,25 | 0% | 0,02 |
ELDO11B | Tijolo | Shoppings | R$ 762,38 | R$ 1.661,07 | 18,1% | 0,46 |
EQIR11 | Papel | CRIs | R$ 8,06 | R$ 9,64 | 15,05% | 0,84 |
ERPA11 | Tijolo | Escritórios | R$ 125,00 | R$ 165,59 | 8,96% | 0,75 |
EURO11 | Tijolo | Logística | R$ 300,00 | R$ 394,98 | 8,64% | 0,76 |
EVBI11 | Tijolo | Híbrido | R$ 10,46 | R$ 9,86 | 9,32% | 1,06 |
FAED11 | Tijolo | Educacional | R$ 153,21 | R$ 224,44 | 13,44% | 0,68 |
FAMB11B | Tijolo | Escritórios | R$ 520,00 | R$ 3.464,43 | 164,2% | 0,15 |
FATN11 | Tijolo | Escritórios | R$ 79,60 | R$ 97,15 | 12,26% | 0,82 |
FCFL11 | Tijolo | Educacional | R$ 122,49 | R$ 125,10 | 9,25% | 0,98 |
FIGS11 | Tijolo | Shoppings | R$ 48,11 | R$ 70,12 | 12,01% | 0,69 |
FIIB11 | Tijolo | Logística | R$ 419,32 | R$ 595,42 | 8,97% | 0,7 |
FIIP11B | Tijolo | Logística | R$ 155,56 | R$ 198,84 | 11,66% | 0,78 |
FINF11 | Tijolo | Logística | - | R$ 115,27 | 0% | - |
FISC11 | Tijolo | Escritórios | R$ 70,00 | R$ 111,11 | 8,41% | 0,63 |
FISD11 | Papel | CRIs | R$ 149,33 | R$ 15,01 | 0% | 9,95 |
FIVN11 | Tijolo | Shoppings | R$ 2,81 | R$ 5,97 | 0% | 0,47 |
FLCR11 | Papel | CRIs | R$ 90,88 | R$ 93,25 | 14,52% | 0,97 |
FLMA11 | Tijolo | Escritórios | R$ 153,02 | R$ 250,50 | 9,35% | 0,61 |
FLRP11 | Tijolo | Shoppings | R$ 20,08 | R$ 20,99 | 8,86% | 0,96 |
FMOF11 | Tijolo | Escritórios | R$ 46,06 | R$ 44,95 | 30,46% | 1,02 |
FPAB11 | Tijolo | Escritórios | R$ 197,06 | R$ 358,36 | 11,23% | 0,55 |
FPNG11 | Tijolo | Escritórios | R$ 410,00 | R$ 212,83 | 0% | 1,93 |
FTCE11B | Tijolo | Híbrido | R$ 38.280,10 | R$ 2.956,97 | 0,21% | 12,95 |
FVPQ11 | Tijolo | Shoppings | R$ 52,98 | R$ 92,15 | 7,19% | 0,57 |
GAME11 | Papel | CRIs | R$ 8,29 | R$ 9,33 | 14,29% | 0,89 |
GARE11 | Tijolo | Logística | R$ 8,38 | R$ 9,11 | 11,93% | 0,92 |
GCFF11 | Papel | Fundo de Fundos | R$ 69,30 | R$ 77,51 | 0% | 0,89 |
GCOI11 | Tijolo | Híbrido | R$ 72,87 | R$ 73,61 | 12,8% | 0,99 |
GCRI11 | Papel | CRIs | R$ 67,69 | R$ 92,17 | 15,16% | 0,73 |
GESE11B | Tijolo | Educacional | - | R$ 1.119,08 | 0% | - |
GGRC11 | Tijolo | Logística | R$ 9,05 | R$ 11,10 | 13,22% | 0,82 |
GSFI11 | Tijolo | Shoppings | R$ 11,18 | R$ 12,69 | 0% | 0,88 |
GTWR11 | Tijolo | Escritórios | R$ 77,45 | R$ 101,38 | 13,77% | 0,76 |
GURB11 | Tijolo | Híbrido | R$ 108,00 | R$ 146,26 | 0% | 0,74 |
GZIT11 | Híbrido | Híbrido | R$ 36,33 | R$ 86,93 | 19,03% | 0,42 |
HABT11 | Papel | CRIs | R$ 65,00 | R$ 94,30 | 17,67% | 0,69 |
HBCR11 | Tijolo | Escritórios | R$ 152,00 | R$ 130,46 | 9,79% | 1,17 |
HBRH11 | Tijolo | Escritórios | R$ 89,88 | R$ 112,08 | 6,67% | 0,8 |
HBTT11 | Papel | CRIs | R$ 1.055,00 | R$ 0,00 | 0% | - |
HCHG11 | Papel | CRIs | R$ 61,98 | R$ 80,28 | 12,56% | 0,77 |
HCRI11 | Tijolo | Hospital | R$ 281,26 | R$ 285,82 | 18,35% | 0,98 |
HCST11 | Tijolo | Shoppings | R$ 35,10 | R$ 57,44 | 0% | 0,61 |
HCTR11 | Papel | CRIs | R$ 13,77 | R$ 101,33 | 24,74% | 0,14 |
HDOF11 | Tijolo | Escritórios | R$ 88,64 | R$ 92,97 | 0% | 0,95 |
HFOF11 | Papel | Fundo de Fundos | R$ 6,33 | R$ 7,63 | 11,11% | 0,83 |
HGBL11 | Tijolo | Logística | R$ 8,60 | R$ 9,71 | 10,33% | 0,89 |
HGBS11 | Tijolo | Shoppings | R$ 18,73 | R$ 20,30 | 10,39% | 0,92 |
HGCR11 | Papel | CRIs | R$ 95,18 | R$ 97,40 | 12,69% | 0,98 |
HGFF11 | Papel | Fundo de Fundos | R$ 62,38 | R$ 71,18 | 4,28% | 0,88 |
HGIC11 | Papel | CRIs | R$ 50,40 | R$ 110,75 | 17,08% | 0,46 |
HGLG11 | Tijolo | Logística | R$ 148,49 | R$ 166,43 | 8,96% | 0,89 |
HGPO11 | Tijolo | Escritórios | R$ 45,82 | R$ 50,42 | 237,45% | 0,91 |
HGRE11 | Tijolo | Escritórios | R$ 119,15 | R$ 146,64 | 9,95% | 0,81 |
HGRU11 | Tijolo | Híbrido | R$ 115,23 | R$ 128,20 | 10,38% | 0,9 |
HLOG11 | Tijolo | Logística | R$ 9,30 | R$ 11,81 | 10,13% | 0,79 |
HMOC11 | Tijolo | Shoppings | R$ 226,95 | R$ 238,79 | 0% | 0,95 |
HOFC11 | Tijolo | Escritórios | R$ 34,39 | R$ 57,03 | 0% | 0,6 |
HOSI11 | Tijolo | Outros | R$ 77,62 | R$ 124,07 | 3,75% | 0,63 |
HPDP11 | Tijolo | Shoppings | R$ 87,95 | R$ 94,23 | 9,63% | 0,93 |
HRDF11 | Tijolo | Desenvolvimento | R$ 3,98 | R$ 7,98 | 0% | 0,5 |
HSAF11 | Papel | CRIs | R$ 76,04 | R$ 88,63 | 15,26% | 0,86 |
HSLG11 | Tijolo | Logística | R$ 77,94 | R$ 110,20 | 11,12% | 0,71 |
HSML11 | Tijolo | Shoppings | R$ 81,75 | R$ 99,67 | 10,11% | 0,82 |
HSRE11 | Tijolo | Híbrido | R$ 86,45 | R$ 86,50 | 11,22% | 1 |
Discussão sobre o ranking de fiis
Confira os comentários para o ranking dos fundos imobiliários