Ranking de fiis
Confira o ranking das fundos imobiliários
Fii | Tipo | Segmento | Preço | VP | DY | PVP |
---|---|---|---|---|---|---|
ABCP11 | Tijolo | Shoppings | R$ 88,45 | R$ 107,50 | 8,92% | 0,82 |
AFHI11 | Papel | CRIs | R$ 92,28 | R$ 94,72 | 12,51% | 0,97 |
AIEC11 | Tijolo | Escritórios | R$ 45,92 | R$ 77,66 | 13,98% | 0,59 |
AJFI11 | Tijolo | Shoppings | R$ 7,19 | R$ 12,16 | 11,35% | 0,59 |
ALMI11 | Tijolo | Escritórios | R$ 595,05 | R$ 2.107,42 | 6,71% | 0,28 |
ALZM11 | Papel | Fundo de Fundos | R$ 6,32 | R$ 7,46 | 9,34% | 0,85 |
ALZR11 | Tijolo | Híbrido | R$ 10,20 | R$ 10,46 | 9,21% | 0,98 |
ANCR11B | Tijolo | Shoppings | - | R$ 109,96 | 0,22% | - |
APTO11 | Híbrido | Híbrido | R$ 8,53 | R$ 9,79 | 12,73% | 0,87 |
ARRI11 | Papel | CRIs | R$ 7,00 | R$ 8,51 | 15,71% | 0,82 |
ASMT11 | Tijolo | Híbrido | R$ 4,10 | R$ 98,40 | 0% | 0,04 |
ATCR11 | Tijolo | Escritórios | R$ 0,01 | R$ 67,82 | 0% | 0 |
ATSA11 | Tijolo | Shoppings | R$ 49,98 | R$ 76,73 | 4,84% | 0,65 |
BARI11 | Papel | CRIs | R$ 79,50 | R$ 91,35 | 13,45% | 0,87 |
BBFI11B | Tijolo | Escritórios | R$ 350,00 | R$ 2.311,74 | 26,32% | 0,15 |
BBFO11 | Papel | Fundo de Fundos | R$ 63,66 | R$ 74,89 | 12,83% | 0,85 |
BBIG11 | Tijolo | Shoppings | R$ 7,03 | R$ 9,43 | 14,25% | 0,75 |
BBIM11 | Papel | CRIs | R$ 98,58 | R$ 0,00 | 0% | - |
BBPO11 | Tijolo | Bancário | R$ 85,20 | R$ 101,39 | 14,36% | 0,84 |
BBRC11 | Tijolo | Bancário | R$ 100,43 | R$ 105,03 | 13,04% | 0,96 |
BCFF11 | Papel | Fundo de Fundos | R$ 7,28 | R$ 8,76 | 3,85% | 0,83 |
BCIA11 | Papel | Fundo de Fundos | R$ 84,83 | R$ 99,22 | 12,04% | 0,85 |
BCRI11 | Papel | CRIs | R$ 65,00 | R$ 86,59 | 14,65% | 0,75 |
BICE11 | Papel | CRIs | R$ 899,00 | R$ 1.059,33 | 7,69% | 0,85 |
BICR11 | Papel | CRIs | R$ 35,92 | R$ 41,61 | 3,24% | 0,86 |
BIME11 | Papel | Híbrido | R$ 7,00 | R$ 8,40 | 14,99% | 0,83 |
BLCA11 | Tijolo | Escritórios | R$ 96,48 | R$ 129,14 | 6,69% | 0,75 |
BLCP11 | Tijolo | Logística | R$ 91,00 | R$ 63,81 | 0% | 1,43 |
BLMC11 | Papel | CRIs | R$ 85,75 | R$ 63,81 | 0% | 1,34 |
BLMG11 | Tijolo | Logística | R$ 37,82 | R$ 70,48 | 10,66% | 0,54 |
BLMO11 | Tijolo | Escritórios | R$ 84,00 | R$ 104,98 | 6,93% | 0,8 |
BLMR11 | Papel | Fundo de Fundos | R$ 6,78 | R$ 63,81 | 0% | 0,11 |
BLUR11 | Papel | CRIs | R$ 76,03 | R$ 76,70 | 10,04% | 0,99 |
BMII11 | Tijolo | Escritórios | R$ 0,01 | R$ 454,06 | 0% | 0 |
BMLC11 | Tijolo | Híbrido | R$ 96,50 | R$ 105,80 | 8,68% | 0,91 |
BNFS11 | Tijolo | Bancário | R$ 74,55 | R$ 78,01 | 18,62% | 0,96 |
BPFF11 | Papel | Fundo de Fundos | R$ 56,58 | R$ 71,48 | 13,03% | 0,79 |
BPML11 | Tijolo | Shoppings | R$ 81,98 | R$ 130,22 | 17,2% | 0,63 |
BPRP11 | Tijolo | Logística | R$ 107,50 | R$ 125,57 | 1,72% | 0,86 |
BRCO11 | Tijolo | Logística | R$ 109,69 | R$ 118,22 | 9,77% | 0,93 |
BRCR11 | Tijolo | Escritórios | R$ 42,96 | R$ 86,48 | 13,02% | 0,5 |
BREV11 | Tijolo | Escritórios | R$ 105,00 | R$ 63,81 | 0% | 1,65 |
BRIM11 | Tijolo | Desenvolvimento | R$ 554,30 | R$ 452,72 | 32,83% | 1,22 |
BRIP11 | Tijolo | Híbrido | R$ 643,00 | R$ 715,83 | 37,88% | 0,9 |
BROF11 | Tijolo | Híbrido | R$ 52,53 | R$ 109,48 | 11,69% | 0,48 |
BTAL11 | Tijolo | Outros | R$ 82,18 | R$ 111,56 | 12,49% | 0,74 |
BTCI11 | Papel | CRIs | R$ 9,16 | R$ 10,12 | 12,15% | 0,91 |
BTCR11 | Papel | CRIs | R$ 88,00 | R$ 63,81 | 0% | 1,38 |
BTHF11 | Híbrido | Híbrido | R$ 8,60 | R$ 10,17 | 9,57% | 0,85 |
BTLG11 | Tijolo | Logística | R$ 100,34 | R$ 104,10 | 9,41% | 0,96 |
BTRA11 | Tijolo | Outros | R$ 53,80 | R$ 111,56 | 7,23% | 0,48 |
BTSG11 | Tijolo | Híbrido | R$ 158,10 | R$ 152,02 | 7,21% | 1,04 |
BTWR11 | Tijolo | Escritórios | R$ 105,49 | R$ 114,16 | 6,8% | 0,92 |
BVAR11 | Tijolo | Varejo | R$ 1.382,00 | R$ 794,46 | 5,09% | 1,74 |
BZLI11 | Híbrido | CRIs | R$ 19,78 | R$ 18,20 | 0% | 1,09 |
CACR11 | Papel | CRIs | R$ 97,15 | R$ 96,26 | 16,24% | 1,01 |
CARE11 | Tijolo | Outros | R$ 1,21 | R$ 6,99 | 0% | 0,17 |
CBOP11 | Tijolo | Escritórios | R$ 21,88 | R$ 67,17 | 4,22% | 0,33 |
CEOC11 | Tijolo | Escritórios | R$ 41,60 | R$ 72,87 | 12,83% | 0,57 |
CFHI11 | Tijolo | Desenvolvimento | R$ 331,70 | R$ 502,04 | 12,54% | 0,66 |
CJCT11 | Tijolo | Escritórios | R$ 59,00 | R$ 73,07 | 3,1% | 0,81 |
CLIN11 | Papel | CRIs | R$ 91,51 | R$ 97,35 | 13,43% | 0,94 |
CNES11 | Tijolo | Escritórios | R$ 1,15 | R$ 7,57 | 7,19% | 0,15 |
CPFF11 | Papel | Fundo de Fundos | R$ 69,90 | R$ 62,49 | 6,04% | 1,12 |
CPSH11 | Tijolo | Shoppings | R$ 9,85 | R$ 11,83 | 12,54% | 0,83 |
CPTS11 | Papel | CRIs | R$ 7,36 | R$ 8,90 | 12,54% | 0,83 |
CRFF11 | Papel | Fundo de Fundos | R$ 67,49 | R$ 81,92 | 9,63% | 0,82 |
CTXT11 | Tijolo | Outros | R$ 5,62 | R$ 25,99 | 0% | 0,22 |
CVBI11 | Papel | CRIs | R$ 84,56 | R$ 92,20 | 13,41% | 0,92 |
CXAG11 | Tijolo | Outros | R$ 75,03 | R$ 116,27 | 12,12% | 0,65 |
CXCE11B | Tijolo | Escritórios | R$ 39,28 | R$ 64,53 | 13,22% | 0,61 |
CXCI11 | Papel | Fundo de Fundos | R$ 66,99 | R$ 85,13 | 13,22% | 0,79 |
CXCO11 | Tijolo | Escritórios | R$ 61,79 | R$ 96,14 | 13,62% | 0,64 |
CXRI11 | Papel | Fundo de Fundos | R$ 61,89 | R$ 81,57 | 11,53% | 0,76 |
CXTL11 | Tijolo | Logística | R$ 201,51 | R$ 416,23 | 10,36% | 0,48 |
CYCR11 | Papel | CRIs | R$ 8,80 | R$ 9,40 | 13,94% | 0,94 |
DAMA11 | Papel | Híbrido | R$ 6,94 | R$ 8,49 | 14,15% | 0,82 |
DAMT11B | Tijolo | Shoppings | R$ 11,45 | R$ 13,92 | 0% | 0,82 |
DEVA11 | Papel | CRIs | R$ 33,58 | R$ 97,18 | 15,5% | 0,35 |
DOVL11B | Tijolo | Escritórios | - | R$ 658,55 | 7,27% | - |
DPRO11 | Tijolo | Híbrido | R$ 5,95 | R$ 9,14 | 11,02% | 0,65 |
DRIT11B | Tijolo | Escritórios | R$ 92,45 | R$ 130,56 | 15,43% | 0,71 |
DVFF11 | Papel | Fundo de Fundos | R$ 5,94 | R$ 8,39 | 12,85% | 0,71 |
EDFO11B | Tijolo | Escritórios | R$ 175,03 | R$ 210,47 | 15,33% | 0,83 |
EDGA11 | Tijolo | Escritórios | R$ 16,49 | R$ 46,97 | 5,48% | 0,35 |
EGYR11 | Tijolo | Outros | R$ 2,96 | R$ 149,07 | 0% | 0,02 |
ELDO11B | Tijolo | Shoppings | R$ 762,38 | R$ 1.661,07 | 18,1% | 0,46 |
EQIR11 | Papel | CRIs | R$ 7,90 | R$ 9,58 | 14,82% | 0,82 |
ERPA11 | Tijolo | Escritórios | R$ 127,05 | R$ 159,52 | 8,07% | 0,8 |
EURO11 | Tijolo | Logística | R$ 253,99 | R$ 329,52 | 9,72% | 0,77 |
EVBI11 | Tijolo | Híbrido | R$ 10,46 | R$ 9,86 | 9,32% | 1,06 |
FAED11 | Tijolo | Educacional | R$ 148,30 | R$ 222,08 | 13,25% | 0,67 |
FAMB11B | Tijolo | Escritórios | R$ 520,00 | R$ 3.464,43 | 164,2% | 0,15 |
FATN11 | Tijolo | Escritórios | R$ 80,44 | R$ 98,54 | 13,06% | 0,82 |
FCFL11 | Tijolo | Educacional | R$ 125,25 | R$ 123,21 | 8,19% | 1,02 |
FIGS11 | Tijolo | Shoppings | R$ 45,50 | R$ 76,18 | 11,65% | 0,6 |
FIIB11 | Tijolo | Logística | R$ 515,32 | R$ 475,34 | 8,91% | 1,08 |
FIIP11B | Tijolo | Logística | R$ 155,56 | R$ 198,84 | 11,66% | 0,78 |
FINF11 | Tijolo | Logística | - | R$ 39,22 | 0% | - |
FISC11 | Tijolo | Escritórios | R$ 64,00 | R$ 114,18 | 9,63% | 0,56 |
FISD11 | Papel | CRIs | R$ 149,33 | R$ 46,69 | 0% | 3,2 |
FIVN11 | Tijolo | Shoppings | R$ 3,36 | R$ 5,90 | 0% | 0,57 |
FLCR11 | Papel | CRIs | R$ 95,05 | R$ 93,86 | 14,61% | 1,01 |
FLMA11 | Tijolo | Escritórios | R$ 131,21 | R$ 220,51 | 9,6% | 0,6 |
FLRP11 | Tijolo | Shoppings | R$ 20,50 | R$ 20,45 | 8,56% | 1 |
FMOF11 | Tijolo | Escritórios | R$ 71,00 | R$ 115,91 | 4,54% | 0,61 |
FPAB11 | Tijolo | Escritórios | R$ 195,00 | R$ 354,43 | 6,7% | 0,55 |
FPNG11 | Tijolo | Escritórios | R$ 364,93 | R$ 174,27 | 1,46% | 2,09 |
FTCE11B | Tijolo | Híbrido | R$ 2.799,77 | R$ 2.856,92 | 0,27% | 0,98 |
FVPQ11 | Tijolo | Shoppings | R$ 72,55 | R$ 174,14 | 8,18% | 0,42 |
GAME11 | Papel | CRIs | R$ 8,47 | R$ 9,34 | 12,79% | 0,91 |
GARE11 | Tijolo | Logística | R$ 8,91 | R$ 9,02 | 11,61% | 0,99 |
GCFF11 | Papel | Fundo de Fundos | R$ 69,30 | R$ 63,81 | 0% | 1,09 |
GCOI11 | Tijolo | Híbrido | R$ 98,90 | R$ 96,95 | 0% | 1,02 |
GCRI11 | Papel | CRIs | R$ 67,76 | R$ 90,58 | 15,72% | 0,75 |
GESE11B | Tijolo | Educacional | - | R$ 63,81 | 0% | - |
GGRC11 | Tijolo | Logística | R$ 10,01 | R$ 11,19 | 11,75% | 0,89 |
GSFI11 | Tijolo | Shoppings | R$ 8,22 | R$ 13,01 | 0% | 0,63 |
GTWR11 | Tijolo | Escritórios | R$ 76,90 | R$ 99,75 | 12,75% | 0,77 |
GURB11 | Tijolo | Híbrido | R$ 108,00 | R$ 115,18 | 0% | 0,94 |
HABT11 | Papel | CRIs | R$ 81,30 | R$ 94,50 | 15,47% | 0,86 |
HBCR11 | Tijolo | Escritórios | R$ 138,00 | R$ 124,30 | 12,66% | 1,11 |
HBRH11 | Tijolo | Escritórios | R$ 89,88 | R$ 112,08 | 6,67% | 0,8 |
HBTT11 | Papel | CRIs | R$ 1.055,00 | R$ 63,81 | 0% | 16,53 |
HCHG11 | Papel | CRIs | R$ 79,79 | R$ 95,34 | 13,16% | 0,84 |
HCRI11 | Tijolo | Hospital | R$ 258,98 | R$ 325,98 | 12,01% | 0,79 |
HCST11 | Tijolo | Shoppings | R$ 70,50 | R$ 63,19 | 0% | 1,12 |
HCTR11 | Papel | CRIs | R$ 24,50 | R$ 103,27 | 18,29% | 0,24 |
HDOF11 | Tijolo | Escritórios | R$ 90,00 | R$ 96,00 | 0% | 0,94 |
HFOF11 | Papel | Fundo de Fundos | R$ 5,86 | R$ 7,21 | 11,95% | 0,81 |
HGBL11 | Tijolo | Logística | R$ 8,51 | R$ 9,15 | 16,18% | 0,93 |
HGBS11 | Tijolo | Shoppings | R$ 19,42 | R$ 21,59 | 9,97% | 0,9 |
HGCR11 | Papel | CRIs | R$ 92,77 | R$ 97,54 | 12,75% | 0,95 |
HGFF11 | Papel | Fundo de Fundos | R$ 66,19 | R$ 82,11 | 13,35% | 0,81 |
HGIC11 | Papel | CRIs | R$ 68,98 | R$ 110,24 | 15,89% | 0,63 |
HGLG11 | Tijolo | Logística | R$ 156,38 | R$ 162,63 | 8,41% | 0,96 |
HGPO11 | Tijolo | Escritórios | R$ 136,06 | R$ 138,92 | 103,96% | 0,98 |
HGRE11 | Tijolo | Escritórios | R$ 117,00 | R$ 157,43 | 8,91% | 0,74 |
HGRU11 | Tijolo | Híbrido | R$ 124,95 | R$ 125,74 | 9,61% | 0,99 |
HLOG11 | Tijolo | Logística | R$ 8,18 | R$ 11,01 | 7,52% | 0,74 |
HMOC11 | Tijolo | Shoppings | R$ 226,95 | R$ 63,81 | 0% | 3,56 |
HOFC11 | Tijolo | Escritórios | R$ 30,50 | R$ 65,50 | 0,74% | 0,47 |
HOSI11 | Tijolo | Outros | R$ 83,76 | R$ 90,32 | 9,28% | 0,93 |
HPDP11 | Tijolo | Shoppings | R$ 91,00 | R$ 93,33 | 7,3% | 0,98 |
HRDF11 | Tijolo | Desenvolvimento | R$ 3,25 | R$ 7,37 | 0% | 0,44 |
HSAF11 | Papel | CRIs | R$ 79,10 | R$ 88,56 | 13,75% | 0,89 |
HSLG11 | Tijolo | Logística | R$ 82,42 | R$ 103,12 | 10,24% | 0,8 |
HSML11 | Tijolo | Shoppings | R$ 83,50 | R$ 108,92 | 10,39% | 0,77 |
HSRE11 | Tijolo | Híbrido | R$ 102,00 | R$ 90,68 | 9,98% | 1,12 |
HTMX11 | Tijolo | Hotéis | R$ 143,73 | R$ 145,21 | 16,21% | 0,99 |
Discussão sobre o ranking de fiis
Confira os comentários para o ranking dos fundos imobiliários