Ranking de fiis
Confira o ranking das fundos imobiliários
| Fii | Tipo | Segmento | Preço | VP | DY | PVP |
|---|---|---|---|---|---|---|
ABCP11 | Tijolo | Shoppings | R$ 73,00 | R$ 110,73 | 9,73% | 0,66 |
AFHI11 | Papel | CRIs | R$ 93,13 | R$ 94,67 | 12,95% | 0,98 |
AIEC11 | Tijolo | Escritórios | R$ 64,50 | R$ 75,79 | 6,45% | 0,85 |
AJFI11 | Tijolo | Shoppings | R$ 8,35 | R$ 10,45 | 7,22% | 0,8 |
ALMI11 | Tijolo | Escritórios | R$ 591,01 | R$ 2.048,97 | 6,51% | 0,29 |
ALZC11 | Papel | CRIs | R$ 7,45 | R$ 9,08 | 16,34% | 0,82 |
ALZM11 | Papel | Fundo de Fundos | R$ 6,32 | R$ 7,46 | 0% | 0,85 |
ALZR11 | Tijolo | Híbrido | R$ 9,90 | R$ 10,78 | 10,15% | 0,92 |
ANCR11B | Tijolo | Shoppings | - | R$ 120,29 | 0,04% | - |
APTO11 | Híbrido | Híbrido | R$ 8,16 | R$ 9,70 | 12,99% | 0,84 |
ARRI11 | Papel | CRIs | R$ 4,65 | R$ 8,39 | 21,08% | 0,55 |
ASMT11 | Tijolo | Híbrido | R$ 4,10 | R$ 9,89 | 0% | 0,41 |
ATCR11 | Tijolo | Escritórios | R$ 0,01 | R$ 74,24 | 0% | 0 |
ATSA11 | Tijolo | Shoppings | R$ 56,06 | R$ 73,84 | 6,28% | 0,76 |
BARI11 | Papel | CRIs | R$ 79,20 | R$ 78,48 | 0,96% | 1,01 |
BBFI11B | Tijolo | Escritórios | R$ 350,00 | R$ 2.311,74 | 26,32% | 0,15 |
BBFO11 | Papel | Fundo de Fundos | R$ 65,65 | R$ 71,75 | 15,28% | 0,91 |
BBIG11 | Tijolo | Shoppings | R$ 4,88 | R$ 9,79 | 16,8% | 0,5 |
BBIM11 | Papel | CRIs | R$ 98,58 | R$ 0,00 | 0% | - |
BBPO11 | Tijolo | Bancário | R$ 85,20 | R$ 101,39 | 14,36% | 0,84 |
BBRC11 | Tijolo | Bancário | R$ 102,95 | R$ 104,35 | 14,33% | 0,99 |
BCIA11 | Papel | Fundo de Fundos | R$ 87,45 | R$ 97,68 | 11,88% | 0,9 |
BCRI11 | Papel | CRIs | R$ 57,15 | R$ 84,82 | 16,82% | 0,67 |
BICE11 | Papel | CRIs | R$ 400,00 | R$ 801,52 | 16,36% | 0,5 |
BICR11 | Papel | CRIs | R$ 35,92 | R$ 41,61 | 0% | 0,86 |
BIME11 | Papel | Híbrido | R$ 4,39 | R$ 7,83 | 18,45% | 0,56 |
BLCA11 | Tijolo | Escritórios | R$ 104,89 | R$ 124,98 | 9,72% | 0,84 |
BLCP11 | Tijolo | Logística | R$ 91,00 | R$ 111,74 | 0% | 0,81 |
BLMC11 | Papel | CRIs | R$ 85,75 | R$ 0,00 | 0% | - |
BLMG11 | Tijolo | Logística | R$ 30,45 | R$ 45,69 | 15,29% | 0,67 |
BLMO11 | Tijolo | Escritórios | R$ 92,63 | R$ 98,61 | 6,67% | 0,94 |
BLMR11 | Papel | Fundo de Fundos | R$ 6,78 | R$ 0,00 | 0% | - |
BLUR11 | Papel | CRIs | R$ 76,03 | R$ 76,13 | 0% | 1 |
BMII11 | Tijolo | Escritórios | R$ 0,01 | R$ 454,06 | 0% | 0 |
BMLC11 | Tijolo | Híbrido | R$ 99,98 | R$ 110,33 | 8,69% | 0,91 |
BNFS11 | Tijolo | Bancário | R$ 39,05 | R$ 68,65 | 21,13% | 0,57 |
BPFF11 | Papel | Fundo de Fundos | R$ 54,53 | R$ 62,15 | 2,51% | 0,88 |
BPML11 | Tijolo | Shoppings | R$ 85,00 | R$ 119,45 | 12,99% | 0,71 |
BPRP11 | Tijolo | Logística | R$ 107,50 | R$ 125,57 | 0% | 0,86 |
BRCO11 | Tijolo | Logística | R$ 113,51 | R$ 114,87 | 9,62% | 0,99 |
BRCR11 | Tijolo | Escritórios | R$ 39,09 | R$ 80,72 | 12,59% | 0,48 |
BREV11 | Tijolo | Escritórios | R$ 105,00 | R$ 0,00 | 0% | - |
BRIM11 | Tijolo | Desenvolvimento | R$ 95,00 | R$ 0,00 | 0% | - |
BRIP11 | Tijolo | Híbrido | R$ 400,01 | R$ 572,92 | 0% | 0,7 |
BROF11 | Tijolo | Híbrido | R$ 57,57 | R$ 108,45 | 12,25% | 0,53 |
BTAL11 | Tijolo | Outros | R$ 80,70 | R$ 115,96 | 13,43% | 0,7 |
BTCI11 | Papel | CRIs | R$ 8,98 | R$ 10,09 | 13,08% | 0,89 |
BTCR11 | Papel | CRIs | R$ 88,00 | R$ 95,27 | 0% | 0,92 |
BTHF11 | Híbrido | Híbrido | R$ 8,69 | R$ 9,86 | 13,59% | 0,88 |
BTHI11 | Tijolo | Hotéis | R$ 44,00 | R$ 64,59 | 10,98% | 0,68 |
BTLG11 | Tijolo | Logística | R$ 98,48 | R$ 107,04 | 9,74% | 0,92 |
BTRA11 | Tijolo | Outros | R$ 69,06 | R$ 113,35 | 12,54% | 0,61 |
BTSG11 | Tijolo | Híbrido | R$ 145,92 | R$ 156,14 | 4,8% | 0,93 |
BTWR11 | Tijolo | Escritórios | R$ 90,00 | R$ 126,75 | 10,63% | 0,71 |
BVAR11 | Tijolo | Varejo | R$ 1.144,33 | R$ 684,28 | 12,56% | 1,67 |
BZLI11 | Híbrido | CRIs | R$ 19,78 | R$ 16,73 | 0% | 1,18 |
CACR11 | Papel | CRIs | R$ 16,50 | R$ 102,16 | 77,7% | 0,16 |
CARE11 | Tijolo | Outros | R$ 2,93 | R$ 6,92 | 0% | 0,42 |
CBOP11 | Tijolo | Escritórios | R$ 28,80 | R$ 71,83 | 7,15% | 0,4 |
CEOC11 | Tijolo | Escritórios | R$ 39,65 | R$ 67,94 | 14,13% | 0,58 |
CFHI11 | Tijolo | Desenvolvimento | R$ 20,10 | R$ 26,58 | 98,11% | 0,76 |
CJCT11 | Tijolo | Escritórios | R$ 69,48 | R$ 73,75 | 4,49% | 0,94 |
CLIN11 | Papel | CRIs | R$ 86,10 | R$ 97,60 | 14,01% | 0,88 |
CNES11 | Tijolo | Escritórios | R$ 1,43 | R$ 6,37 | 5,88% | 0,22 |
CPFF11 | Papel | Fundo de Fundos | R$ 69,90 | R$ 62,49 | 0% | 1,12 |
CPSH11 | Tijolo | Shoppings | R$ 9,60 | R$ 11,10 | 14,06% | 0,86 |
CPTS11 | Papel | CRIs | R$ 7,37 | R$ 8,65 | 14,59% | 0,85 |
CRFF11 | Papel | Fundo de Fundos | R$ 65,78 | R$ 82,43 | 11,75% | 0,8 |
CTXT11 | Tijolo | Outros | R$ 5,53 | R$ 16,07 | 0% | 0,34 |
CXAG11 | Tijolo | Outros | R$ 72,30 | R$ 103,47 | 12,06% | 0,7 |
CXCE11B | Tijolo | Escritórios | R$ 39,28 | R$ 64,53 | 13,22% | 0,61 |
CXCI11 | Papel | Fundo de Fundos | R$ 64,42 | R$ 78,67 | 14,28% | 0,82 |
CXCO11 | Tijolo | Escritórios | R$ 70,16 | R$ 97,23 | 12,71% | 0,72 |
CXRI11 | Papel | Fundo de Fundos | R$ 63,76 | R$ 82,56 | 11,57% | 0,77 |
CXTL11 | Tijolo | Logística | R$ 275,00 | R$ 413,85 | 2,81% | 0,66 |
CYCR11 | Papel | CRIs | R$ 8,29 | R$ 9,47 | 15,34% | 0,88 |
DAMA11 | Papel | Híbrido | R$ 4,48 | R$ 7,34 | 18,08% | 0,61 |
DAMT11B | Tijolo | Shoppings | R$ 11,45 | R$ 14,56 | 11,3% | 0,79 |
DEVA11 | Papel | CRIs | R$ 16,71 | R$ 94,49 | 23,82% | 0,18 |
DOVL11B | Tijolo | Escritórios | - | R$ 583,56 | 10,33% | - |
DPRO11 | Tijolo | Híbrido | R$ 5,17 | R$ 9,37 | 13,93% | 0,55 |
DRIT11B | Tijolo | Escritórios | R$ 92,45 | R$ 130,56 | 15,43% | 0,71 |
DVFF11 | Papel | Fundo de Fundos | R$ 5,17 | R$ 8,00 | 20,5% | 0,65 |
EDFO11B | Tijolo | Escritórios | R$ 175,03 | R$ 210,47 | 15,33% | 0,83 |
EDGA11 | Tijolo | Escritórios | R$ 13,09 | R$ 42,81 | 4,59% | 0,31 |
EGYR11 | Tijolo | Outros | R$ 2,98 | R$ 132,25 | 0% | 0,02 |
ELDO11B | Tijolo | Shoppings | R$ 762,38 | R$ 1.661,07 | 18,1% | 0,46 |
EQIR11 | Papel | CRIs | R$ 7,89 | R$ 9,64 | 15,22% | 0,82 |
ERPA11 | Tijolo | Escritórios | R$ 119,99 | R$ 165,59 | 9,33% | 0,72 |
EURO11 | Tijolo | Logística | R$ 292,90 | R$ 394,98 | 8,97% | 0,74 |
EVBI11 | Tijolo | Híbrido | R$ 10,46 | R$ 9,86 | 9,32% | 1,06 |
FAED11 | Tijolo | Educacional | R$ 152,60 | R$ 224,44 | 13,43% | 0,68 |
FAMB11B | Tijolo | Escritórios | R$ 520,00 | R$ 3.464,43 | 164,2% | 0,15 |
FATN11 | Tijolo | Escritórios | R$ 78,20 | R$ 97,15 | 12,28% | 0,8 |
FCFL11 | Tijolo | Educacional | R$ 120,38 | R$ 125,10 | 9,19% | 0,96 |
FIGS11 | Tijolo | Shoppings | R$ 47,55 | R$ 70,12 | 12,16% | 0,68 |
FIIB11 | Tijolo | Logística | R$ 419,49 | R$ 595,42 | 8,97% | 0,7 |
FIIP11B | Tijolo | Logística | R$ 155,56 | R$ 198,84 | 11,66% | 0,78 |
FINF11 | Tijolo | Logística | - | R$ 115,27 | 0% | - |
FISC11 | Tijolo | Escritórios | R$ 71,99 | R$ 111,11 | 8,4% | 0,65 |
FISD11 | Papel | CRIs | R$ 149,33 | R$ 15,01 | 0% | 9,95 |
FIVN11 | Tijolo | Shoppings | R$ 2,47 | R$ 5,97 | 0% | 0,41 |
FLCR11 | Papel | CRIs | R$ 90,04 | R$ 93,25 | 14,55% | 0,97 |
FLMA11 | Tijolo | Escritórios | R$ 151,21 | R$ 250,50 | 9,21% | 0,6 |
FLRP11 | Tijolo | Shoppings | R$ 20,05 | R$ 20,99 | 8,88% | 0,96 |
FMOF11 | Tijolo | Escritórios | R$ 39,10 | R$ 44,95 | 31,15% | 0,87 |
FPAB11 | Tijolo | Escritórios | R$ 204,00 | R$ 358,36 | 11,23% | 0,57 |
FPNG11 | Tijolo | Escritórios | R$ 410,00 | R$ 212,83 | 0% | 1,93 |
FTCE11B | Tijolo | Híbrido | R$ 38.280,10 | R$ 2.956,97 | 0,21% | 12,95 |
FVPQ11 | Tijolo | Shoppings | R$ 51,89 | R$ 92,15 | 7,03% | 0,56 |
GAME11 | Papel | CRIs | R$ 8,12 | R$ 9,33 | 14,47% | 0,87 |
GARE11 | Tijolo | Logística | R$ 8,25 | R$ 9,11 | 12,07% | 0,91 |
GCFF11 | Papel | Fundo de Fundos | R$ 69,30 | R$ 77,51 | 0% | 0,89 |
GCOI11 | Tijolo | Híbrido | R$ 72,87 | R$ 73,61 | 12,8% | 0,99 |
GCRI11 | Papel | CRIs | R$ 66,00 | R$ 92,17 | 15,35% | 0,72 |
GESE11B | Tijolo | Educacional | - | R$ 1.119,08 | 0% | - |
GGRC11 | Tijolo | Logística | R$ 9,10 | R$ 11,10 | 13,19% | 0,82 |
GSFI11 | Tijolo | Shoppings | R$ 11,20 | R$ 12,69 | 0% | 0,88 |
GTWR11 | Tijolo | Escritórios | R$ 78,39 | R$ 101,38 | 13,78% | 0,77 |
GURB11 | Tijolo | Híbrido | R$ 108,00 | R$ 146,26 | 0% | 0,74 |
GZIT11 | Híbrido | Híbrido | R$ 35,55 | R$ 86,93 | 19,07% | 0,41 |
HABT11 | Papel | CRIs | R$ 65,50 | R$ 94,30 | 17,59% | 0,69 |
HBCR11 | Tijolo | Escritórios | R$ 153,52 | R$ 130,46 | 9,73% | 1,18 |
HBRH11 | Tijolo | Escritórios | R$ 89,88 | R$ 112,08 | 6,67% | 0,8 |
HBTT11 | Papel | CRIs | R$ 1.055,00 | R$ 0,00 | 0% | - |
HCHG11 | Papel | CRIs | R$ 61,98 | R$ 80,28 | 12,56% | 0,77 |
HCRI11 | Tijolo | Hospital | R$ 281,99 | R$ 285,82 | 18,01% | 0,99 |
HCST11 | Tijolo | Shoppings | R$ 35,10 | R$ 57,44 | 0% | 0,61 |
HCTR11 | Papel | CRIs | R$ 14,07 | R$ 101,33 | 24,09% | 0,14 |
HDOF11 | Tijolo | Escritórios | R$ 90,36 | R$ 92,97 | 0% | 0,97 |
HFOF11 | Papel | Fundo de Fundos | R$ 6,25 | R$ 7,63 | 11,2% | 0,82 |
HGBL11 | Tijolo | Logística | R$ 8,54 | R$ 9,71 | 10,26% | 0,88 |
HGBS11 | Tijolo | Shoppings | R$ 18,70 | R$ 20,30 | 10,34% | 0,92 |
HGCR11 | Papel | CRIs | R$ 92,26 | R$ 97,40 | 12,79% | 0,95 |
HGFF11 | Papel | Fundo de Fundos | R$ 62,38 | R$ 71,18 | 4,28% | 0,88 |
HGIC11 | Papel | CRIs | R$ 50,24 | R$ 110,75 | 16,83% | 0,45 |
HGLG11 | Tijolo | Logística | R$ 147,24 | R$ 166,43 | 9,01% | 0,88 |
HGPO11 | Tijolo | Escritórios | R$ 45,82 | R$ 50,42 | 237,45% | 0,91 |
HGRE11 | Tijolo | Escritórios | R$ 118,46 | R$ 146,64 | 9,71% | 0,81 |
HGRU11 | Tijolo | Híbrido | R$ 114,35 | R$ 128,20 | 10,41% | 0,89 |
HLOG11 | Tijolo | Logística | R$ 9,40 | R$ 11,81 | 10,07% | 0,8 |
HMOC11 | Tijolo | Shoppings | R$ 226,95 | R$ 238,79 | 0% | 0,95 |
HOFC11 | Tijolo | Escritórios | R$ 33,09 | R$ 57,03 | 0% | 0,58 |
HOSI11 | Tijolo | Outros | R$ 74,00 | R$ 124,07 | 3,75% | 0,6 |
HPDP11 | Tijolo | Shoppings | R$ 87,01 | R$ 94,23 | 9,63% | 0,92 |
HRDF11 | Tijolo | Desenvolvimento | R$ 4,01 | R$ 7,98 | 0% | 0,5 |
HSAF11 | Papel | CRIs | R$ 74,36 | R$ 88,63 | 15,33% | 0,84 |
HSLG11 | Tijolo | Logística | R$ 77,50 | R$ 110,20 | 11,11% | 0,7 |
HSML11 | Tijolo | Shoppings | R$ 83,62 | R$ 99,67 | 10,18% | 0,84 |
HSRE11 | Tijolo | Híbrido | R$ 86,45 | R$ 86,50 | 11,22% | 1 |
Discussão sobre o ranking de fiis
Confira os comentários para o ranking dos fundos imobiliários