Ranking de fiis
Confira o ranking das fundos imobiliários
Fii | Tipo | Segmento | Preço | VP | DY | PVP |
---|---|---|---|---|---|---|
ABCP11 | Tijolo | Shoppings | R$ 66,20 | R$ 91,49 | 9,03% | 0,72 |
AIEC11 | Tijolo | Escritórios | R$ 65,68 | R$ 93,51 | 14,31% | 0,7 |
ALMI11 | Tijolo | Escritórios | R$ 922,00 | R$ 2.018,25 | 0% | 0,46 |
ALZR11 | Tijolo | Híbrido | R$ 111,65 | R$ 106,89 | 12,64% | 1,04 |
ANCR11B | Tijolo | Shoppings | R$ 3,45 | R$ 3.442,69 | 4,49% | - |
APTO11 | Híbrido | Híbrido | R$ 8,68 | R$ 9,96 | 14,98% | 0,87 |
ARCT11 | Tijolo | Logística | R$ 87,13 | R$ 100,19 | 16,82% | 0,87 |
ARRI11 | Papel | CRIs | R$ 9,30 | R$ 8,86 | 16,48% | 1,05 |
ATCR11 | Tijolo | Escritórios | - | R$ 80,80 | 0% | - |
ATSA11 | Tijolo | Shoppings | R$ 77,37 | R$ 81,44 | 0,39% | 0,95 |
BARI11 | Papel | CRIs | R$ 87,02 | R$ 95,36 | 15,63% | 0,91 |
BBFI11B | Tijolo | Escritórios | R$ 2,05 | R$ 2.822,39 | 15,6% | - |
BBIM11 | Papel | CRIs | - | R$ 30,04 | 0% | - |
BBPO11 | Tijolo | Bancário | R$ 84,70 | R$ 100,51 | 12,83% | 0,84 |
BBRC11 | Tijolo | Bancário | R$ 94,12 | R$ 107,66 | 13,49% | 0,87 |
BCFF11 | Papel | Fundo de Fundos | R$ 63,64 | R$ 73,90 | 10,47% | 0,86 |
BCIA11 | Papel | Fundo de Fundos | R$ 83,29 | R$ 100,26 | 10,6% | 0,83 |
BCRI11 | Papel | CRIs | R$ 95,60 | R$ 100,91 | 15,22% | 0,95 |
BICR11 | Papel | CRIs | R$ 98,15 | R$ 99,33 | 9,95% | 0,99 |
BLCP11 | Tijolo | Logística | R$ 91,00 | R$ 111,74 | 5,01% | 0,81 |
BLMG11 | Tijolo | Logística | R$ 71,02 | R$ 95,94 | 13,52% | 0,74 |
BLMO11 | Tijolo | Escritórios | R$ 20,00 | R$ 29.604,70 | 1,49% | - |
BMII11 | Tijolo | Escritórios | - | R$ 474,75 | 0% | - |
BMLC11 | Tijolo | Escritórios | R$ 103,50 | R$ 113,47 | 8,61% | 0,91 |
BNFS11 | Tijolo | Bancário | R$ 123,30 | R$ 91,40 | 13,85% | 1,35 |
BPFF11 | Papel | Fundo de Fundos | R$ 64,45 | R$ 73,49 | 12,46% | 0,88 |
BPML11 | Tijolo | Shoppings | R$ 60,16 | R$ 124,75 | 4,78% | 0,48 |
BPRP11 | Tijolo | Logística | R$ 91,27 | R$ 109,14 | 11,39% | 0,84 |
BRCO11 | Tijolo | Logística | R$ 92,99 | R$ 121,48 | 8,64% | 0,77 |
BRCR11 | Tijolo | Escritórios | R$ 56,65 | R$ 99,81 | 10,22% | 0,57 |
BREV11 | Tijolo | Escritórios | R$ 102,99 | R$ 121,40 | 6,69% | 0,85 |
BRIM11 | Tijolo | Desenvolvimento | R$ 1.030,22 | R$ 1.112,38 | 13,24% | 0,93 |
BTCR11 | Papel | CRIs | R$ 88,00 | R$ 95,27 | 12,53% | 0,92 |
BTLG11 | Tijolo | Logística | R$ 94,20 | R$ 98,77 | 9,41% | 0,95 |
BVAR11 | Tijolo | Varejo | - | R$ 1.194,88 | 0% | - |
BZLI11 | Híbrido | CRIs | R$ 18,00 | R$ 10,80 | 0% | 1,67 |
CACR11 | Papel | CRIs | R$ 103,90 | R$ 103,80 | 16,92% | 1 |
CARE11 | Tijolo | Outros | R$ 2,50 | R$ 8,15 | 0% | 0,31 |
CBOP11 | Tijolo | Escritórios | R$ 46,24 | R$ 73,82 | 14,45% | 0,63 |
CEOC11 | Tijolo | Escritórios | R$ 53,20 | R$ 78,80 | 11,34% | 0,68 |
CFHI11 | Tijolo | Desenvolvimento | - | R$ 671,30 | 0% | - |
CJCT11 | Tijolo | Escritórios | R$ 69,50 | R$ 66,18 | 0% | 1,05 |
CNES11 | Tijolo | Escritórios | R$ 29,99 | R$ 89,43 | 4,25% | 0,34 |
CPFF11 | Papel | Fundo de Fundos | R$ 60,90 | R$ 77,28 | 12,15% | 0,79 |
CPTS11 | Papel | CRIs | R$ 79,22 | R$ 88,76 | 14,71% | 0,89 |
CRFF11 | Papel | Fundo de Fundos | R$ 63,83 | R$ 84,00 | 11,2% | 0,76 |
CTXT11 | Tijolo | Outros | R$ 11,78 | R$ 36,36 | 0% | 0,32 |
CVBI11 | Papel | CRIs | R$ 88,47 | R$ 93,86 | 14,21% | 0,94 |
CXCE11B | Tijolo | Escritórios | R$ 40,20 | R$ 65,61 | 11,38% | 0,61 |
CXRI11 | Papel | Fundo de Fundos | R$ 63,50 | R$ 82,65 | 10,41% | 0,77 |
CXTL11 | Tijolo | Logística | R$ 415,00 | R$ 489,50 | 1,55% | 0,85 |
DAMT11B | Tijolo | Shoppings | R$ 13,16 | R$ 13,27 | 2,38% | 0,99 |
DEVA11 | Papel | CRIs | R$ 88,02 | R$ 101,69 | 15,29% | 0,87 |
DOVL11B | Tijolo | Escritórios | R$ 21,39 | R$ 1.197,88 | 263,87% | 0,02 |
DRIT11B | Tijolo | Escritórios | R$ 94,87 | R$ 132,36 | 7,68% | 0,72 |
EDFO11B | Tijolo | Escritórios | R$ 191,00 | R$ 191,88 | 10,35% | 1 |
EDGA11 | Tijolo | Escritórios | R$ 19,92 | R$ 61,10 | 7,86% | 0,33 |
ELDO11B | Tijolo | Shoppings | R$ 762,38 | R$ 1.444,43 | 13,14% | 0,53 |
ERPA11 | Tijolo | Escritórios | R$ 120,00 | R$ 137,07 | 4,33% | 0,88 |
EURO11 | Tijolo | Logística | R$ 239,93 | R$ 324,73 | 9,06% | 0,74 |
FAED11 | Tijolo | Educacional | R$ 144,17 | R$ 217,63 | 12,42% | 0,66 |
FAMB11B | Tijolo | Escritórios | R$ 714,00 | R$ 3.001,63 | 0% | 0,24 |
FATN11 | Tijolo | Escritórios | R$ 94,22 | R$ 99,48 | 9,81% | 0,95 |
FCFL11 | Tijolo | Educacional | R$ 112,85 | R$ 116,17 | 8,73% | 0,97 |
FEXC11 | Papel | CRIs | R$ 83,50 | R$ 90,57 | 15,19% | 0,92 |
FIGS11 | Tijolo | Shoppings | R$ 46,03 | R$ 76,48 | 9,93% | 0,6 |
FIIB11 | Tijolo | Logística | R$ 442,50 | R$ 461,49 | 9,47% | 0,96 |
FIIP11B | Tijolo | Logística | R$ 144,07 | R$ 186,17 | 11,01% | 0,77 |
FINF11 | Tijolo | Logística | - | R$ 40,60 | 0% | - |
FISC11 | Tijolo | Escritórios | R$ 165,00 | R$ 115,41 | 0,66% | 1,43 |
FISD11 | Papel | CRIs | - | R$ 74,69 | 0% | - |
FIVN11 | Tijolo | Shoppings | R$ 3,00 | R$ 6,94 | 0% | 0,43 |
FLMA11 | Tijolo | Escritórios | R$ 128,52 | R$ 160,25 | 7,38% | 0,8 |
FLRP11 | Tijolo | Shoppings | R$ 1.560,06 | R$ 1.826,69 | 8,56% | 0,85 |
FMOF11 | Tijolo | Escritórios | R$ 56,00 | R$ 118,59 | 0,8% | 0,47 |
FPAB11 | Tijolo | Escritórios | R$ 138,04 | R$ 375,02 | 13,92% | 0,37 |
FPNG11 | Tijolo | Escritórios | R$ 64,98 | R$ 170,64 | 11,48% | 0,38 |
FTCE11B | Tijolo | Híbrido | R$ 2,87 | R$ 2.817,20 | 4,74% | - |
FVPQ11 | Tijolo | Shoppings | R$ 99,88 | R$ 192,27 | 9,6% | 0,52 |
GALG11 | Tijolo | Logística | R$ 8,89 | R$ 9,31 | 11% | 0,95 |
GCFF11 | Papel | Fundo de Fundos | R$ 68,97 | R$ 81,38 | 13,09% | 0,85 |
GESE11B | Tijolo | Educacional | R$ 1,52 | R$ 1.772,19 | 10,98% | - |
GGRC11 | Tijolo | Logística | R$ 100,01 | R$ 124,37 | 11,28% | 0,8 |
GSFI11 | Tijolo | Shoppings | R$ 5,09 | R$ 14,19 | 0% | 0,36 |
GTWR11 | Tijolo | Escritórios | R$ 73,47 | R$ 94,70 | 12,22% | 0,78 |
HABT11 | Papel | CRIs | R$ 88,31 | R$ 99,78 | 15,8% | 0,89 |
HBRH11 | Tijolo | Escritórios | R$ 90,99 | R$ 113,20 | 8,85% | 0,8 |
HBTT11 | Papel | CRIs | R$ 1,05 | - | 0% | - |
HCRI11 | Tijolo | Hospital | R$ 230,90 | R$ 307,96 | 8,64% | 0,75 |
HCST11 | Tijolo | Shoppings | R$ 61,00 | R$ 99,63 | 0% | 0,61 |
HCTR11 | Papel | CRIs | R$ 98,59 | R$ 121,38 | 14,78% | 0,81 |
HFOF11 | Papel | Fundo de Fundos | R$ 65,13 | R$ 80,88 | 11,29% | 0,81 |
HGBS11 | Tijolo | Shoppings | R$ 182,50 | R$ 221,92 | 8,58% | 0,82 |
HGCR11 | Papel | CRIs | R$ 100,20 | R$ 100,96 | 13,92% | 0,99 |
HGFF11 | Papel | Fundo de Fundos | R$ 68,80 | R$ 86,84 | 11,06% | 0,79 |
HGLG11 | Tijolo | Logística | R$ 162,02 | R$ 154,03 | 10,18% | 1,05 |
HGPO11 | Tijolo | Escritórios | R$ 248,21 | R$ 299,37 | 7,19% | 0,83 |
HGRE11 | Tijolo | Escritórios | R$ 111,19 | R$ 156,89 | 8,54% | 0,71 |
HGRU11 | Tijolo | Híbrido | R$ 116,51 | R$ 122,89 | 9,73% | 0,95 |
HLOG11 | Tijolo | Logística | R$ 85,00 | R$ 116,47 | 9,18% | 0,73 |
HOSI11 | Tijolo | Outros | R$ 69,99 | R$ 92,35 | 8,48% | 0,76 |
HPDP11 | Tijolo | Shoppings | R$ 71,21 | R$ 89,26 | 7,68% | 0,8 |
HRDF11 | Tijolo | Desenvolvimento | R$ 0,88 | R$ 1,23 | 0% | 0,72 |
HSAF11 | Papel | CRIs | R$ 77,41 | R$ 91,34 | 15,82% | 0,85 |
HSML11 | Tijolo | Shoppings | R$ 78,53 | R$ 97,58 | 9,97% | 0,8 |
HTMX11 | Tijolo | Hotéis | R$ 113,06 | R$ 140,35 | 5,26% | 0,81 |
HUSC11 | Tijolo | Hospital | R$ 104,98 | R$ 146,75 | 9,79% | 0,72 |
HUSI11 | Tijolo | Hospital | R$ 1.137,61 | R$ 993,14 | 5,38% | 1,15 |
IBFF11 | Papel | Fundo de Fundos | R$ 66,40 | R$ 14,78 | 4,93% | 4,49 |
IRDM11 | Papel | CRIs | R$ 91,49 | R$ 92,80 | 14,44% | 0,99 |
IRIM11 | Papel | Híbrido | R$ 92,50 | R$ 97,32 | 16,51% | 0,95 |
ITIT11 | Papel | Fundo de Fundos | R$ 76,47 | R$ 78,96 | 8,98% | 0,97 |
JPPA11 | Papel | CRIs | R$ 101,68 | R$ 98,32 | 19,25% | 1,03 |
JPPC11 | Tijolo | Desenvolvimento | R$ 130,00 | R$ 365,06 | 5,52% | 0,36 |
JRDM11 | Tijolo | Shoppings | R$ 81,00 | R$ 89,88 | 9,13% | 0,9 |
JSRE11 | Tijolo | Híbrido | R$ 64,00 | R$ 112,97 | 9,25% | 0,57 |
JTPR11 | Tijolo | Desenvolvimento | R$ 2,52 | R$ 82,02 | 0% | 0,03 |
KEVE11 | Tijolo | Desenvolvimento | R$ 960,00 | R$ 932,21 | 1,5% | 1,03 |
KFOF11 | Papel | Fundo de Fundos | R$ 74,55 | R$ 90,87 | 11,25% | 0,82 |
KINP11 | Tijolo | Desenvolvimento | R$ 8,04 | R$ 4,40 | 35,42% | 1,83 |
KISU11 | Papel | Fundo de Fundos | R$ 8,07 | R$ 8,72 | 11,15% | 0,93 |
KNCR11 | Papel | CRIs | R$ 98,40 | R$ 100,75 | 13,39% | 0,98 |
KNHY11 | Papel | CRIs | R$ 94,54 | R$ 97,75 | 13,56% | 0,97 |
KNIP11 | Papel | CRIs | R$ 88,90 | R$ 93,86 | 13,54% | 0,95 |
KNRE11 | Tijolo | Desenvolvimento | R$ 0,62 | R$ 0,76 | 55,64% | 0,82 |
KNRI11 | Tijolo | Híbrido | R$ 137,01 | R$ 159,84 | 7,74% | 0,86 |
KNSC11 | Papel | CRIs | R$ 86,30 | R$ 88,13 | 12,82% | 0,98 |
LASC11 | Tijolo | Shoppings | R$ 105,00 | R$ 106,96 | 8,7% | 0,98 |
LATR11B | Tijolo | Desenvolvimento | R$ 10,00 | R$ 10,78 | 0% | 0,93 |
LFTT11 | Tijolo | Desenvolvimento | R$ 73,00 | R$ 40,04 | 8,32% | 1,82 |
LGCP11 | Tijolo | Logística | R$ 80,25 | R$ 102,79 | 9,17% | 0,78 |
LOFT11B | Tijolo | Desenvolvimento | R$ 29,90 | R$ 17,09 | 0% | 1,75 |
LUGG11 | Tijolo | Desenvolvimento | R$ 75,00 | R$ 127,78 | 8,8% | 0,59 |
LVBI11 | Tijolo | Logística | R$ 97,22 | R$ 115,50 | 9,14% | 0,84 |
MALL11 | Tijolo | Shoppings | R$ 102,15 | R$ 119,91 | 8,85% | 0,85 |
MAXR11 | Tijolo | Varejo | R$ 57,00 | R$ 123,08 | 13,41% | 0,46 |
MBRF11 | Tijolo | Escritórios | R$ 29,50 | R$ 1.136,01 | 17,08% | 0,03 |
MCCI11 | Papel | CRIs | R$ 87,59 | R$ 92,50 | 14,67% | 0,95 |
MFAI11 | Híbrido | Híbrido | R$ 54,80 | R$ 68,16 | 14,49% | 0,8 |
MFII11 | Tijolo | Desenvolvimento | R$ 95,90 | R$ 103,81 | 13,95% | 0,92 |
MGCR11 | Papel | CRIs | R$ 78,50 | R$ 89,58 | 16,79% | 0,88 |
MGFF11 | Papel | Fundo de Fundos | R$ 54,73 | R$ 71,70 | 11,18% | 0,76 |
MGHT11 | Tijolo | Hotéis | R$ 61,06 | R$ 85,58 | 14,74% | 0,71 |
MINT11 | Tijolo | Educacional | R$ 98,86 | R$ 132,37 | 0% | 0,75 |
MORE11 | Papel | Fundo de Fundos | R$ 63,90 | R$ 82,83 | 12,51% | 0,77 |
MXRF11 | Papel | CRIs | R$ 10,07 | R$ 10,11 | 12,21% | 1 |
NCHB11 | Papel | CRIs | R$ 88,29 | R$ 89,60 | 17,87% | 0,99 |
NEWL11 | Tijolo | Logística | R$ 98,94 | R$ 120,09 | 11,75% | 0,82 |
NEWU11 | Tijolo | Escritórios | R$ 45,00 | R$ 64,85 | 0,6% | 0,69 |
NPAR11 | Papel | CRIs | R$ 12,82 | R$ 14,07 | 0% | 0,91 |
Discussão sobre o ranking de fiis
Confira os comentários para o ranking dos fundos imobiliários